Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||
Team | Win | Loss | PCT | |
Albertus Magnus | 0 | 0 | 0.000 | |
Emerson | 0 | 0 | 0.000 | |
Emmanuel | 0 | 0 | 0.000 | |
Johnson & Wales | 0 | 0 | 0.000 | |
Lasell | 0 | 0 | 0.000 | |
Mount Ida | 0 | 0 | 0.000 | |
Norwich | 0 | 0 | 0.000 | |
Rivier | 0 | 0 | 0.000 | |
Saint Joseph's Maine | 0 | 0 | 0.000 | |
Suffolk | 0 | 0 | 0.000 | |
PCT = Winning Percentage |
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- DH w WBB
- MLK Day
- MLK Day DH w WBB
- MLK Day
- MLK Day
- MLK Day
- STJME can share a bus w WBB going to SIM
- NOR can share a bus w WBB going to EMM
- NOR can share a bus w WBB going to PMC
- DH w WBB
- DH w WBB
- DH w WBB
- AMC can share a bus w WBB going to SIM
Leave Thursday 2/11/10 open for snow makeups
- DH w WBB
- DH w WBB
- NOR can share a bus w WBB going to SUF
Leave Thursday 2/18/10 open for snow makeups
- DH w WBB
- DH w WBB
- DH w WBB
NCAA starts March 4, 2010
End of First semester