Saint Joseph's ME
Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||
Team | Win | Loss | PCT | |
Albertus Magnus | 0 | 0 | 0.000 | |
Anna Maria | 0 | 0 | 0.000 | |
Emerson | 0 | 0 | 0.000 | |
Emmanuel | 0 | 0 | 0.000 | |
Johnson & Wales | 0 | 0 | 0.000 | |
Lasell | 0 | 0 | 0.000 | |
Mount Ida | 0 | 0 | 0.000 | |
Norwich | 0 | 0 | 0.000 | |
Pine Manor | 0 | 0 | 0.000 | |
Rivier | 0 | 0 | 0.000 | |
Saint Joseph CT | 0 | 0 | 0.000 | |
Saint Joseph's ME | 0 | 0 | 0.000 | |
Simmons | 0 | 0 | 0.000 | |
Suffolk | 0 | 0 | 0.000 | |
PCT = Winning Percentage |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- Pre
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Week 1
- DH w MBB
- DH w MBB
Week 2
- 2012 DH w MBB
- MLK Day. DH w MBB
Week 3
- DH w MBB
- STJME MBB can share a bus w MBB going to IDA
Week 4
- 2012 DH w MBB
Week 5
- DH w MBB
Week 6
- 2012 DH w MBB
Week 7
- 2012 DH w MBB