Regular Season Standings | |||||
Team | Win | Loss | Tie | PCT | |
CH Black (Thompson) | 12 | 0 | 0 | 1.000 | |
PTR Red (Hinton) | 8 | 3 | 1 | 0.708 | |
PTR Blue (Adams) | 8 | 4 | 0 | 0.667 | |
Duluth Black (Leandro) | 7 | 4 | 1 | 0.625 | |
CH Green (Keyser) | 6 | 6 | 0 | 0.500 | |
Lanier Black (Mueller) | 5 | 7 | 0 | 0.417 | |
Lanier Graphite (Blanchard) | 4 | 8 | 0 | 0.333 | |
CH Grey (Arredondo) | 3 | 9 | 0 | 0.250 | |
Lanier Orange (Hitch) | 0 | 12 | 0 | 0.000 | |
PCT = Winning Percentage |