Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | |||||
Team | Win | Loss | PCT | HTH | |
York Electric Cooperative Adamson | 7 | 1 | 0.875 | ||
FAST SIGNS of Rock Hill HURRICANES | 5 | 3 | 0.625 | 1 | |
Bubble N Bows Doggie Salon MCCORMACK | 5 | 3 | 0.625 | 1 | |
Safesplash LADY ACES | 5 | 3 | 0.625 | 1 | |
Charlotte Independence Soccer Club RED RAVENS | 4 | 4 | 0.500 | ||
Arnold L Batchelor THE UNICORNS | 3 | 5 | 0.375 | 1 | |
Hobo’s BALLER PANTHERS | 3 | 5 | 0.375 | 2 | |
Bruster’s Real Ice Cream PANDAS | 3 | 5 | 0.375 | 3 | |
American Air Heating & Cooling Inc.BALL STARS | 1 | 7 | 0.125 | ||
PCT = Winning PercentageHTH = Head-To-Head |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Week 1
Week 2
Week 3
- SunMakeup games from 12/2
- SunMakeup games from 12/2
Week 4
Week 6
Week 7
Week 8
Week 9