Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] Belaire HS |
0 |
0 |
0 |
[A] Bowie HS |
0 |
0 |
0 |
[A] Frenship HS-Blue |
1 |
0 |
1 |
[A] Grandview HS |
1 |
0 |
1 |
[A] Lake Travis HS |
0 |
0 |
0 |
[A] Round Rock HS-Black |
0 |
0 |
0 |
[A] Temple HS |
1 |
0 |
1 |
[A] Westwood HS |
1 |
0 |
1 |
[B] Frenship HS-White |
1 |
0 |
1 |
[B] Halletsville HS |
1 |
0 |
1 |
[B] Hutto HS |
0 |
0 |
0 |
[B] Lubbock Coronado HS |
1 |
0 |
1 |
[B] Lubbock HS |
1 |
0 |
1 |
[B] McNeil HS |
0 |
0 |
0 |
[B] Stephenville HS |
1 |
0 |
1 |
[B] Vandergrift HS |
0 |
0 |
0 |
[B] West Lake HS |
0 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] Belaire HS | | | 2 | | 2 |
[A] Bowie HS | | 1 | 1 | | 2 |
[A] Frenship HS-Blue | | | | 2 | 2 |
[A] Grandview HS | | 1 | | 1 | 2 |
[A] Lake Travis HS | | 1 | 1 | | 2 |
[A] Round Rock HS-Black | | | 2 | | 2 |
[A] Temple HS | | 1 | | 1 | 2 |
[A] Westwood HS | | | 1 | 1 | 2 |
[B] Frenship HS-White | | | 2 | | 2 |
[B] Halletsville HS | | | | 2 | 2 |
[B] Hutto HS | | 1 | 1 | | 2 |
[B] Lubbock Coronado HS | | 2 | | | 2 |
[B] Lubbock HS | 1 | | 1 | | 2 |
[B] McNeil HS | | 1 | | 1 | 2 |
[B] Stephenville HS | | 2 | | | 2 |
[B] Vandergrift HS | 1 | 1 | | | 2 |
[B] West Lake HS | | 1 | 1 | | 2 |
Location Legend |
A - | HOF 2 |
B - | HOF 3 |
C - | HOF 4 |
D - | HOF 5 |
Game Time Distribution
How often does a team play at a particular time.
[A] Belaire HS | | | | 1 | | 1 | 2 |
[A] Bowie HS | | 1 | | | | 1 | 2 |
[A] Frenship HS-Blue | 1 | | 1 | | | | 2 |
[A] Grandview HS | 1 | | 1 | | | | 2 |
[A] Lake Travis HS | | | 1 | | | 1 | 2 |
[A] Round Rock HS-Black | | | | 1 | 1 | | 2 |
[A] Temple HS | 1 | | 1 | | | | 2 |
[A] Westwood HS | 1 | | | 1 | | | 2 |
[B] Frenship HS-White | 1 | | 1 | | | | 2 |
[B] Halletsville HS | | 1 | | 1 | | | 2 |
[B] Hutto HS | | | | 1 | 1 | | 2 |
[B] Lubbock Coronado HS | 1 | | 1 | | | | 2 |
[B] Lubbock HS | | 1 | | 1 | | | 2 |
[B] McNeil HS | | 1 | | | 1 | | 2 |
[B] Stephenville HS | | 1 | | 1 | | | 2 |
[B] Vandergrift HS | | | | 1 | | 1 | 2 |
[B] West Lake HS | | 1 | | | 1 | | 2 |
Date Distribution
How often does a team play on a particular date.
[A] Belaire HS | 1 | 1 | 2 |
[A] Bowie HS | 1 | 1 | 2 |
[A] Frenship HS-Blue | | 2 | 2 |
[A] Grandview HS | | 2 | 2 |
[A] Lake Travis HS | 1 | 1 | 2 |
[A] Round Rock HS-Black | 1 | 1 | 2 |
[A] Temple HS | | 2 | 2 |
[A] Westwood HS | | 2 | 2 |
[B] Frenship HS-White | | 2 | 2 |
[B] Halletsville HS | | 2 | 2 |
[B] Hutto HS | 1 | 1 | 2 |
[B] Lubbock Coronado HS | | 2 | 2 |
[B] Lubbock HS | | 2 | 2 |
[B] McNeil HS | 1 | 1 | 2 |
[B] Stephenville HS | | 2 | 2 |
[B] Vandergrift HS | 1 | 1 | 2 |
[B] West Lake HS | 1 | 1 | 2 |
Day of Week Distribution
How often does a team play on a particular day of the week.
[A] Belaire HS | 1 | 1 | 2 |
[A] Bowie HS | 1 | 1 | 2 |
[A] Frenship HS-Blue | 2 | | 2 |
[A] Grandview HS | 2 | | 2 |
[A] Lake Travis HS | 1 | 1 | 2 |
[A] Round Rock HS-Black | 1 | 1 | 2 |
[A] Temple HS | 2 | | 2 |
[A] Westwood HS | 2 | | 2 |
[B] Frenship HS-White | 2 | | 2 |
[B] Halletsville HS | 2 | | 2 |
[B] Hutto HS | 1 | 1 | 2 |
[B] Lubbock Coronado HS | 2 | | 2 |
[B] Lubbock HS | 2 | | 2 |
[B] McNeil HS | 1 | 1 | 2 |
[B] Stephenville HS | 2 | | 2 |
[B] Vandergrift HS | 1 | 1 | 2 |
[B] West Lake HS | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
[A] Belaire HS | 1 | 1 |
[A] Bowie HS | 2 | 0 |
[A] Frenship HS-Blue | 1 | 1 |
[A] Grandview HS | 1 | 1 |
[A] Lake Travis HS | 1 | 1 |
[A] Round Rock HS-Black | 0 | 2 |
[A] Temple HS | 1 | 1 |
[A] Westwood HS | 1 | 1 |
[B] Frenship HS-White | 1 | 1 |
[B] Halletsville HS | 1 | 1 |
[B] Hutto HS | 2 | 0 |
[B] Lubbock Coronado HS | 1 | 1 |
[B] Lubbock HS | 1 | 1 |
[B] McNeil HS | 2 | 0 |
[B] Stephenville HS | 0 | 2 |
[B] Vandergrift HS | 1 | 1 |
[B] West Lake HS | 0 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] Belaire HS | | 1 | | | | 1 | | | | | | | | | | | | |
B | [A] Bowie HS | 1 | | | | | | | | | | | | | | 1 | | | |
C | [A] Frenship HS-Blue | | | | 1 | | | 1 | | | | | | | | | | | |
D | [A] Grandview HS | | | 1 | | | | | | | | | 1 | | | | | | |
E | [A] Lake Travis HS | | | | | | | | | 1 | | | | | | | 1 | | |
F | [A] Round Rock HS-Black | 1 | | | | | | | | | | 1 | | | | | | | |
G | [A] Temple HS | | | 1 | | | | | | | | | 1 | | | | | | |
H | [A] Westwood HS | | | | | | | | | 1 | 1 | | | | | | | | |
I | [B] Frenship HS-White | | | | | 1 | | | 1 | | | | | | | | | | |
J | [B] Halletsville HS | | | | | | | | 1 | | | | | | 1 | | | | |
K | [B] Hutto HS | | | | | | 1 | | | | | | | | | 1 | | | |
L | [B] Lubbock Coronado HS | | | | 1 | | | 1 | | | | | | | | | | | |
M | [B] Lubbock HS | | | | | | | | | | | | | | | | 1 | 1 | |
N | [B] McNeil HS | | | | | | | | | | 1 | | | | | | | 1 | |
O | [B] Stephenville HS | | 1 | | | | | | | | | 1 | | | | | | | |
P | [B] Vandergrift HS | | | | | 1 | | | | | | | | 1 | | | | | |
Q | [B] West Lake HS | | | | | | | | | | | | | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
[A] Belaire HS | 1 | 1 |
[A] Bowie HS | 1 | 1 |
[A] Frenship HS-Blue | | 2 |
[A] Grandview HS | | 2 |
[A] Lake Travis HS | 1 | 1 |
[A] Round Rock HS-Black | 1 | 1 |
[A] Temple HS | | 2 |
[A] Westwood HS | | 2 |
[B] Frenship HS-White | | 2 |
[B] Halletsville HS | | 2 |
[B] Hutto HS | 1 | 1 |
[B] Lubbock Coronado HS | | 2 |
[B] Lubbock HS | | 2 |
[B] McNeil HS | 1 | 1 |
[B] Stephenville HS | | 2 |
[B] Vandergrift HS | 1 | 1 |
[B] West Lake HS | 1 | 1 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] Belaire HS | B | F |
B | [A] Bowie HS | A | O |
C | [A] Frenship HS-Blue | | G D |
D | [A] Grandview HS | | L C |
E | [A] Lake Travis HS | P | I |
F | [A] Round Rock HS-Black | K | A |
G | [A] Temple HS | | C L |
H | [A] Westwood HS | | I J |
I | [B] Frenship HS-White | | H E |
J | [B] Halletsville HS | | N H |
K | [B] Hutto HS | F | O |
L | [B] Lubbock Coronado HS | | D G |
M | [B] Lubbock HS | | Q P |
N | [B] McNeil HS | Q | J |
O | [B] Stephenville HS | | B K |
P | [B] Vandergrift HS | E | M |
Q | [B] West Lake HS | N | M |