FARMINGTON FC
Coach: David Brengel 203-913-7998203-913-7998 (Cell) /
Regular Season Standings | |||||
Team | Win | Loss | Tie | Points | |
AVON/SIMS - USA | 0 | 0 | 0 | 0 | |
BRISTOL SC | 0 | 0 | 0 | 0 | |
BURLINGTON FC | 0 | 0 | 0 | 0 | |
FARMINGTON FC | 0 | 0 | 0 | 0 | |
HARWINTON SC | 0 | 0 | 0 | 0 | |
SIMS/AVON - ITALIA | 0 | 0 | 0 | 0 | |
Points = Calculated Points |