Nathan Weeks
Coach: Nathan Weeks 801-628-1564801-628-1564 (Cell)
Coach: Nathan Weeks

Town of Erie Parks & Recreation
Regular Season Standings | |||||
Team | Win | Loss | Tie | Points | |
Dale Turnacliff | 4 | 2 | 1 | 43 | |
Nathan Weeks | 3 | 0 | 3 | 42 | |
Kathy Gagliardi | 3 | 1 | 2 | 35 | |
PRA- Tom Lynch | 2 | 2 | 2 | 29 | |
Andy Gradl | 2 | 3 | 1 | 23 | |
Eric Haney | 1 | 4 | 1 | 15 | |
Joe Footdale & Katie Leese | 1 | 4 | 0 | 11 | |
Points = Calculated Points |