City of El Paso
Regular Season Standings | ||||||
Team | Win | Loss | PCT | HTHDiff | ||
Rim Rockers | 6 | 0 | 1.000 | -- | ![]() | |
Blue Ballerz | 6 | 0 | 1.000 | -- | ![]() | |
Miners | 6 | 0 | 1.000 | -- | ![]() | |
Familia | 5 | 1 | 0.833 | ![]() | ||
Bench Warmers | 4 | 2 | 0.667 | -- | ![]() | |
Storm | 4 | 2 | 0.667 | -- | ![]() | |
The Angels | 3 | 3 | 0.500 | -- | ![]() | |
Southwest Shooters | 3 | 3 | 0.500 | -- | ![]() | |
Diablos | 2 | 4 | 0.333 | 1 | ![]() | |
Cagers | 2 | 4 | 0.333 | 2 | ![]() | |
EP Doom | 1 | 5 | 0.167 | ![]() | ||
Goons | 0 | 6 | 0.000 | -- | ![]() | |
Bad Boys | 0 | 6 | 0.000 | -- | ![]() | |
Bricklayers | 0 | 6 | 0.000 | -- | ![]() | |
PCT = Winning PercentageHTHDiff = Head-To-Head Differential |