Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Bandits | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | | 1 | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | 8 |
BBB | | | 2 | | | | 1 | | | | | | | | | | | 1 | | | 1 | | 1 | | 1 | | | 1 | | | | | | | | | | | | | | 8 |
Central Panthers | | | 1 | | | | | | | | | | 1 | | | | | 1 | 1 | 2 | | | | | | 1 | | | 1 | | | | | | | | | | | | | 8 |
El Paso Sharks | | 1 | | | | | 1 | 1 | 1 | | 1 | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | 8 |
EP Broncos | | | 1 | | | | | 1 | | | | | | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | 8 |
Horizon Falcons | | | | | | 1 | | | | | | | | | | | | 2 | | 2 | | | | | 1 | | 1 | | | | | | | 1 | | | | | | | | 8 |
Mesquite Hills Knights | | | | | | | 1 | 1 | 2 | | 1 | | | | | | | 1 | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | 8 |
NE Raiders | | | | | | 3 | | | 3 | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 8 |
Northeast Huskies | | | | | | 1 | 1 | 2 | 1 | | | | 1 | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | 8 |
Rams | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 8 |
SE T-Birds | | | 1 | | | 1 | 2 | 1 | | | | 1 | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 8 |
Sharks Blue | 1 | | | | | 1 | | 1 | | | | | | | | | | | 1 | | 2 | 1 | | | | | 1 | | | | | | | | | | | | | | | 8 |
South Central Bears | | | | | 1 | | | | | | | | | | | | | 2 | | 2 | 1 | | | | | | | 1 | | 1 | | | | | | | | | | | | 8 |
Spartans | | | 1 | | | | 4 | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 8 |
Texas Titans | | | | | | 1 | | 1 | 1 | 1 | | | | | | 1 | | | | | 1 | 1 | | | | | | | 1 | | | | | | | | | | | | | 8 |
Upper Valley Longhorns | | 1 | | | | 1 | 1 | 2 | 1 | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | 8 |
Westside Eagles | | | 1 | 1 | | 1 | | | | | | | | | | | | 1 | | 2 | 1 | | | 1 | | | | | | | | | | | | | | | | | | 8 |
Westside Eagles Orange | | | 1 | | | | | | 1 | | | | | | | | | | 3 | | 1 | | | | | | | | | 1 | | | | 1 | | | | | | | | 8 |
Time Slot Legend |
A - | 7:45 PM | Wednesday | Joey Barraza and Vino Memorial Park Flat Field 2 |
B - | 7:45 PM | Wednesday | Joey Barraza and Vino Memorial Park Flat Field 3 |
C - | 9:30 AM | Saturday | ESSC #8 |
D - | 9:30 AM | Saturday | Westside Sports Complex F11 |
E - | 9:30 AM | Saturday | Westside Sports Complex F13 |
F - | 11:00 AM | Saturday | ESSC #4 |
G - | 11:00 AM | Saturday | ESSC #5 |
H - | 11:00 AM | Saturday | ESSC #6 |
I - | 11:00 AM | Saturday | ESSC #7 |
J - | 11:00 AM | Saturday | ESSC #8 |
K - | 11:00 AM | Saturday | Westside Sports Complex F10 |
L - | 11:00 AM | Saturday | Westside Sports Complex F12 |
M - | 11:00 AM | Saturday | Westside Sports Complex F4 |
N - | 11:00 AM | Saturday | Westside Sports Complex F6 |
O - | 11:00 AM | Saturday | Westside Sports Complex F7 |
P - | 11:00 AM | Saturday | Westside Sports Complex F8 |
Q - | 11:00 AM | Saturday | Westside Sports Complex F9 |
R - | 12:30 PM | Saturday | ESSC #5 |
S - | 12:30 PM | Saturday | ESSC #6 |
T - | 12:30 PM | Saturday | ESSC #7 |
U - | 12:30 PM | Saturday | ESSC #8 |
V - | 12:30 PM | Saturday | Westside Sports Complex F11 |
W - | 12:30 PM | Saturday | Westside Sports Complex F12 |
X - | 12:30 PM | Saturday | Westside Sports Complex F13 |
Y - | 12:30 PM | Saturday | Westside Sports Complex F6 |
Z - | 12:30 PM | Saturday | Westside Sports Complex F9 |
[ - | 2:00 PM | Saturday | ESSC #4 |
\ - | 2:00 PM | Saturday | ESSC #5 |
] - | 2:00 PM | Saturday | ESSC #8 |
^ - | 2:00 PM | Saturday | Westside Sports Complex F10 |
_ - | 2:00 PM | Saturday | Westside Sports Complex F11 |
` - | 2:00 PM | Saturday | Westside Sports Complex F6 |
a - | 2:00 PM | Saturday | Westside Sports Complex F7 |
b - | 2:00 PM | Saturday | Westside Sports Complex F8 |
c - | 2:00 PM | Saturday | Westside Sports Complex F9 |
d - | 4:00 PM | Saturday | Westside Sports Complex F10 |
e - | 4:00 PM | Saturday | Westside Sports Complex F6 |
f - | 4:00 PM | Saturday | Westside Sports Complex F7 |
g - | 4:00 PM | Saturday | Westside Sports Complex F9 |
h - | 3:00 PM | Sunday | ESSC #6 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Bandits | | | 2 | 2 | 2 | 1 | | | | | | 1 | | | | | 8 |
BBB | | 3 | | | 3 | | | | 1 | | | | | | 1 | | 8 |
Central Panthers | | 1 | 1 | 2 | 2 | | | 1 | | | | 1 | | | | | 8 |
El Paso Sharks | | 2 | 3 | 1 | | | 1 | | | | | | 1 | | | | 8 |
EP Broncos | | 1 | 2 | 1 | 2 | | | | 1 | | 1 | | | | | | 8 |
Horizon Falcons | 2 | 2 | | 2 | | | | | 1 | | 1 | | | | | | 8 |
Mesquite Hills Knights | | 2 | 1 | 2 | 1 | | | | | | | | 1 | | | 1 | 8 |
NE Raiders | 3 | | | 3 | | | | | | 1 | | | | | 1 | | 8 |
Northeast Huskies | 1 | 1 | 2 | 1 | 1 | | | 1 | | | | 1 | | | | | 8 |
Rams | | 1 | 2 | 1 | 2 | | | | | | | | | 1 | | 1 | 8 |
SE T-Birds | 1 | 2 | 2 | | 1 | | | | 1 | | | | | | 1 | | 8 |
Sharks Blue | 2 | | 2 | | 2 | 1 | | | | | | | | 1 | | | 8 |
South Central Bears | | 3 | | 2 | 1 | | | | | | | | 1 | | | 1 | 8 |
Spartans | | 4 | 1 | | 1 | | | | | 1 | | | | | 1 | | 8 |
Texas Titans | 1 | | 1 | 1 | 3 | | | | | | 1 | | | 1 | | | 8 |
Upper Valley Longhorns | 1 | 1 | 2 | 1 | 1 | | 1 | | | | | 1 | | | | | 8 |
Westside Eagles | 1 | 1 | | 2 | 2 | | | | | | | | | 1 | | 1 | 8 |
Westside Eagles Orange | | | 3 | 1 | 2 | | | | | | 1 | | 1 | | | | 8 |
Location Legend |
A - | ESSC #4 |
B - | ESSC #5 |
C - | ESSC #6 |
D - | ESSC #7 |
E - | ESSC #8 |
F - | Joey Barraza and Vino Memorial Park Flat Field 2 |
G - | Joey Barraza and Vino Memorial Park Flat Field 3 |
H - | Westside Sports Complex F4 |
I - | Westside Sports Complex F6 |
J - | Westside Sports Complex F7 |
K - | Westside Sports Complex F8 |
L - | Westside Sports Complex F9 |
M - | Westside Sports Complex F10 |
N - | Westside Sports Complex F11 |
O - | Westside Sports Complex F12 |
P - | Westside Sports Complex F13 |
Game Time Distribution
How often does a team play at a particular time.
Bandits | 1 | 2 | 4 | | | 1 | 8 |
BBB | 2 | 1 | 4 | 1 | | | 8 |
Central Panthers | 1 | 1 | 5 | 1 | | | 8 |
El Paso Sharks | | 4 | 2 | | 1 | 1 | 8 |
EP Broncos | 1 | 3 | 4 | | | | 8 |
Horizon Falcons | | 1 | 5 | 2 | | | 8 |
Mesquite Hills Knights | | 5 | 3 | | | | 8 |
NE Raiders | | 7 | 1 | | | | 8 |
Northeast Huskies | | 7 | 1 | | | | 8 |
Rams | 3 | 4 | 1 | | | | 8 |
SE T-Birds | 1 | 6 | 1 | | | | 8 |
Sharks Blue | | 2 | 4 | 1 | | 1 | 8 |
South Central Bears | 1 | | 5 | 2 | | | 8 |
Spartans | 1 | 6 | | | 1 | | 8 |
Texas Titans | | 5 | 2 | 1 | | | 8 |
Upper Valley Longhorns | | 6 | 1 | | | 1 | 8 |
Westside Eagles | 2 | 1 | 5 | | | | 8 |
Westside Eagles Orange | 1 | 1 | 4 | 2 | | | 8 |
Date Distribution
How often does a team play on a particular date.
Bandits | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | | 8 |
BBB | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Central Panthers | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
El Paso Sharks | 1 | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | 8 |
EP Broncos | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Horizon Falcons | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Mesquite Hills Knights | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
NE Raiders | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Northeast Huskies | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Rams | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
SE T-Birds | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Sharks Blue | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | | 8 |
South Central Bears | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Spartans | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | 1 | 8 |
Texas Titans | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Upper Valley Longhorns | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | | 8 |
Westside Eagles | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Westside Eagles Orange | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Bandits | 1 | 7 | | 8 |
BBB | | 8 | | 8 |
Central Panthers | | 8 | | 8 |
El Paso Sharks | 1 | 6 | 1 | 8 |
EP Broncos | | 8 | | 8 |
Horizon Falcons | | 8 | | 8 |
Mesquite Hills Knights | | 8 | | 8 |
NE Raiders | | 8 | | 8 |
Northeast Huskies | | 8 | | 8 |
Rams | | 8 | | 8 |
SE T-Birds | | 8 | | 8 |
Sharks Blue | 1 | 7 | | 8 |
South Central Bears | | 8 | | 8 |
Spartans | | 7 | 1 | 8 |
Texas Titans | | 8 | | 8 |
Upper Valley Longhorns | 1 | 7 | | 8 |
Westside Eagles | | 8 | | 8 |
Westside Eagles Orange | | 8 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
Bandits | 4 | 4 |
BBB | 5 | 3 |
Central Panthers | 4 | 4 |
El Paso Sharks | 5 | 3 |
EP Broncos | 4 | 4 |
Horizon Falcons | 4 | 4 |
Mesquite Hills Knights | 4 | 4 |
NE Raiders | 4 | 4 |
Northeast Huskies | 4 | 4 |
Rams | 4 | 4 |
SE T-Birds | 5 | 3 |
Sharks Blue | 4 | 4 |
South Central Bears | 3 | 5 |
Spartans | 4 | 4 |
Texas Titans | 3 | 5 |
Upper Valley Longhorns | 4 | 4 |
Westside Eagles | 4 | 4 |
Westside Eagles Orange | 3 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
A | Bandits | | | 1 | | 1 | 1 | | 1 | | 1 | | 1 | | | | 1 | | 1 | |
B | BBB | | | | 1 | | 1 | | 1 | | | 1 | | 1 | 1 | | | 1 | 1 | |
C | Central Panthers | 1 | | | | 1 | 1 | | | 1 | | | | 1 | | 1 | | 1 | 1 | |
D | El Paso Sharks | | 1 | | | 1 | | 1 | | 1 | | 1 | | | 1 | | 1 | | 1 | |
E | EP Broncos | 1 | | 1 | 1 | | 1 | | | | | 1 | | | | 1 | 1 | 1 | | |
F | Horizon Falcons | 1 | 1 | 1 | | 1 | | | | | | | 1 | 1 | | 1 | | | 1 | |
G | Mesquite Hills Knights | | | | 1 | | | | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | |
H | NE Raiders | 1 | 1 | | | | | | | | | 1 | 1 | | 1 | 1 | 1 | | 1 | |
I | Northeast Huskies | | | 1 | 1 | | | | | | 1 | | 1 | | 1 | 1 | 1 | 1 | | |
J | Rams | 1 | | | | | | 1 | | 1 | | 1 | | 1 | 1 | 1 | | 1 | | |
K | SE T-Birds | | 1 | | 1 | 1 | | 1 | 1 | | 1 | | | | 1 | | 1 | | | |
L | Sharks Blue | 1 | | | | | 1 | 1 | 1 | 1 | | | | 1 | | 1 | | | 1 | |
M | South Central Bears | | 1 | 1 | | | 1 | 1 | | | 1 | | 1 | | | | | 1 | 1 | |
N | Spartans | | 1 | | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | | |
O | Texas Titans | | | 1 | | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | 1 | | | |
P | Upper Valley Longhorns | 1 | | | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | 1 | | | | |
Q | Westside Eagles | | 1 | 1 | | 1 | | 1 | | 1 | 1 | | | 1 | 1 | | | | | |
R | Westside Eagles Orange | 1 | 1 | 1 | 1 | | 1 | | 1 | | | | 1 | 1 | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Bandits | 1 | | 1 | 1 | | 1 | 1 | 2 | 1 | |
BBB | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Central Panthers | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
El Paso Sharks | 1 | | 1 | 1 | | 1 | | 1 | 2 | 1 |
EP Broncos | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Horizon Falcons | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mesquite Hills Knights | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
NE Raiders | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Northeast Huskies | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rams | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SE T-Birds | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sharks Blue | 1 | | 1 | 1 | | 1 | 1 | 2 | 1 | |
South Central Bears | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Spartans | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
Texas Titans | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Upper Valley Longhorns | 1 | | 1 | 1 | | 1 | 1 | 1 | 2 | |
Westside Eagles | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Westside Eagles Orange | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Bandits | C | J | R | | P | E | L F | H | |
B | BBB | F | Q | N | H | M | R | D | K | |
C | Central Panthers | A | O | M | I | R | F | E | Q | |
D | El Paso Sharks | G | E | I | | K | | B | R P | N |
E | EP Broncos | K | D | Q | O | F | A | C | P | |
F | Horizon Falcons | B | M | L | R | E | C | A | O | |
G | Mesquite Hills Knights | D | P | K | Q | J | L | N | M | |
H | NE Raiders | N | K | P | B | L | O | R | A | |
I | Northeast Huskies | P | N | D | C | O | J | Q | L | |
J | Rams | Q | A | O | M | G | I | K | N | |
K | SE T-Birds | E | H | G | N | D | P | J | B | |
L | Sharks Blue | O | R | F | | H | G | A M | I | |
M | South Central Bears | R | F | C | J | B | Q | L | G | |
N | Spartans | H | I | B | K | Q | | G | J | D |
O | Texas Titans | L | C | J | E | I | H | P | F | |
P | Upper Valley Longhorns | I | G | H | | A | K | O | E D | |
Q | Westside Eagles | J | B | E | G | N | M | I | C | |
R | Westside Eagles Orange | M | L | A | F | C | B | H | D | |