Regular Season Standings | ||||||
Team | Win | Loss | PCT | APDiff | APA | |
Bullock CountyHornets | 0 | 0 | 0.000 | 0.00 | 0.00 | |
Camp HillBears | 0 | 0 | 0.000 | 0.00 | 0.00 | |
DadevilleTigers | 0 | 0 | 0.000 | 0.00 | 0.00 | |
Macon CountyEagles | 0 | 0 | 0.000 | 0.00 | 0.00 | |
ReeltownRebels | 0 | 0 | 0.000 | 0.00 | 0.00 | |
TallasseeTigers | 0 | 0 | 0.000 | 0.00 | 0.00 | |
WetumpkaIndians | 0 | 0 | 0.000 | 0.00 | 0.00 | |
PCT = Winning PercentageAPDiff = Average Point DifferentialAPA = Average Points Against |