Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Alaska -- Coach Dailey |
2 |
0 |
0 |
Arizona -- Coach Orr |
2 |
0 |
0 |
Colorado -- Coach Fite |
2 |
0 |
0 |
Hawaii -- Coach Sinclair |
2 |
0 |
0 |
Nevada -- Coach Wingo |
2 |
0 |
0 |
Tennessee -- Coach Craig |
2 |
0 |
0 |
Texas -- Coach Prevatt |
2 |
0 |
0 |
Virginia -- Coach Looney |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Alaska -- Coach Dailey | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | | 1 | | | | 1 | | | | | | | | | | 1 | | 11 |
Arizona -- Coach Orr | 1 | | | 1 | 2 | | 2 | | | 1 | | | | | 1 | | | | | | 1 | | 1 | | | 1 | | | | | 11 |
Colorado -- Coach Fite | | | 1 | 2 | | | 2 | | | 2 | | | 1 | 1 | | | | | | 1 | | | | | | | | 1 | | | 11 |
Hawaii -- Coach Sinclair | | | | 1 | | | 1 | 2 | 1 | 2 | | 1 | | | | | | 1 | | | | 1 | | | | 1 | | | | | 11 |
Nevada -- Coach Wingo | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | 1 | | | | 1 | | | | 1 | | | | | 1 | | | | 11 |
Tennessee -- Coach Craig | | 1 | 1 | 1 | 2 | 1 | | | 1 | | | | | | 2 | | | | | 1 | | | | | | | | | 1 | | 11 |
Texas -- Coach Prevatt | | 1 | | | 2 | | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1 | | | | | | 1 | | | | 11 |
Virginia -- Coach Looney | | 1 | | 1 | | | | 1 | 3 | | 1 | | | 1 | | | | | 1 | | | | 1 | | | | | 1 | | | 11 |
Time Slot Legend |
A - | 6:45 PM | Monday | SOA (Point Mallard) - #8 |
B - | 5:45 PM | Tuesday | JARC - M7 |
C - | 5:45 PM | Tuesday | JARC - M9 |
D - | 5:45 PM | Tuesday | SOA (Point Mallard) - #8 |
E - | 5:45 PM | Tuesday | SOA (Point Mallard) - #9 |
F - | 6:45 PM | Tuesday | JARC - M18 |
G - | 6:45 PM | Tuesday | JARC - M7 |
H - | 6:45 PM | Tuesday | JARC - M9 |
I - | 6:45 PM | Tuesday | SOA (Point Mallard) - #8 |
J - | 6:45 PM | Tuesday | SOA (Point Mallard) - #9 |
K - | 5:45 PM | Thursday | JARC - M9 |
L - | 9:00 AM | Saturday | JARC - Field U20 |
M - | 9:00 AM | Saturday | JARC - M18 |
N - | 9:00 AM | Saturday | JARC - M7 |
O - | 9:00 AM | Saturday | JARC - M9 |
P - | 9:00 AM | Saturday | SOA (Point Mallard) - #8 |
Q - | 9:00 AM | Saturday | SOA (Point Mallard) - #9 |
R - | 9:45 AM | Saturday | JARC - Field U20 |
S - | 9:45 AM | Saturday | JARC - M18 |
T - | 9:45 AM | Saturday | JARC - M7 |
U - | 9:45 AM | Saturday | JARC - M9 |
V - | 10:00 AM | Saturday | JARC - M7 |
W - | 10:00 AM | Saturday | JARC - M9 |
X - | 10:00 AM | Saturday | SOA (Point Mallard) - #8 |
Y - | 10:00 AM | Saturday | SOA (Point Mallard) - #9 |
Z - | 10:30 AM | Saturday | JARC - Field U20 |
[ - | 10:30 AM | Saturday | JARC - M18 |
\ - | 10:30 AM | Saturday | JARC - M7 |
] - | 10:30 AM | Saturday | JARC - M9 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Alaska -- Coach Dailey | 1 | 1 | 3 | 1 | 3 | 2 | 11 |
Arizona -- Coach Orr | 1 | 2 | 3 | | 2 | 3 | 11 |
Colorado -- Coach Fite | | 5 | 1 | 1 | 2 | 2 | 11 |
Hawaii -- Coach Sinclair | 3 | 2 | 2 | | 2 | 2 | 11 |
Nevada -- Coach Wingo | 1 | 3 | 1 | 2 | 2 | 2 | 11 |
Tennessee -- Coach Craig | | 2 | 4 | 1 | 2 | 2 | 11 |
Texas -- Coach Prevatt | | 2 | 3 | 2 | 1 | 3 | 11 |
Virginia -- Coach Looney | | 3 | 3 | 1 | 4 | | 11 |
Location Legend |
A - | JARC - Field U20 |
B - | JARC - M7 |
C - | JARC - M9 |
D - | JARC - M18 |
E - | SOA (Point Mallard) - #8 |
F - | SOA (Point Mallard) - #9 |
Game Time Distribution
How often does a team play at a particular time.
Alaska -- Coach Dailey | 2 | 1 | | 1 | 4 | 3 | 11 |
Arizona -- Coach Orr | 1 | 1 | 1 | 1 | 3 | 4 | 11 |
Colorado -- Coach Fite | 2 | 1 | | 1 | 3 | 4 | 11 |
Hawaii -- Coach Sinclair | 1 | 1 | 1 | 1 | 1 | 6 | 11 |
Nevada -- Coach Wingo | 1 | 1 | 1 | 1 | 3 | 4 | 11 |
Tennessee -- Coach Craig | 2 | 1 | | 1 | 5 | 2 | 11 |
Texas -- Coach Prevatt | 2 | 1 | | 1 | 4 | 3 | 11 |
Virginia -- Coach Looney | 1 | 1 | 1 | 1 | 3 | 4 | 11 |
Date Distribution
How often does a team play on a particular date.
Alaska -- Coach Dailey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 3 | 11 |
Arizona -- Coach Orr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 3 | 11 |
Colorado -- Coach Fite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 3 | 11 |
Hawaii -- Coach Sinclair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 3 | 11 |
Nevada -- Coach Wingo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 3 | 11 |
Tennessee -- Coach Craig | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 3 | 11 |
Texas -- Coach Prevatt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 3 | 11 |
Virginia -- Coach Looney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 3 | 11 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Alaska -- Coach Dailey | 1 | 6 | | 4 | 11 |
Arizona -- Coach Orr | 1 | 6 | | 4 | 11 |
Colorado -- Coach Fite | | 7 | | 4 | 11 |
Hawaii -- Coach Sinclair | | 7 | | 4 | 11 |
Nevada -- Coach Wingo | | 7 | | 4 | 11 |
Tennessee -- Coach Craig | | 7 | | 4 | 11 |
Texas -- Coach Prevatt | | 6 | 1 | 4 | 11 |
Virginia -- Coach Looney | | 6 | 1 | 4 | 11 |
Home-Away Distribution
How often is a team Home or Away.
Alaska -- Coach Dailey | 6 | 5 |
Arizona -- Coach Orr | 6 | 5 |
Colorado -- Coach Fite | 4 | 7 |
Hawaii -- Coach Sinclair | 7 | 4 |
Nevada -- Coach Wingo | 6 | 5 |
Tennessee -- Coach Craig | 5 | 6 |
Texas -- Coach Prevatt | 5 | 6 |
Virginia -- Coach Looney | 5 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
A | Alaska -- Coach Dailey | | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
B | Arizona -- Coach Orr | 2 | | 1 | 2 | 1 | 2 | 2 | 1 | |
C | Colorado -- Coach Fite | 1 | 1 | | 2 | 1 | 2 | 2 | 2 | |
D | Hawaii -- Coach Sinclair | 2 | 2 | 2 | | 2 | 1 | 1 | 1 | |
E | Nevada -- Coach Wingo | 1 | 1 | 1 | 2 | | 2 | 2 | 2 | |
F | Tennessee -- Coach Craig | 2 | 2 | 2 | 1 | 2 | | 1 | 1 | |
G | Texas -- Coach Prevatt | 1 | 2 | 2 | 1 | 2 | 1 | | 2 | |
H | Virginia -- Coach Looney | 2 | 1 | 2 | 1 | 2 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Alaska -- Coach Dailey | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Arizona -- Coach Orr | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Colorado -- Coach Fite | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Hawaii -- Coach Sinclair | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Nevada -- Coach Wingo | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Tennessee -- Coach Craig | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Texas -- Coach Prevatt | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Virginia -- Coach Looney | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Alaska -- Coach Dailey | B | G | C | H F | D | E | B D H F |
B | Arizona -- Coach Orr | A | D | G | E H | F | C | A F G D |
C | Colorado -- Coach Fite | D | E | A | F G | H | B | D G F H |
D | Hawaii -- Coach Sinclair | C | B | F | G E | A | H | C A E B |
E | Nevada -- Coach Wingo | F | C | H | B D | G | A | F H D G |
F | Tennessee -- Coach Craig | E | H | D | C A | B | G | E B C A |
G | Texas -- Coach Prevatt | H | A | B | D C | E | F | H C B E |
H | Virginia -- Coach Looney | G | F | E | A B | C | D | G E A C |
DECATUR CUP -- ALL U10 TEAMS PARTICIPATE SCHEDULE TBD