Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Coach Garland |
0 |
0 |
0 |
Coach Gilbert |
0 |
0 |
0 |
Coach Henderson |
0 |
0 |
0 |
Coach Pool |
0 |
0 |
0 |
Coach Spillman |
0 |
0 |
0 |
Coach Thrasher |
0 |
0 |
0 |
Gunners U10 RCU-Monrovia |
1 |
0 |
1 |
PDP U11 |
1 |
1 |
0 |
Rocket City United U11 |
0 |
0 |
0 |
Rocket City United U12 |
0 |
0 |
0 |
SSC U10 White |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Coach Garland | | 1 | | | | | | 1 |
Coach Gilbert | 1 | | | | | | | 1 |
Coach Henderson | | 1 | | | | | | 1 |
Coach Pool | | 1 | | | | | | 1 |
Coach Spillman | | 1 | | | | | | 1 |
Coach Thrasher | | | | | | | | 0 |
Gunners U10 RCU-Monrovia | | | 1 | | | 1 | | 2 |
PDP U11 | 1 | 4 | 1 | 1 | 1 | | | 8 |
Rocket City United U11 | | | | | | | | 0 |
Rocket City United U12 | | | | 1 | | | | 1 |
SSC U10 White | | | | | 1 | 1 | | 2 |
Time Slot Legend |
A - | 6:45 PM | Thursday | Jack Allen U13 Field A |
B - | 6:45 PM | Thursday | SOA (Point Mallard) - #13 |
C - | 9:00 AM | Saturday | SOA (Point Mallard) - #20 |
D - | 10:15 AM | Saturday | Point Mallard U12 Field 13 |
E - | 10:15 AM | Saturday | SOA (Point Mallard) - #20 |
F - | 11:30 AM | Saturday | SOA (Point Mallard) - #20 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Coach Garland | | | 1 | | 1 |
Coach Gilbert | 1 | | | | 1 |
Coach Henderson | | | 1 | | 1 |
Coach Pool | | | 1 | | 1 |
Coach Spillman | | | 1 | | 1 |
Coach Thrasher | | | | | 0 |
Gunners U10 RCU-Monrovia | | | | 2 | 2 |
PDP U11 | 1 | 1 | 4 | 2 | 8 |
Rocket City United U11 | | | | | 0 |
Rocket City United U12 | | 1 | | | 1 |
SSC U10 White | | | | 2 | 2 |
Location Legend |
A - | Jack Allen U13 Field A |
B - | Point Mallard U12 Field 13 |
C - | SOA (Point Mallard) - #13 |
D - | SOA (Point Mallard) - #20 |
Game Time Distribution
How often does a team play at a particular time.
Coach Garland | | | | 1 | 1 |
Coach Gilbert | | | | 1 | 1 |
Coach Henderson | | | | 1 | 1 |
Coach Pool | | | | 1 | 1 |
Coach Spillman | | | | 1 | 1 |
Coach Thrasher | | | | | 0 |
Gunners U10 RCU-Monrovia | 1 | | 1 | | 2 |
PDP U11 | 1 | 2 | | 5 | 8 |
Rocket City United U11 | | | | | 0 |
Rocket City United U12 | | 1 | | | 1 |
SSC U10 White | | 1 | 1 | | 2 |
Date Distribution
How often does a team play on a particular date.
Coach Garland | | 1 | | | | | | 1 |
Coach Gilbert | | | 1 | | | | | 1 |
Coach Henderson | | | | 1 | | | | 1 |
Coach Pool | | | | | | 1 | | 1 |
Coach Spillman | | | | | | | 1 | 1 |
Coach Thrasher | | | | | | | | 0 |
Gunners U10 RCU-Monrovia | 2 | | | | | | | 2 |
PDP U11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Rocket City United U11 | | | | | | | | 0 |
Rocket City United U12 | | | | | 1 | | | 1 |
SSC U10 White | 2 | | | | | | | 2 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Coach Garland | 1 | | 1 |
Coach Gilbert | 1 | | 1 |
Coach Henderson | 1 | | 1 |
Coach Pool | 1 | | 1 |
Coach Spillman | 1 | | 1 |
Coach Thrasher | | | 0 |
Gunners U10 RCU-Monrovia | | 2 | 2 |
PDP U11 | 5 | 3 | 8 |
Rocket City United U11 | | | 0 |
Rocket City United U12 | | 1 | 1 |
SSC U10 White | | 2 | 2 |
Home-Away Distribution
How often is a team Home or Away.
Coach Garland | 1 | 0 |
Coach Gilbert | 1 | 0 |
Coach Henderson | 1 | 0 |
Coach Pool | 1 | 0 |
Coach Spillman | 1 | 0 |
Coach Thrasher | | |
Gunners U10 RCU-Monrovia | 1 | 1 |
PDP U11 | 2 | 6 |
Rocket City United U11 | | |
Rocket City United U12 | 1 | 0 |
SSC U10 White | 0 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
A | Coach Garland | | | | | | | | 1 | | | | |
B | Coach Gilbert | | | | | | | | 1 | | | | |
C | Coach Henderson | | | | | | | | 1 | | | | |
D | Coach Pool | | | | | | | | 1 | | | | |
E | Coach Spillman | | | | | | | | 1 | | | | |
F | Coach Thrasher | | | | | | | | | | | | |
G | Gunners U10 RCU-Monrovia | | | | | | | | 1 | | | 1 | |
H | PDP U11 | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | 1 | |
I | Rocket City United U11 | | | | | | | | | | | | |
J | Rocket City United U12 | | | | | | | | 1 | | | | |
K | SSC U10 White | | | | | | | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Coach Garland | | | | | | 1 | | | | |
Coach Gilbert | | | | | | | 1 | | | |
Coach Henderson | | | | | | | | 1 | | |
Coach Pool | | | | | | | | | 1 | |
Coach Spillman | | | | | | | | | | 1 |
Coach Thrasher | | | | | | | | | | |
Gunners U10 RCU-Monrovia | | | | | 2 | | | | | |
PDP U11 | | | | | 2 | 1 | 1 | 2 | 1 | 1 |
Rocket City United U11 | | | | | | | | | | |
Rocket City United U12 | | | | | | | | 1 | | |
SSC U10 White | | | | | 2 | | | | | |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Coach Garland | | H | | | | |
B | Coach Gilbert | | | H | | | |
C | Coach Henderson | | | | H | | |
D | Coach Pool | | | | | H | |
E | Coach Spillman | | | | | | H |
F | Coach Thrasher | | | | | | |
G | Gunners U10 RCU-Monrovia | H K | | | | | |
H | PDP U11 | G K | A | B | C J | D | E |
I | Rocket City United U11 | | | | | | |
J | Rocket City United U12 | | | | H | | |
K | SSC U10 White | H G | | | | | |