Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Andrew Allen |
1 |
0 |
0 |
Brit Pannier |
2 |
0 |
0 |
Nathan Wall |
1 |
0 |
0 |
Stan Minatogawa |
2 |
0 |
0 |
Tyler Perry |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Andrew Allen | 4 | 2 | 2 | | 8 |
Brit Pannier | 2 | 4 | 3 | | 9 |
Nathan Wall | 2 | 3 | 3 | | 8 |
Stan Minatogawa | 4 | 1 | 4 | | 9 |
Tyler Perry | 2 | 4 | 2 | | 8 |
Time Slot Legend |
A - | 6:00 PM | Thursday | South Fork #1 |
B - | 6:00 PM | Thursday | South Fork #2 |
C - | 7:00 PM | Thursday | South Fork #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Andrew Allen | 6 | 2 | 8 |
Brit Pannier | 5 | 4 | 9 |
Nathan Wall | 5 | 3 | 8 |
Stan Minatogawa | 8 | 1 | 9 |
Tyler Perry | 4 | 4 | 8 |
Location Legend |
A - | South Fork #1 |
B - | South Fork #2 |
Game Time Distribution
How often does a team play at a particular time.
Andrew Allen | 6 | 2 | 8 |
Brit Pannier | 6 | 3 | 9 |
Nathan Wall | 5 | 3 | 8 |
Stan Minatogawa | 5 | 4 | 9 |
Tyler Perry | 6 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
Andrew Allen | 4 | 4 |
Brit Pannier | 3 | 6 |
Nathan Wall | 5 | 3 |
Stan Minatogawa | 5 | 4 |
Tyler Perry | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | Andrew Allen | | 3 | 1 | 2 | 2 | |
B | Brit Pannier | 3 | | 2 | 3 | 1 | |
C | Nathan Wall | 1 | 2 | | 2 | 3 | |
D | Stan Minatogawa | 2 | 3 | 2 | | 2 | |
E | Tyler Perry | 2 | 1 | 3 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Andrew Allen | 1 | | 1 | 1 | 1 | 1 | 2 | 1 |
Brit Pannier | 1 | | 2 | 1 | 1 | 1 | 1 | 2 |
Nathan Wall | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
Stan Minatogawa | 2 | | 1 | 1 | 2 | 1 | 1 | 1 |
Tyler Perry | 1 | | 1 | 1 | 1 | 2 | 1 | 1 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Andrew Allen | D | B | E | B | E | C D | B |
B | Brit Pannier | C | D A | C | A | D | E | A D |
C | Nathan Wall | B | E | B D | D | E | A | E |
D | Stan Minatogawa | A E | B | C | E C | B | A | B |
E | Tyler Perry | D | C | A | D | C A | B | C |
Girls FastPitch National @ Southfork Park