Hard Target
Black
Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | |||||||
Team | Win | Loss | PCT | PA | PDiff | PF | |
Hard TargetBlack | 6 | 0 | 1.000 | 315 | 141 | 456 | |
BurnersBlack/White | 5 | 1 | 0.833 | 389 | 62 | 451 | |
BucketsBlack/White | 3 | 3 | 0.500 | 372 | 35 | 407 | |
CIABlack/White | 2 | 4 | 0.333 | 356 | -34 | 322 | |
CAPS | 2 | 4 | 0.333 | 416 | -30 | 386 | |
Ballin' BrosWhite/Blue | 0 | 6 | 0.000 | 519 | -174 | 345 | |
PCT = Winning PercentagePA = Points AgainstPDiff = Total Point DifferentialPF = Points For |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6