Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | |||||||
Team | Win | Loss | PCT | PA | PDiff | PF | |
Hard TargetBlack/White | 8 | 0 | 1.000 | 434 | 202 | 636 | |
Slime Bean SznRed | 6 | 2 | 0.750 | 536 | 67 | 603 | |
Pass The RockGrey | 3 | 5 | 0.375 | 633 | -113 | 520 | |
Undrafted Free AgentsBlack/Yellow | 2 | 6 | 0.250 | 560 | -63 | 497 | |
The SyndicateBlack/Yellow | 1 | 7 | 0.125 | 544 | -93 | 451 | |
PCT = Winning PercentagePA = Points AgainstPDiff = Total Point DifferentialPF = Points For |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Week 1
Week 2
Week 3
- Sun
Week 4
- Location Change
- Location Change
- Location Change
Week 5
Week 6
- Bye
Week 7
Week 8
- Sun
July 4th Weekend
Week 9
Memorial Day Weekend