Regular Season Standings | ||||||||||
Team | Win | Loss | PCT | Forfeit | HTH | HTHDiff | RA | RS | ||
Lowe's Legends | 10 | 0 | 1.000 | 0 | 79 | 174 | ![]() | |||
Ohio Elite | 7 | 3 | 0.700 | 0 | 111 | 175 | ![]() | |||
OREA | 6 | 4 | 0.600 | 0 | 123 | 137 | ![]() | |||
Vintage | 3 | 7 | 0.300 | 0 | 178 | 108 | ![]() | |||
ReMax | 2 | 8 | 0.200 | 0 | 1 | 1 | 153 | 98 | ![]() | |
Columbus Panthers | 2 | 8 | 0.200 | 0 | 1 | 2 | 147 | 99 | ![]() | |
PCT = Winning PercentageForfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialRA = Runs AllowedRS = Runs Scored |