GAME TIME IS FORFEIT TIME !
Rancho Conejo Pickleball Courts
950 N.Ventu Park Road, Newbury Park, CA 91320 (805) 495-4674
Field Condition Line 805 381-1236/and website - Info available by 2:00pm
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Ann & Todd |
8 |
0 |
0 |
Annette & Todd |
8 |
0 |
0 |
Cheryl & Don |
8 |
0 |
0 |
Karen & Preston |
8 |
0 |
0 |
Laurie & Craig |
8 |
0 |
0 |
Lynette & David |
8 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Ann & Todd | 3 | 3 | 2 | 3 | 2 | 3 | | 16 |
Annette & Todd | 3 | 2 | 3 | 2 | 3 | 3 | | 16 |
Cheryl & Don | 2 | 3 | 3 | 3 | 3 | 2 | | 16 |
Karen & Preston | 3 | 3 | 2 | 3 | 2 | 3 | | 16 |
Laurie & Craig | 4 | 2 | 2 | 2 | 2 | 4 | | 16 |
Lynette & David | 1 | 3 | 4 | 3 | 4 | 1 | | 16 |
Time Slot Legend |
A - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #1 |
B - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #2 |
C - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #3 |
D - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #1 |
E - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #2 |
F - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Ann & Todd | 6 | 5 | 5 | 16 |
Annette & Todd | 5 | 5 | 6 | 16 |
Cheryl & Don | 5 | 6 | 5 | 16 |
Karen & Preston | 6 | 5 | 5 | 16 |
Laurie & Craig | 6 | 4 | 6 | 16 |
Lynette & David | 4 | 7 | 5 | 16 |
Location Legend |
A - | Rancho Conejo Pickleball Court #1 |
B - | Rancho Conejo Pickleball Court #2 |
C - | Rancho Conejo Pickleball Court #3 |
Game Time Distribution
How often does a team play at a particular time.
Ann & Todd | 8 | 8 | 16 |
Annette & Todd | 8 | 8 | 16 |
Cheryl & Don | 8 | 8 | 16 |
Karen & Preston | 8 | 8 | 16 |
Laurie & Craig | 8 | 8 | 16 |
Lynette & David | 8 | 8 | 16 |
Home-Away Distribution
How often is a team Home or Away.
Ann & Todd | 8 | 8 |
Annette & Todd | 8 | 8 |
Cheryl & Don | 8 | 8 |
Karen & Preston | 8 | 8 |
Laurie & Craig | 8 | 8 |
Lynette & David | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
A | Ann & Todd | | 3 | 3 | 3 | 3 | 4 | |
B | Annette & Todd | 3 | | 3 | 3 | 4 | 3 | |
C | Cheryl & Don | 3 | 3 | | 4 | 3 | 3 | |
D | Karen & Preston | 3 | 3 | 4 | | 3 | 3 | |
E | Laurie & Craig | 3 | 4 | 3 | 3 | | 3 | |
F | Lynette & David | 4 | 3 | 3 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Ann & Todd | 2 | 2 | | 2 | 2 | 2 | | | | 2 | 2 | 2 |
Annette & Todd | 2 | 2 | | 2 | 2 | 2 | | | | 2 | 2 | 2 |
Cheryl & Don | 2 | 2 | | 2 | 2 | 2 | | | | 2 | 2 | 2 |
Karen & Preston | 2 | 2 | | 2 | 2 | 2 | | | | 2 | 2 | 2 |
Laurie & Craig | 2 | 2 | | 2 | 2 | 2 | | | | 2 | 2 | 2 |
Lynette & David | 2 | 2 | | 2 | 2 | 2 | | | | 2 | 2 | 2 |
Total number of double headers = 48
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Ann & Todd | D F | E B | F C | D E | B C | E B | C F | D F |
B | Annette & Todd | E C | A D | E F | C D | A F | A D | F E | C E |
C | Cheryl & Don | B D | F E | D A | B F | E A | F E | A D | B D |
D | Karen & Preston | C A | B F | C E | A B | F E | B F | E C | A C |
E | Laurie & Craig | B F | A C | B D | F A | C D | A C | D B | F B |
F | Lynette & David | A E | D C | A B | E C | D B | D C | B A | E A |
No Games - Thanksgiving Weekend