Regular Season Standings | ||||||
# | Team | GP | Win | Loss | Tie | PCT |
1 | White Sox | 12 | 10 | 2 | 0 | 0.833 |
2 | Longhorns | 12 | 7 | 4 | 1 | 0.625 |
3 | Texas Bucks | 12 | 7 | 5 | 0 | 0.583 |
4 | Red Sox | 12 | 3 | 8 | 1 | 0.292 |
5 | Ghost Riders | 12 | 2 | 10 | 0 | 0.167 |
PCT = Winning Percentage |
Regular Season Standings | ||||||
# | Team | GP | Win | Loss | Tie | PCT |
1 | White Sox | 12 | 10 | 2 | 0 | 0.833 |
2 | Longhorns | 12 | 7 | 4 | 1 | 0.625 |
3 | Texas Bucks | 12 | 7 | 5 | 0 | 0.583 |
4 | Red Sox | 12 | 3 | 8 | 1 | 0.292 |
5 | Ghost Riders | 12 | 2 | 10 | 0 | 0.167 |
PCT = Winning Percentage |