Scores Posted: August 18, 2022 10:10 PM
Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||||
Team | Win | Loss | PCT | HTH | RDiff | |
Havoc | 10 | 0 | 1.000 | 96 | ||
El Toro | 9 | 1 | 0.900 | 62 | ||
Illini Mattress/KEC | 7 | 3 | 0.700 | 1 | 79 | |
FLFF | 7 | 3 | 0.700 | 2 | 41 | |
Strickly Business/Illini Mattress | 6 | 4 | 0.600 | 1 | 51 | |
Champaign GOATS | 6 | 4 | 0.600 | 2 | 34 | |
Cereal Killers | 6 | 4 | 0.600 | 3 | 41 | |
Busey Bombers | 3 | 7 | 0.300 | -54 | ||
Tri-County Terriers | 2 | 8 | 0.200 | -- | -71 | |
Regency | 2 | 8 | 0.200 | -- | -91 | |
The Slugs | 1 | 9 | 0.100 | 1 | -67 | |
DSC Advocates | 1 | 9 | 0.100 | 2 | -121 | |
PCT = Winning PercentageHTH = Head-To-HeadRDiff = Total Run Differential |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Week 1
- Thu
Week 2
Week 3
Week 5
Week 6
Week 7
- Game Forfeited
Week 8
Week 9
- Forfeit game was played but uneven amount of players
- Forfeit
- Forfeit
Week 11
- Forfeit not enough women players
- Reschedule from 5/5 - Forfeit on 7/14
- Reschedule from 5/5
- Reschedule from 5/5
- Reschedule from 5/5
- Reschedule from 5/5
Week 12
- rescheduled 5/19 - Top of 2 48.28 time on clock __-El Toro:__ Illini Mattress
- rescheduled 5/19 - Bottom of 2 36:15 time on clock 5 FLFF: 4 GOATS
- Forfeit
- rescheduled 5/19
Week 13
- Reschedule from 5/26
- Reschedule from 5/26
- Reschedule from 5/26
- Reschedule from 5/26
- Reschedule from 5/26
- Forfeit
Week 14
- Rainout 7/7
- Forfeit - 8/4/22
- Rainout 7/7
- Rainout 7/7
- Rainout 7/7
- Rainout 7/7
Rainout