Wizards
Head Coach: Samantha Chapman 706-550-5030706-550-5030 (Cell)
Regular Season Standings | |||||||||
Team | Win | Loss | Tie | Points | HTH | AGDiff | AGA | Forfeit | |
Bulldogs | 9 | 0 | 1 | 76 | 0.90 | 0.10 | 0 | ||
Cosmos | 8 | 0 | 2 | 72 | 0.80 | 0.20 | 0 | ||
Wizards | 7 | 1 | 2 | 64 | 0.60 | 0.30 | 0 | ||
Flames | 7 | 2 | 1 | 60 | 0.50 | 0.30 | 0 | ||
Pumas | 6 | 3 | 1 | 52 | 0.30 | 0.40 | 0 | ||
Fury | 6 | 4 | 0 | 48 | 1 | 0.20 | 0.40 | 0 | |
Scouts | 6 | 4 | 0 | 48 | 2 | 0.20 | 0.40 | 0 | |
United | 3 | 5 | 2 | 32 | -0.20 | 0.70 | 0 | ||
Comets | 2 | 7 | 1 | 20 | 1 | -0.50 | 0.80 | 0 | |
Lazers | 1 | 6 | 3 | 20 | 1 | -0.50 | 0.90 | 0 | |
Fire | 1 | 6 | 3 | 20 | 1 | -0.50 | 0.90 | 0 | |
Crew | 0 | 9 | 1 | 4 | -- | -0.90 | 1.00 | 0 | |
Extreme | 0 | 9 | 1 | 4 | -- | -0.90 | 1.00 | 0 | |
Points = Calculated PointsHTH = Head-To-HeadAGDiff = Average Goal DifferentialAGA = Average Goals AgainstForfeit = Games Forfeited |