Regular Season Standings | ||||||
Team | Win | Loss | PCT | HTH | APDiff | |
Queens | 9 | 1 | 0.900 | 0.71 | ||
Chaos | 8 | 2 | 0.800 | 0.62 | ||
Sting | 6 | 4 | 0.600 | 1 | 0.04 | |
Heat | 6 | 4 | 0.600 | 2 | 0.09 | |
Hurricanes | 5 | 5 | 0.500 | 0.08 | ||
Sparks | 2 | 8 | 0.200 | 1 | -0.36 | |
Storm | 2 | 8 | 0.200 | 1 | -0.48 | |
Slammers | 2 | 8 | 0.200 | 1 | -0.57 | |
PCT = Winning PercentageHTH = Head-To-HeadAPDiff = Average Point Differential |