Jr. Jazz Boys 5th/6th Grade

Winter 2022-2023  -  Basketball - Youth
Regular Season Standings
TeamWinLossPCTHTHAPDiff
B5/6 - Team 06 701.0008.86
B5/6 - Team 08 610.8575.86
B5/6 - Team 01 520.7142.86
B5/6 - Team 09 430.57114.00
B5/6 - Team 02 430.5711-0.14
B5/6 - Team 04 430.5711-0.43
B5/6 - Team 05 160.143-4.57
B5/6 - Team 07 170.125-5.63
B5/6 - Team 03 070.000-10.00
PCT = Winning PercentageHTH = Head-To-HeadAPDiff = Average Point Differential

View Full Standings

 
Game schedule is not available