Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
TBD |
0 |
0 |
0 |
[A] California Armada |
1 |
0 |
0 |
[A] CBA Dirtbags |
1 |
0 |
0 |
[A] La Salle |
1 |
1 |
0 |
[A] MVP Hustle 16U |
1 |
0 |
0 |
[A] So Cal Birds Orange |
1 |
0 |
0 |
[A] So Cal Birds White |
1 |
1 |
0 |
Game Time Distribution
How often does a team play at a particular time.
TBD | | | | | | 0 |
[A] California Armada | | 1 | 1 | 1 | | 3 |
[A] CBA Dirtbags | | | | 1 | 1 | 2 |
[A] La Salle | 1 | 1 | 1 | | | 3 |
[A] MVP Hustle 16U | 1 | 1 | | | | 2 |
[A] So Cal Birds Orange | 1 | 1 | 1 | | | 3 |
[A] So Cal Birds White | 1 | | 1 | | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
TBD | | | 0 |
[A] California Armada | 2 | 1 | 3 |
[A] CBA Dirtbags | 2 | | 2 |
[A] La Salle | 1 | 2 | 3 |
[A] MVP Hustle 16U | 2 | | 2 |
[A] So Cal Birds Orange | 1 | 2 | 3 |
[A] So Cal Birds White | 2 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
TBD | | |
[A] California Armada | 2 | 1 |
[A] CBA Dirtbags | 0 | 2 |
[A] La Salle | 1 | 2 |
[A] MVP Hustle 16U | 2 | 0 |
[A] So Cal Birds Orange | 1 | 2 |
[A] So Cal Birds White | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | TBD | | | | | | | | |
B | [A] California Armada | | | 1 | | | 1 | 1 | |
C | [A] CBA Dirtbags | | 1 | | | | | 1 | |
D | [A] La Salle | | | | | 1 | 1 | 1 | |
E | [A] MVP Hustle 16U | | | | 1 | | 1 | | |
F | [A] So Cal Birds Orange | | 1 | | 1 | 1 | | | |
G | [A] So Cal Birds White | | 1 | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
TBD | |
[A] California Armada | 3 |
[A] CBA Dirtbags | 2 |
[A] La Salle | 3 |
[A] MVP Hustle 16U | 2 |
[A] So Cal Birds Orange | 3 |
[A] So Cal Birds White | 3 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | TBD | |
B | [A] California Armada | C, G, F |
C | [A] CBA Dirtbags | B, G |
D | [A] La Salle | E, G, F |
E | [A] MVP Hustle 16U | D, F |
F | [A] So Cal Birds Orange | E, B, D |
G | [A] So Cal Birds White | B, C, D |