Regular Season Standings | ||||||
Team | Win | Loss | PCT | HTH | APDiff | |
Wendell - Mimi's Tanning Salon | 4 | 0 | 1.000 | -- | 2.50 | |
Wendell - Medical Training.Me | 4 | 0 | 1.000 | -- | 1.50 | |
Clayton - E-Z Pass | 3 | 1 | 0.750 | 0.50 | ||
Wendell - Cutchins Plumbing | 2 | 2 | 0.500 | 0.50 | ||
Rosewood | 1 | 2 | 0.333 | 1 | -1.67 | |
Clayton - Notorious Dig | 1 | 2 | 0.333 | 2 | -0.33 | |
Wendell - KD Builders | 1 | 3 | 0.250 | 0.00 | ||
Corinth-Holder 2 | 0 | 0 | 0.000 | 0.00 | ||
Corinth-Holder | 0 | 2 | 0.000 | -1.00 | ||
Clayton - Net Worth | 0 | 4 | 0.000 | -3.00 | ||
PCT = Winning PercentageHTH = Head-To-HeadAPDiff = Average Point Differential |