Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Finneytown -Mersfelder | 1 | 2 | | | 1 | | 1 | 1 | | | | | | | | | 1 | | | | 1 | | 1 | | | 1 | 10 |
| Finneytown -Rothan | | 2 | | | | 1 | 1 | | | | | 1 | | 1 | | 1 | | 2 | | | | 1 | | | | | 10 |
| Forest Park - Dean | | | 1 | | | | | | | 1 | | 4 | | | | 1 | | 1 | | 1 | | | | | | 1 | 10 |
| Forest Park - Runck | | 1 | 1 | | | | | | 1 | 1 | | 1 | | | 1 | 2 | | 1 | | | 1 | | | | | | 10 |
| Forest Park - Vivar | | | | | | 1 | 1 | | | | | 3 | | 1 | | 1 | | | | | | | 1 | 1 | 1 | | 10 |
| Sharonville - McFerron | | 1 | 2 | 1 | 1 | | | | | | 1 | | | | | 1 | | | 1 | | | | | 1 | 1 | | 10 |
| Springdale - Berger | 1 | | | 1 | | | | | 1 | | | | 1 | | | 2 | 1 | | | | | 1 | | | 2 | | 10 |
| Wyoming -Berner | | | | | | 2 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | | | | | | | 10 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | Finneytown - Helwig 9v9 |
| B - | 9:00 AM | Saturday | Finneytown - Stephanie Hummer #1 |
| C - | 9:00 AM | Saturday | Sharonville Elementary |
| D - | 9:30 AM | Saturday | Sharonville Elementary |
| E - | 10:00 AM | Saturday | Finneytown - Stephanie Hummer #1 |
| F - | 10:00 AM | Saturday | Wyoming Turf Field C |
| G - | 10:15 AM | Saturday | Finneytown - Stephanie Hummer #1 |
| H - | 10:30 AM | Saturday | Finneytown - Stephanie Hummer #1 |
| I - | 10:30 AM | Saturday | Springdale Community Center - Field #4 |
| J - | 11:00 AM | Saturday | Forest Park - Kemper Meadows Field # 1 |
| K - | 11:00 AM | Saturday | Wyoming Turf Field C |
| L - | 12:00 PM | Saturday | Forest Park - Kemper Meadows Field # 1 |
| M - | 12:00 PM | Saturday | Wyoming Turf Field C |
| N - | 12:30 PM | Saturday | Forest Park - Kemper Meadows Field # 1 |
| O - | 1:00 PM | Saturday | Forest Park - Kemper Meadows Field # 1 |
| P - | 1:30 PM | Saturday | Forest Park - Kemper Meadows Field # 1 |
| Q - | 1:30 PM | Saturday | Springdale Community Center - Field #4 |
| R - | 6:00 PM | Monday | Finneytown - Stephanie Hummer #1 |
| S - | 6:00 PM | Monday | Sharonville Elementary |
| T - | 6:00 PM | Monday | Wyoming Turf Field C |
| U - | 6:15 PM | Monday | Forest Park - Kemper Meadows Field # 1 |
| V - | 6:00 PM | Tuesday | Springdale Community Center - Field #4 |
| W - | 6:15 PM | Tuesday | Forest Park - Kemper Meadows Field # 1 |
| X - | 6:00 PM | Wednesday | Sharonville Elementary |
| Y - | 6:00 PM | Wednesday | Springdale Community Center - Field #4 |
| Z - | 6:15 PM | Wednesday | Forest Park - Kemper Meadows Field # 1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Finneytown -Mersfelder | 1 | 5 | 3 | | 1 | | 10 |
| Finneytown -Rothan | | 5 | 3 | | 1 | 1 | 10 |
| Forest Park - Dean | | 1 | 7 | 1 | | 1 | 10 |
| Forest Park - Runck | | 2 | 6 | 1 | 1 | | 10 |
| Forest Park - Vivar | | 1 | 6 | 1 | 1 | 1 | 10 |
| Sharonville - McFerron | | 2 | 1 | 5 | 1 | 1 | 10 |
| Springdale - Berger | 1 | | 2 | 1 | 5 | 1 | 10 |
| Wyoming -Berner | | 2 | 2 | 1 | | 5 | 10 |
| Location Legend |
| A - | Finneytown - Helwig 9v9 |
| B - | Finneytown - Stephanie Hummer #1 |
| C - | Forest Park - Kemper Meadows Field # 1 |
| D - | Sharonville Elementary |
| E - | Springdale Community Center - Field #4 |
| F - | Wyoming Turf Field C |
Game Time Distribution
How often does a team play at a particular time.
| Finneytown -Mersfelder | 3 | | 1 | 1 | 1 | | | | | 1 | | 3 | 10 |
| Finneytown -Rothan | 2 | | 1 | 1 | | | 1 | 1 | | 1 | 3 | | 10 |
| Forest Park - Dean | 1 | | | | | 1 | 4 | | | 1 | 2 | 1 | 10 |
| Forest Park - Runck | 2 | | | | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 10 |
| Forest Park - Vivar | | | 1 | 1 | | | 3 | 1 | | 1 | 2 | 1 | 10 |
| Sharonville - McFerron | 3 | 1 | 1 | | | 1 | | | | 1 | 3 | | 10 |
| Springdale - Berger | 1 | 1 | | | 1 | | 1 | | | 3 | 3 | | 10 |
| Wyoming -Berner | | | 2 | 1 | 1 | 1 | 2 | | 1 | | 2 | | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Finneytown -Mersfelder | 7 | 1 | 1 | 1 | 10 |
| Finneytown -Rothan | 7 | 2 | 1 | | 10 |
| Forest Park - Dean | 7 | 2 | | 1 | 10 |
| Forest Park - Runck | 8 | 2 | | | 10 |
| Forest Park - Vivar | 7 | | 1 | 2 | 10 |
| Sharonville - McFerron | 7 | 1 | | 2 | 10 |
| Springdale - Berger | 7 | | 1 | 2 | 10 |
| Wyoming -Berner | 8 | 2 | | | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Finneytown -Mersfelder | 5 | 5 |
| Finneytown -Rothan | 5 | 5 |
| Forest Park - Dean | 5 | 5 |
| Forest Park - Runck | 5 | 5 |
| Forest Park - Vivar | 5 | 5 |
| Sharonville - McFerron | 5 | 5 |
| Springdale - Berger | 5 | 5 |
| Wyoming -Berner | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Finneytown -Mersfelder | | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
| B | Finneytown -Rothan | 1 | | 2 | 2 | 1 | 1 | 1 | 2 | |
| C | Forest Park - Dean | 1 | 2 | | 1 | 2 | 1 | 1 | 2 | |
| D | Forest Park - Runck | 2 | 2 | 1 | | 1 | 2 | 1 | 1 | |
| E | Forest Park - Vivar | 2 | 1 | 2 | 1 | | 1 | 2 | 1 | |
| F | Sharonville - McFerron | 1 | 1 | 1 | 2 | 1 | | 2 | 2 | |
| G | Springdale - Berger | 2 | 1 | 1 | 1 | 2 | 2 | | 1 | |
| H | Wyoming -Berner | 1 | 2 | 2 | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Finneytown -Mersfelder | 1 | 1 | 3 | | 2 | 1 | 1 | 1 |
| Finneytown -Rothan | 1 | 1 | 2 | | 2 | 2 | 1 | 1 |
| Forest Park - Dean | 1 | 1 | 3 | | 2 | 1 | 1 | 1 |
| Forest Park - Runck | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| Forest Park - Vivar | 1 | 1 | 2 | | 2 | 1 | 2 | 1 |
| Sharonville - McFerron | 1 | 1 | 2 | | 2 | 1 | 2 | 1 |
| Springdale - Berger | 1 | 1 | 2 | | 2 | 2 | 1 | 1 |
| Wyoming -Berner | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Finneytown -Mersfelder | G | E | D C D | | H E | F | B | G |
| B | Finneytown -Rothan | H | D | C C | | F D | G E | A | H |
| C | Forest Park - Dean | E | H | B A B | | G H | D | F | E |
| D | Forest Park - Runck | F | B | A A | H | E B | C | G | F |
| E | Forest Park - Vivar | C | A | G G | | D A | B | F H | C |
| F | Sharonville - McFerron | D | G | H H | | B G | A | E C | D |
| G | Springdale - Berger | A | F | E E | | C F | B H | D | A |
| H | Wyoming -Berner | B | C | F F | D | A C | G | E | B |