Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Evendale - Miller | 1 | 1 | | 2 | 1 | | | | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | 1 | | 10 |
| Finneytown - Boling | 1 | | | | | | | 1 | 1 | | 1 | | | 1 | 1 | | 1 | | | | | | | 1 | | | | | | | | | 1 | | | 1 | | | | 10 |
| Finneytown - Sweeney | 1 | | 1 | | | | | 1 | 1 | | | 1 | | | | | | | | | 1 | 1 | | 1 | | | | 2 | | | | | | | | | | | | 10 |
| Forest Park - Aldana | | | | | 1 | 2 | | | | | | 2 | | | | | 1 | | 1 | | | | | | | 1 | | | 1 | | | | | | | | | | 1 | 10 |
| Forest Park Burns | | | | 2 | | | | | | | | 2 | | | | | 1 | | | | | 1 | | | 1 | | 1 | | | 1 | | | 1 | | | | | | | 10 |
| Glendale - Crain | | 1 | | | | | 1 | | | | | | | | | | 1 | 1 | 1 | | | | 1 | | | 2 | | 1 | | | 1 | | | | | | | | | 10 |
| Sharonville - Mullen | | | | | | 1 | | | | 1 | | 1 | | | 1 | | | 1 | | | | | | | | | | 1 | | | | | | 1 | 2 | | 1 | | | 10 |
| Sharonville - Poto | 1 | | | | | | | | | | | | | | | 1 | | | | | 1 | | 1 | | 1 | | | | 1 | | 1 | 1 | | | 1 | | 1 | | | 10 |
| Springdale - Galan | | | | 1 | | | | | | 1 | | | | | | 1 | | | 2 | | | | | | 1 | | | | | 2 | | | | | | 1 | | 1 | | 10 |
| St. Michael's - Ward | | | 1 | | | | | 1 | | | | | 1 | | | | | | | 1 | | | | 1 | 3 | 1 | | | | | | | | | | | 1 | | | 10 |
| Wyoming - Eagleston | | | | 2 | | 1 | 1 | 3 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | 1 | | | 10 |
| Wyoming - Kelly | | | | 3 | | | | | | | 1 | | | | | | | | | 1 | | | | 1 | | | | | | | 2 | | | 1 | | | | | 1 | 10 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | Finneytown - Helwig 7v7 |
| B - | 9:00 AM | Saturday | Glendale Washington Park Field #3 |
| C - | 9:00 AM | Saturday | Sharonville - Gower #2 |
| D - | 9:00 AM | Saturday | Wyoming Turf Field C |
| E - | 10:00 AM | Saturday | Evendale Rec Field #1 |
| F - | 10:00 AM | Saturday | Forest Park - Kemper Meadows Field # 3 |
| G - | 10:00 AM | Saturday | Glendale Washington Park Field #3 |
| H - | 10:00 AM | Saturday | Wyoming Turf Field C |
| I - | 10:15 AM | Saturday | Finneytown - Helwig 7v7 |
| J - | 10:30 AM | Saturday | Springdale Community Center - Field #3 |
| K - | 10:45 AM | Saturday | Finneytown - Helwig 7v7 |
| L - | 11:00 AM | Saturday | Forest Park - Kemper Meadows Field # 3 |
| M - | 11:00 AM | Saturday | Sharonville - Gower #1 |
| N - | 11:15 AM | Saturday | Evendale Rec Field #1 |
| O - | 11:30 AM | Saturday | Finneytown - Helwig 7v7 |
| P - | 11:30 AM | Saturday | Sharonville - Gower #2 |
| Q - | 12:00 PM | Saturday | Forest Park - Kemper Meadows Field # 3 |
| R - | 12:00 PM | Saturday | Sharonville - Gower #2 |
| S - | 12:00 PM | Saturday | Springdale Community Center - Field #3 |
| T - | 12:30 PM | Saturday | Sharonville - Gower #1 |
| U - | 1:00 PM | Saturday | Sharonville - Gower #1 |
| V - | 2:00 PM | Saturday | Forest Park - Kemper Meadows Field # 3 |
| W - | 2:00 PM | Saturday | Glendale Washington Park Field #3 |
| X - | 6:00 PM | Monday | Finneytown - Helwig 7v7 |
| Y - | 6:00 PM | Monday | Sharonville - Gower #1 |
| Z - | 6:00 PM | Tuesday | Glendale Washington Park Field #3 |
| [ - | 6:00 PM | Wednesday | Evendale Rec Field #1 |
| \ - | 6:00 PM | Wednesday | Finneytown - Helwig 7v7 |
| ] - | 6:00 PM | Wednesday | Sharonville - Gower #2 |
| ^ - | 6:00 PM | Wednesday | Springdale Community Center - Field #3 |
| _ - | 6:00 PM | Wednesday | Wyoming Turf Field C |
| ` - | 6:15 PM | Wednesday | Evendale Rec Field #1 |
| a - | 6:15 PM | Wednesday | Forest Park - Kemper Meadows Field # 3 |
| b - | 6:30 PM | Wednesday | Sharonville - Gower #1 |
| c - | 6:30 PM | Wednesday | Sharonville - Gower #2 |
| d - | 6:00 PM | Thursday | Finneytown - Helwig 7v7 |
| e - | 6:00 PM | Thursday | Sharonville - Gower #2 |
| f - | 6:15 PM | Thursday | Evendale Rec Field #1 |
| g - | 6:15 PM | Thursday | Forest Park - Kemper Meadows Field # 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Evendale - Miller | 5 | 1 | | 1 | 1 | | | 2 | 10 |
| Finneytown - Boling | 1 | 6 | 2 | | | | | 1 | 10 |
| Finneytown - Sweeney | | 5 | 2 | | 1 | 1 | | 1 | 10 |
| Forest Park - Aldana | 1 | | 6 | 1 | | 1 | 1 | | 10 |
| Forest Park Burns | 1 | | 5 | | 1 | | 1 | 2 | 10 |
| Glendale - Crain | | 1 | 1 | 5 | | 1 | 1 | 1 | 10 |
| Sharonville - Mullen | | 2 | 2 | | 1 | 4 | 1 | | 10 |
| Sharonville - Poto | 1 | 1 | | 1 | 2 | 4 | | 1 | 10 |
| Springdale - Galan | 1 | 1 | | | 1 | 1 | 5 | 1 | 10 |
| St. Michael's - Ward | | 1 | | 1 | 5 | 2 | | 1 | 10 |
| Wyoming - Eagleston | | | 1 | 1 | | 2 | 1 | 5 | 10 |
| Wyoming - Kelly | | 2 | 1 | | 2 | | | 5 | 10 |
| Location Legend |
| A - | Evendale Rec Field #1 |
| B - | Finneytown - Helwig 7v7 |
| C - | Forest Park - Kemper Meadows Field # 3 |
| D - | Glendale Washington Park Field #3 |
| E - | Sharonville - Gower #1 |
| F - | Sharonville - Gower #2 |
| G - | Springdale Community Center - Field #3 |
| H - | Wyoming Turf Field C |
Game Time Distribution
How often does a team play at a particular time.
| Evendale - Miller | 4 | 1 | | | | 1 | 1 | | | | | | 1 | 2 | | 10 |
| Finneytown - Boling | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | | | | 2 | 1 | | 10 |
| Finneytown - Sweeney | 2 | 1 | 1 | | | 1 | | | | | 1 | 1 | 3 | | | 10 |
| Forest Park - Aldana | | 3 | | | | 2 | | | 2 | | | | 2 | 1 | | 10 |
| Forest Park Burns | 2 | | | | | 2 | | | 1 | | | 1 | 3 | 1 | | 10 |
| Glendale - Crain | 1 | 1 | | | | | | | 3 | | | 1 | 4 | | | 10 |
| Sharonville - Mullen | | 1 | | 1 | | 1 | | 1 | 1 | | | | 2 | | 3 | 10 |
| Sharonville - Poto | 1 | | | | | | | 1 | | | 1 | 1 | 4 | 1 | 1 | 10 |
| Springdale - Galan | 1 | | | 1 | | | | 1 | 2 | | | | 4 | 1 | | 10 |
| St. Michael's - Ward | 1 | 1 | | | | 1 | | | | 1 | | | 6 | | | 10 |
| Wyoming - Eagleston | 2 | 5 | | | | | | | | | | | 2 | | 1 | 10 |
| Wyoming - Kelly | 3 | | | | 1 | | | | | 1 | | | 3 | 1 | 1 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Evendale - Miller | 7 | | | 2 | 1 | 10 |
| Finneytown - Boling | 7 | 1 | | 1 | 1 | 10 |
| Finneytown - Sweeney | 7 | 1 | | 2 | | 10 |
| Forest Park - Aldana | 7 | | 1 | 1 | 1 | 10 |
| Forest Park Burns | 6 | 1 | | 3 | | 10 |
| Glendale - Crain | 6 | | 2 | 2 | | 10 |
| Sharonville - Mullen | 5 | | | 4 | 1 | 10 |
| Sharonville - Poto | 4 | 1 | | 4 | 1 | 10 |
| Springdale - Galan | 5 | 1 | | 2 | 2 | 10 |
| St. Michael's - Ward | 4 | 4 | 1 | | 1 | 10 |
| Wyoming - Eagleston | 7 | | | 2 | 1 | 10 |
| Wyoming - Kelly | 5 | 1 | | 3 | 1 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Evendale - Miller | 5 | 5 |
| Finneytown - Boling | 5 | 5 |
| Finneytown - Sweeney | 5 | 5 |
| Forest Park - Aldana | 5 | 5 |
| Forest Park Burns | 5 | 5 |
| Glendale - Crain | 5 | 5 |
| Sharonville - Mullen | 5 | 5 |
| Sharonville - Poto | 5 | 5 |
| Springdale - Galan | 5 | 5 |
| St. Michael's - Ward | 5 | 5 |
| Wyoming - Eagleston | 5 | 5 |
| Wyoming - Kelly | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Evendale - Miller | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 |
| B | Finneytown - Boling | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| C | Finneytown - Sweeney | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 |
| D | Forest Park - Aldana | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| E | Forest Park Burns | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 |
| F | Glendale - Crain | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| G | Sharonville - Mullen | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 |
| H | Sharonville - Poto | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 |
| I | Springdale - Galan | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 2 |
| J | St. Michael's - Ward | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| K | Wyoming - Eagleston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 |
| L | Wyoming - Kelly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 2 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Evendale - Miller | 1 | 2 | 2 | | 1 | 2 | 1 | 1 |
| Finneytown - Boling | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Finneytown - Sweeney | 1 | 1 | 2 | 2 | 1 | 2 | | 1 |
| Forest Park - Aldana | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |
| Forest Park Burns | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Glendale - Crain | 1 | 2 | | 1 | 2 | 2 | 1 | 1 |
| Sharonville - Mullen | 1 | 1 | 2 | 1 | 2 | 2 | | 1 |
| Sharonville - Poto | | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| Springdale - Galan | 1 | 2 | 2 | 1 | | 2 | 1 | 1 |
| St. Michael's - Ward | 1 | 2 | 1 | | 2 | 2 | 1 | 1 |
| Wyoming - Eagleston | 1 | 1 | 2 | | 1 | 2 | 2 | 1 |
| Wyoming - Kelly | | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Evendale - Miller | F | B I | C H | | J | D E | K | L |
| B | Finneytown - Boling | C | A E | K I | D | G | J | L | H |
| C | Finneytown - Sweeney | B | D | A L | E G | K | H F | | J |
| D | Forest Park - Aldana | K | C L | G | B F | E | A H | I | |
| E | Forest Park Burns | G | K B | L J | C I | D | A | F | |
| F | Glendale - Crain | A | I J | | D | L H | G C | E | K |
| G | Sharonville - Mullen | E | H | D K | C | J B | F L | | I |
| H | Sharonville - Poto | | G | I A | L | F | C D | K J | B |
| I | Springdale - Galan | J | F A | H B | E | | L K | D | G |
| J | St. Michael's - Ward | I | L F | E | | G A | K B | H | C |
| K | Wyoming - Eagleston | D | E | B G | | C | J I | H A | F |
| L | Wyoming - Kelly | | J D | E C | H | F | I G | B | A |