Regular Season Standings | ||||||
Team | Win | Loss | Tie | PCT | HTH | |
DV BEASTMODE | 6 | 0 | 0 | 1.000 | ||
RO THUNDERBIRDS | 5 | 1 | 0 | 0.833 | ||
DV REDS | 3 | 2 | 1 | 0.583 | ||
DS DBU | 2 | 2 | 1 | 0.500 | 1 | |
ENNIS 1 | 3 | 3 | 0 | 0.500 | 2 | |
CH VENOM | 2 | 2 | 1 | 0.500 | 3 | |
DS ELITE | 2 | 3 | 1 | 0.417 | ||
RO TWINS | 1 | 5 | 0 | 0.167 | ||
RO ROUGH RIDERS | 0 | 6 | 0 | 0.000 | ||
PCT = Winning PercentageHTH = Head-To-Head |