Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Fighting Armadillos | | | | 2 | | 1 | | | 2 | 1 | 3 | 1 | | 10 |
Honey Badgers | | 1 | | 1 | 1 | | | | 2 | 2 | 3 | | | 10 |
Mean Machine | 1 | | 1 | | | 1 | | | 2 | 2 | 1 | 2 | | 10 |
Mighty Mustangs | | 1 | 1 | | | | 1 | | 2 | 2 | | 3 | | 10 |
Mud Dogs | | | 1 | | 1 | 1 | | | 2 | 1 | 3 | 1 | | 10 |
Ragin' Roosters | | | | 1 | | 1 | 1 | | 2 | 2 | 1 | 2 | | 10 |
Thundering Herd | | 1 | 1 | | | | | 1 | 2 | 1 | 1 | 3 | | 10 |
Tiny Titans | 1 | 1 | | | | | | 1 | | 3 | 2 | 2 | | 10 |
Time Slot Legend |
A - | 9:00 AM | Saturday | Dellinger Park Field #1 |
B - | 10:00 AM | Saturday | Dellinger Park Field #1 |
C - | 11:00 AM | Saturday | Dellinger Park Field #1 |
D - | 12:00 PM | Saturday | Dellinger Park Field #1 |
E - | 6:00 PM | Monday | Dellinger Park Field #1 |
F - | 7:00 PM | Monday | Dellinger Park Field #1 |
G - | 6:00 PM | Monday | Dellinger Park Field #2 |
H - | 7:00 PM | Monday | Dellinger Park Field #2 |
I - | 6:00 PM | Thursday | Dellinger Park Field #1 |
J - | 7:00 PM | Thursday | Dellinger Park Field #1 |
K - | 6:00 PM | Thursday | Dellinger Park Field #2 |
L - | 7:00 PM | Thursday | Dellinger Park Field #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Fighting Armadillos | 6 | 4 | 10 |
Honey Badgers | 7 | 3 | 10 |
Mean Machine | 7 | 3 | 10 |
Mighty Mustangs | 6 | 4 | 10 |
Mud Dogs | 6 | 4 | 10 |
Ragin' Roosters | 6 | 4 | 10 |
Thundering Herd | 5 | 5 | 10 |
Tiny Titans | 5 | 5 | 10 |
Location Legend |
A - | Dellinger Park Field #1 |
B - | Dellinger Park Field #2 |
Game Time Distribution
How often does a team play at a particular time.
Fighting Armadillos | | | | 2 | 5 | 3 | 10 |
Honey Badgers | | 1 | | 1 | 6 | 2 | 10 |
Mean Machine | 1 | | 1 | | 3 | 5 | 10 |
Mighty Mustangs | | 1 | 1 | | 3 | 5 | 10 |
Mud Dogs | | | 1 | | 6 | 3 | 10 |
Ragin' Roosters | | | | 1 | 4 | 5 | 10 |
Thundering Herd | | 1 | 1 | | 3 | 5 | 10 |
Tiny Titans | 1 | 1 | | | 2 | 6 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Fighting Armadillos | 2 | 1 | 7 | 10 |
Honey Badgers | 2 | 1 | 7 | 10 |
Mean Machine | 2 | 1 | 7 | 10 |
Mighty Mustangs | 2 | 1 | 7 | 10 |
Mud Dogs | 1 | 2 | 7 | 10 |
Ragin' Roosters | 1 | 2 | 7 | 10 |
Thundering Herd | 2 | 1 | 7 | 10 |
Tiny Titans | 2 | 1 | 7 | 10 |
Home-Away Distribution
How often is a team Home or Away.
Fighting Armadillos | 5 | 5 |
Honey Badgers | 5 | 5 |
Mean Machine | 5 | 5 |
Mighty Mustangs | 5 | 5 |
Mud Dogs | 5 | 5 |
Ragin' Roosters | 5 | 5 |
Thundering Herd | 5 | 5 |
Tiny Titans | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
A | Fighting Armadillos | | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |
B | Honey Badgers | 2 | | 1 | 1 | 2 | 1 | 2 | 1 | |
C | Mean Machine | 2 | 1 | | 1 | 1 | 1 | 2 | 2 | |
D | Mighty Mustangs | 1 | 1 | 1 | | 2 | 2 | 1 | 2 | |
E | Mud Dogs | 1 | 2 | 1 | 2 | | 2 | 1 | 1 | |
F | Ragin' Roosters | 2 | 1 | 1 | 2 | 2 | | 1 | 1 | |
G | Thundering Herd | 1 | 2 | 2 | 1 | 1 | 1 | | 2 | |
H | Tiny Titans | 1 | 1 | 2 | 2 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Fighting Armadillos | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Honey Badgers | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Mean Machine | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Mighty Mustangs | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Mud Dogs | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Ragin' Roosters | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Thundering Herd | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Tiny Titans | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Fighting Armadillos | B | C | F, F | G | D | H, B | E | | C |
B | Honey Badgers | A | E | G, G | D | C | F, A | H | | E |
C | Mean Machine | G | A | H, H | E | B | D, G | F | | A |
D | Mighty Mustangs | H | F | E, E | B | A | C, H | G | | F |
E | Mud Dogs | F | B | D, D | C | H | G, F | A | | B |
F | Ragin' Roosters | E | D | A, A | H | G | B, E | C | | D |
G | Thundering Herd | C | H | B, B | A | F | E, C | D | | H |
H | Tiny Titans | D | G | C, C | F | E | A, D | B | | G |