Vapors
| Regular Season Standings | ||||||
| Team | Overall | HTH | RA | RS | RDiff | |
| TPA NATIONAL | 4-0 | 1.000 | 16 | 27 | 11 | |
| PFA OXNARD JV | 3-1 | .750 | 17 | 23 | 6 | |
| TPA NAVY | 4-2 | .667 | 12 | 46 | 27 | |
| CALIFORNIA HALOS | 1-1 | .500 | -- | 6 | 9 | 3 |
| West Coast Prospects | 1-1 | .500 | -- | 10 | 15 | 5 |
| TPA GREY | 2-2 | .500 | -- | 16 | 17 | 1 |
| SPARTANS | 2-2 | .500 | -- | 20 | 19 | -1 |
| PFA OXNARD FR/SO | 2-2 | .500 | -- | 20 | 16 | -4 |
| ANGELS | 0-0 | .000 | 0 | 0 | 0 | |
| Av Sliders | 0-0 | .000 | 0 | 0 | 0 | |
| BBA OUTLAWS | 0-0 | .000 | 0 | 0 | 0 | |
| CHEVIOT HILLS | 0-0 | .000 | 0 | 0 | 0 | |
| DUCKS | 0-0 | .000 | 0 | 0 | 0 | |
| I5 | 0-0 | .000 | 0 | 0 | 0 | |
| PFA 17U | 0-0 | .000 | 0 | 0 | 0 | |
| PWC FIGHTERS | 0-0 | .000 | 0 | 0 | 0 | |
| RESEDA | 0-0 | .000 | 0 | 0 | 0 | |
| So Cal Dukes | 0-0 | .000 | 0 | 0 | 0 | |
| Vapors | 0-0 | .000 | 0 | 0 | 0 | |
| VILLAGE CHRISTIAN | 0-0 | .000 | 0 | 0 | 0 | |
| JGB | 0-1 | .000 | -- | 8 | 6 | -2 |
| MP Knights | 0-1 | .000 | -- | 15 | 1 | -10 |
| TC Birds | 0-2 | .000 | 13 | 1 | -12 | |
| AV VAQUEROS | 0-4 | .000 | 36 | 9 | -24 | |
| HTH = Head-To-HeadRA = Runs AllowedRS = Runs ScoredRDiff = Total Run Differential | ||||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 3
- 6
- 11
- 12
- 13
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| ANGELS | 0 | 0 | 0 |
| Av Sliders | 1 | 0 | 1 |
| AV VAQUEROS | 3 | 1 | 2 |
| BBA OUTLAWS | 0 | 0 | 0 |
| CALIFORNIA HALOS | 1 | 1 | 0 |
| CHEVIOT HILLS | 0 | 0 | 0 |
| DUCKS | 0 | 0 | 0 |
| I5 | 0 | 0 | 0 |
| JGB | 0 | 0 | 0 |
| MP Knights | 1 | 0 | 1 |
| PFA 17U | 1 | 0 | 1 |
| PFA OXNARD FR/SO | 2 | 2 | 0 |
| PFA OXNARD JV | 2 | 1 | 1 |
| PWC FIGHTERS | 0 | 0 | 0 |
| RESEDA | 0 | 0 | 0 |
| So Cal Dukes | 1 | 1 | 0 |
| SPARTANS | 4 | 2 | 2 |
| TC Birds | 2 | 1 | 1 |
| TPA GREY | 0 | 0 | 0 |
| TPA NATIONAL | 0 | 0 | 0 |
| TPA NAVY | 1 | 1 | 0 |
| Vapors | 0 | 0 | 0 |
| VILLAGE CHRISTIAN | 0 | 0 | 0 |
| West Coast Prospects | 2 | 0 | 2 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Total Games |
| ANGELS | 0 | |||||||||||||||||||||||||
| Av Sliders | 1 | 1 | 2 | |||||||||||||||||||||||
| AV VAQUEROS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| BBA OUTLAWS | 0 | |||||||||||||||||||||||||
| CALIFORNIA HALOS | 1 | 1 | 2 | |||||||||||||||||||||||
| CHEVIOT HILLS | 0 | |||||||||||||||||||||||||
| DUCKS | 0 | |||||||||||||||||||||||||
| I5 | 0 | |||||||||||||||||||||||||
| JGB | 1 | 1 | ||||||||||||||||||||||||
| MP Knights | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| PFA 17U | 1 | 1 | 2 | |||||||||||||||||||||||
| PFA OXNARD FR/SO | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| PFA OXNARD JV | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| PWC FIGHTERS | 0 | |||||||||||||||||||||||||
| RESEDA | 0 | |||||||||||||||||||||||||
| So Cal Dukes | 1 | 1 | 2 | |||||||||||||||||||||||
| SPARTANS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| TC Birds | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| TPA GREY | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| TPA NATIONAL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| TPA NAVY | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||
| Vapors | 0 | |||||||||||||||||||||||||
| VILLAGE CHRISTIAN | 0 | |||||||||||||||||||||||||
| West Coast Prospects | 1 | 2 | 1 | 4 |
| Time Slot Legend | |||
| A - | 7:30 AM | Sunday | EFF 8 |
| B - | 8:00 AM | Sunday | EFF 8 |
| C - | 9:00 AM | Sunday | Crespi/ 7 |
| D - | 9:00 AM | Sunday | EFF 8 |
| E - | 9:25 AM | Sunday | EFF 8 |
| F - | 10:00 AM | Sunday | Crespi/ 7 |
| G - | 10:00 AM | Sunday | EFF 8 |
| H - | 10:15 AM | Sunday | EFF 8 |
| I - | 10:30 AM | Sunday | EFF 8 |
| J - | 11:00 AM | Sunday | EFF 8 |
| K - | 11:20 AM | Sunday | EFF 8 |
| L - | 11:30 AM | Sunday | Crespi/ 7 |
| M - | 12:00 PM | Sunday | Crespi/ 7 |
| N - | 12:00 PM | Sunday | EFF 8 |
| O - | 12:30 PM | Sunday | EFF 8 |
| P - | 1:00 PM | Sunday | EFF 8 |
| Q - | 1:15 PM | Sunday | EFF 8 |
| R - | 2:00 PM | Sunday | Crespi/ 7 |
| S - | 2:00 PM | Sunday | EFF 8 |
| T - | 2:10 PM | Sunday | EFF 8 |
| U - | 2:40 PM | Sunday | EFF 8 |
| V - | 3:00 PM | Sunday | EFF 8 |
| W - | 3:10 PM | Sunday | EFF 8 |
| X - | 4:20 PM | Sunday | EFF 8 |
| Y - | 4:40 PM | Sunday | EFF 8 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | Total Games |
| ANGELS | 0 | ||
| Av Sliders | 2 | 2 | |
| AV VAQUEROS | 2 | 6 | 8 |
| BBA OUTLAWS | 0 | ||
| CALIFORNIA HALOS | 2 | 2 | |
| CHEVIOT HILLS | 0 | ||
| DUCKS | 0 | ||
| I5 | 0 | ||
| JGB | 1 | 1 | |
| MP Knights | 1 | 2 | 3 |
| PFA 17U | 2 | 2 | |
| PFA OXNARD FR/SO | 4 | 4 | |
| PFA OXNARD JV | 4 | 4 | |
| PWC FIGHTERS | 0 | ||
| RESEDA | 0 | ||
| So Cal Dukes | 2 | 2 | |
| SPARTANS | 2 | 6 | 8 |
| TC Birds | 6 | 6 | |
| TPA GREY | 1 | 5 | 6 |
| TPA NATIONAL | 2 | 4 | 6 |
| TPA NAVY | 2 | 4 | 6 |
| Vapors | 0 | ||
| VILLAGE CHRISTIAN | 0 | ||
| West Coast Prospects | 4 | 4 |
| Location Legend | |
| A - | Crespi/ 7 |
| B - | EFF 8 |
Game Time Distribution
How often does a team play at a particular time.| Team | 7:30 AM | 8:00 AM | 9:00 AM | 9:25 AM | 10:00 AM | 10:15 AM | 10:30 AM | 11:00 AM | 11:20 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:15 PM | 2:00 PM | 2:10 PM | 2:40 PM | 3:00 PM | 3:10 PM | 4:20 PM | 4:40 PM | Total Games |
| ANGELS | 0 | |||||||||||||||||||||
| Av Sliders | 1 | 1 | 2 | |||||||||||||||||||
| AV VAQUEROS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||
| BBA OUTLAWS | 0 | |||||||||||||||||||||
| CALIFORNIA HALOS | 1 | 1 | 2 | |||||||||||||||||||
| CHEVIOT HILLS | 0 | |||||||||||||||||||||
| DUCKS | 0 | |||||||||||||||||||||
| I5 | 0 | |||||||||||||||||||||
| JGB | 1 | 1 | ||||||||||||||||||||
| MP Knights | 1 | 1 | 1 | 3 | ||||||||||||||||||
| PFA 17U | 1 | 1 | 2 | |||||||||||||||||||
| PFA OXNARD FR/SO | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| PFA OXNARD JV | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
| PWC FIGHTERS | 0 | |||||||||||||||||||||
| RESEDA | 0 | |||||||||||||||||||||
| So Cal Dukes | 1 | 1 | 2 | |||||||||||||||||||
| SPARTANS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
| TC Birds | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| TPA GREY | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| TPA NATIONAL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| TPA NAVY | 1 | 3 | 1 | 1 | 6 | |||||||||||||||||
| Vapors | 0 | |||||||||||||||||||||
| VILLAGE CHRISTIAN | 0 | |||||||||||||||||||||
| West Coast Prospects | 1 | 2 | 1 | 4 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| ANGELS | ||
| Av Sliders | 2 | 0 |
| AV VAQUEROS | 3 | 5 |
| BBA OUTLAWS | ||
| CALIFORNIA HALOS | 2 | 0 |
| CHEVIOT HILLS | ||
| DUCKS | ||
| I5 | ||
| JGB | 0 | 1 |
| MP Knights | 1 | 2 |
| PFA 17U | 1 | 1 |
| PFA OXNARD FR/SO | 3 | 1 |
| PFA OXNARD JV | 2 | 2 |
| PWC FIGHTERS | ||
| RESEDA | ||
| So Cal Dukes | 1 | 1 |
| SPARTANS | 1 | 7 |
| TC Birds | 5 | 1 |
| TPA GREY | 2 | 4 |
| TPA NATIONAL | 5 | 1 |
| TPA NAVY | 4 | 2 |
| Vapors | ||
| VILLAGE CHRISTIAN | ||
| West Coast Prospects | 0 | 4 |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Bye | |
| A | ANGELS | |||||||||||||||||||||||||
| B | Av Sliders | 1 | 1 | |||||||||||||||||||||||
| C | AV VAQUEROS | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| D | BBA OUTLAWS | |||||||||||||||||||||||||
| E | CALIFORNIA HALOS | 1 | 1 | |||||||||||||||||||||||
| F | CHEVIOT HILLS | |||||||||||||||||||||||||
| G | DUCKS | |||||||||||||||||||||||||
| H | I5 | |||||||||||||||||||||||||
| I | JGB | 1 | ||||||||||||||||||||||||
| J | MP Knights | 1 | 1 | 1 | ||||||||||||||||||||||
| K | PFA 17U | 1 | 1 | |||||||||||||||||||||||
| L | PFA OXNARD FR/SO | 1 | 2 | 1 | ||||||||||||||||||||||
| M | PFA OXNARD JV | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| N | PWC FIGHTERS | |||||||||||||||||||||||||
| O | RESEDA | |||||||||||||||||||||||||
| P | So Cal Dukes | 1 | 1 | |||||||||||||||||||||||
| Q | SPARTANS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| R | TC Birds | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| S | TPA GREY | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| T | TPA NATIONAL | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| U | TPA NAVY | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| V | Vapors | |||||||||||||||||||||||||
| W | VILLAGE CHRISTIAN | |||||||||||||||||||||||||
| X | West Coast Prospects | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
| ANGELS | ||||||||||||||
| Av Sliders | 2 | |||||||||||||
| AV VAQUEROS | 2 | 1 | 1 | 2 | 2 | |||||||||
| BBA OUTLAWS | ||||||||||||||
| CALIFORNIA HALOS | 2 | |||||||||||||
| CHEVIOT HILLS | ||||||||||||||
| DUCKS | ||||||||||||||
| I5 | ||||||||||||||
| JGB | 1 | |||||||||||||
| MP Knights | 1 | 2 | ||||||||||||
| PFA 17U | 2 | |||||||||||||
| PFA OXNARD FR/SO | 2 | 2 | ||||||||||||
| PFA OXNARD JV | 2 | 2 | ||||||||||||
| PWC FIGHTERS | ||||||||||||||
| RESEDA | ||||||||||||||
| So Cal Dukes | 2 | |||||||||||||
| SPARTANS | 2 | 2 | 2 | 2 | ||||||||||
| TC Birds | 1 | 1 | 2 | 2 | ||||||||||
| TPA GREY | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| TPA NATIONAL | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| TPA NAVY | 1 | 1 | 2 | 1 | 1 | |||||||||
| Vapors | ||||||||||||||
| VILLAGE CHRISTIAN | ||||||||||||||
| West Coast Prospects | 2 | 2 |
Total number of double headers = 21
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 1 | Week 2 | Week 4 | Week 5 | Week 7 | Week 8 | Week 9 | Week 10 | Week 14 | |
| A | ANGELS | |||||||||
| B | Av Sliders | S Q | ||||||||
| C | AV VAQUEROS | U M | E | T | T Q | J Q | ||||
| D | BBA OUTLAWS | |||||||||
| E | CALIFORNIA HALOS | C T | ||||||||
| F | CHEVIOT HILLS | |||||||||
| G | DUCKS | |||||||||
| H | I5 | |||||||||
| I | JGB | T | ||||||||
| J | MP Knights | U | S C | |||||||
| K | PFA 17U | P R | ||||||||
| L | PFA OXNARD FR/SO | Q S | S X | |||||||
| M | PFA OXNARD JV | Q C | U X | |||||||
| N | PWC FIGHTERS | |||||||||
| O | RESEDA | |||||||||
| P | So Cal Dukes | X K | ||||||||
| Q | SPARTANS | L M | U S | C B | R C | |||||
| R | TC Birds | S | U | X K | T Q | |||||
| S | TPA GREY | L | R | L | Q | B | J | |||
| T | TPA NATIONAL | I | U | E | C | C | R | |||
| U | TPA NAVY | C | R | T M | J | Q | ||||
| V | Vapors | |||||||||
| W | VILLAGE CHRISTIAN | |||||||||
| X | West Coast Prospects | M L | P R | |||||||

