PWC Pilots
| Regular Season Standings | |||||||
| Team | Overall | HTH | RS | RA | RDiff | ARDiff | |
| Canyon Cowboys | 1-0-0 | 1.000 | 9 | 6 | 3 | 3.00 | |
| DUCKS | 6-1-0 | .857 | 63 | 26 | 31 | 4.43 | |
| 213 Elite | 4-2-0 | .667 | -- | 35 | 30 | 9 | 1.50 |
| HD BOMBERS | 3-1-2 | .667 | -- | 34 | 27 | 7 | 1.17 |
| 365 NATIONAL 14U | 2-1-0 | .667 | 26 | 13 | 10 | 3.33 | |
| CHEVIOT 16U | 3-2-1 | .583 | 29 | 33 | -1 | -0.17 | |
| Rockstars 14U | 0-0-1 | .500 | 6 | 6 | 0 | 0.00 | |
| TPA 15U PROSPECTS | 4-5-0 | .444 | -- | 50 | 52 | -1 | -0.11 |
| DE TOLEDO | 4-5-0 | .444 | -- | 47 | 60 | -11 | -1.22 |
| TPA 15U GRAY | 3-4-1 | .438 | 61 | 44 | 10 | 1.25 | |
| ISOTOPES | 1-2-1 | .375 | 21 | 26 | -5 | -1.25 | |
| ANGELS | 1-4-0 | .200 | 15 | 42 | -23 | -4.60 | |
| PWC Pilots | 0-0-0 | .000 | 0 | 0 | 0 | 0.00 | |
| TOP LEVEL 15U | 0-0-0 | .000 | 0 | 0 | 0 | 0.00 | |
| Vapors | 0-0-0 | .000 | 0 | 0 | 0 | 0.00 | |
| TITANS | 0-5-0 | .000 | 16 | 47 | -29 | -5.80 | |
| HTH = Head-To-HeadRS = Runs ScoredRA = Runs AllowedRDiff = Total Run DifferentialARDiff = Average Run Differential | |||||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 8
- 11
- 15
- 16
Week 8
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 213 Elite | 2 | 2 | 0 |
| 365 NATIONAL 14U | 1 | 1 | 0 |
| ANGELS | 3 | 1 | 2 |
| Canyon Cowboys | 1 | 1 | 0 |
| CHEVIOT 16U | 4 | 1 | 3 |
| DE TOLEDO | 5 | 4 | 1 |
| DUCKS | 4 | 3 | 1 |
| HD BOMBERS | 5 | 2 | 3 |
| ISOTOPES | 2 | 2 | 0 |
| PWC Pilots | 0 | 0 | 0 |
| Rockstars 14U | 0 | 0 | 0 |
| TITANS | 2 | 1 | 1 |
| TOP LEVEL 15U | 2 | 2 | 0 |
| TPA 15U GRAY | 3 | 2 | 1 |
| TPA 15U PROSPECTS | 3 | 3 | 0 |
| Vapors | 0 | 0 | 0 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | Total Games |
| 213 Elite | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||
| 365 NATIONAL 14U | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
| ANGELS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||
| Canyon Cowboys | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| CHEVIOT 16U | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||
| DE TOLEDO | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
| DUCKS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||
| HD BOMBERS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||
| ISOTOPES | 2 | 2 | 4 | |||||||||||||||||||||||||||||||
| PWC Pilots | 1 | 1 | ||||||||||||||||||||||||||||||||
| Rockstars 14U | 1 | 1 | ||||||||||||||||||||||||||||||||
| TITANS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||
| TOP LEVEL 15U | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
| TPA 15U GRAY | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | ||||||||||||||||||||
| TPA 15U PROSPECTS | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||
| Vapors | 0 |
| Time Slot Legend | |||
| A - | 2:30 AM | Saturday | EFF 8 |
| B - | 2:15 PM | Saturday | EFF 8 |
| C - | 2:30 PM | Saturday | EFF 8 |
| D - | 4:00 PM | Saturday | BURR HS |
| E - | 4:00 PM | Saturday | EFF 8 |
| F - | 4:30 PM | Saturday | EFF 8 |
| G - | 6:00 PM | Saturday | BURR HS |
| H - | 7:30 AM | Sunday | EFF 8 |
| I - | 7:30 AM | Sunday | Village Christian HS Field @ SIBL |
| J - | 8:00 AM | Sunday | EFF 8 |
| K - | 8:00 AM | Sunday | Village Christian HS Field @ SIBL |
| L - | 8:45 AM | Sunday | EFF 8 |
| M - | 9:30 AM | Sunday | EFF 8 |
| N - | 9:30 AM | Sunday | Village Christian HS Field @ SIBL |
| O - | 10:00 AM | Sunday | EFF 8 |
| P - | 10:00 AM | Sunday | Village Christian HS Field @ SIBL |
| Q - | 11:30 AM | Sunday | EFF 8 |
| R - | 11:30 AM | Sunday | Village Christian HS Field @ SIBL |
| S - | 12:00 PM | Sunday | EFF 8 |
| T - | 12:00 PM | Sunday | Village Christian HS Field @ SIBL |
| U - | 12:45 PM | Sunday | EFF 8 |
| V - | 1:30 PM | Sunday | EFF 8 |
| W - | 1:30 PM | Sunday | Village Christian HS Field @ SIBL |
| X - | 2:00 PM | Sunday | EFF 8 |
| Y - | 2:00 PM | Sunday | Village Christian HS Field @ SIBL |
| Z - | 2:30 PM | Sunday | EFF 8 |
| [ - | 2:30 PM | Sunday | Village Christian HS Field @ SIBL |
| \ - | 3:30 PM | Sunday | EFF 8 |
| ] - | 3:30 PM | Sunday | Village Christian HS Field @ SIBL |
| ^ - | 4:00 PM | Sunday | EFF 8 |
| _ - | 4:00 PM | Sunday | Village Christian HS Field @ SIBL |
| ` - | 4:30 PM | Sunday | EFF 8 |
| a - | 4:30 PM | Sunday | Village Christian HS Field @ SIBL |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | Total Games |
| 213 Elite | 6 | 2 | 8 | |
| 365 NATIONAL 14U | 4 | 4 | ||
| ANGELS | 2 | 4 | 6 | |
| Canyon Cowboys | 3 | 3 | ||
| CHEVIOT 16U | 5 | 6 | 11 | |
| DE TOLEDO | 6 | 4 | 10 | |
| DUCKS | 2 | 3 | 5 | 10 |
| HD BOMBERS | 4 | 6 | 10 | |
| ISOTOPES | 4 | 4 | ||
| PWC Pilots | 1 | 1 | ||
| Rockstars 14U | 1 | 1 | ||
| TITANS | 9 | 9 | ||
| TOP LEVEL 15U | 2 | 2 | 4 | |
| TPA 15U GRAY | 2 | 13 | 1 | 16 |
| TPA 15U PROSPECTS | 14 | 1 | 15 | |
| Vapors | 0 |
| Location Legend | |
| A - | BURR HS |
| B - | EFF 8 |
| C - | Village Christian HS Field @ SIBL |
Game Time Distribution
How often does a team play at a particular time.| Team | 2:30 AM | 7:30 AM | 8:00 AM | 8:45 AM | 9:30 AM | 10:00 AM | 11:30 AM | 12:00 PM | 12:45 PM | 1:30 PM | 2:00 PM | 2:15 PM | 2:30 PM | 3:30 PM | 4:00 PM | 4:30 PM | 6:00 PM | Total Games |
| 213 Elite | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||
| 365 NATIONAL 14U | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| ANGELS | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||
| Canyon Cowboys | 1 | 1 | 1 | 3 | ||||||||||||||
| CHEVIOT 16U | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | |||||||||
| DE TOLEDO | 3 | 2 | 3 | 2 | 10 | |||||||||||||
| DUCKS | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | |||||||||
| HD BOMBERS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||
| ISOTOPES | 2 | 2 | 4 | |||||||||||||||
| PWC Pilots | 1 | 1 | ||||||||||||||||
| Rockstars 14U | 1 | 1 | ||||||||||||||||
| TITANS | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||||||
| TOP LEVEL 15U | 2 | 2 | 4 | |||||||||||||||
| TPA 15U GRAY | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 16 | ||||||
| TPA 15U PROSPECTS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 15 | |||||||
| Vapors | 0 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Sat | Sun | Total Games |
| 213 Elite | 8 | 8 | |
| 365 NATIONAL 14U | 2 | 2 | 4 |
| ANGELS | 6 | 6 | |
| Canyon Cowboys | 1 | 2 | 3 |
| CHEVIOT 16U | 11 | 11 | |
| DE TOLEDO | 10 | 10 | |
| DUCKS | 2 | 8 | 10 |
| HD BOMBERS | 10 | 10 | |
| ISOTOPES | 4 | 4 | |
| PWC Pilots | 1 | 1 | |
| Rockstars 14U | 1 | 1 | |
| TITANS | 5 | 4 | 9 |
| TOP LEVEL 15U | 4 | 4 | |
| TPA 15U GRAY | 7 | 9 | 16 |
| TPA 15U PROSPECTS | 7 | 8 | 15 |
| Vapors | 0 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 213 Elite | 6 | 2 |
| 365 NATIONAL 14U | 2 | 2 |
| ANGELS | 3 | 3 |
| Canyon Cowboys | 3 | 0 |
| CHEVIOT 16U | 3 | 8 |
| DE TOLEDO | 5 | 5 |
| DUCKS | 4 | 6 |
| HD BOMBERS | 5 | 5 |
| ISOTOPES | 4 | 0 |
| PWC Pilots | 1 | 0 |
| Rockstars 14U | 0 | 1 |
| TITANS | 6 | 3 |
| TOP LEVEL 15U | 2 | 2 |
| TPA 15U GRAY | 5 | 11 |
| TPA 15U PROSPECTS | 7 | 8 |
| Vapors |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Bye | |
| A | 213 Elite | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
| B | 365 NATIONAL 14U | 1 | 3 | |||||||||||||||
| C | ANGELS | 1 | 2 | 1 | 1 | 1 | ||||||||||||
| D | Canyon Cowboys | 1 | 1 | 1 | ||||||||||||||
| E | CHEVIOT 16U | 1 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||
| F | DE TOLEDO | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| G | DUCKS | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| H | HD BOMBERS | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| I | ISOTOPES | 1 | 1 | 1 | 1 | |||||||||||||
| J | PWC Pilots | 1 | ||||||||||||||||
| K | Rockstars 14U | 1 | ||||||||||||||||
| L | TITANS | 1 | 1 | 1 | 2 | 4 | ||||||||||||
| M | TOP LEVEL 15U | 1 | 1 | 1 | 1 | |||||||||||||
| N | TPA 15U GRAY | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | |||||||
| O | TPA 15U PROSPECTS | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | |||||||||
| P | Vapors | |||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 |
| 213 Elite | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
| 365 NATIONAL 14U | 2 | 1 | 1 | |||||||||||||||
| ANGELS | 2 | 2 | 2 | |||||||||||||||
| Canyon Cowboys | 1 | 2 | ||||||||||||||||
| CHEVIOT 16U | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||
| DE TOLEDO | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| DUCKS | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||
| HD BOMBERS | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| ISOTOPES | 2 | 2 | ||||||||||||||||
| PWC Pilots | 1 | |||||||||||||||||
| Rockstars 14U | 1 | |||||||||||||||||
| TITANS | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| TOP LEVEL 15U | 2 | 2 | ||||||||||||||||
| TPA 15U GRAY | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||
| TPA 15U PROSPECTS | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
| Vapors |
Total number of double headers = 37
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 12 | Week 13 | Week 14 | Week 17 | Week 18 | |
| A | 213 Elite | F | M | N | O N | H C | F | |||||
| B | 365 NATIONAL 14U | O O | O | N | ||||||||
| C | ANGELS | F O | I F | A G | ||||||||
| D | Canyon Cowboys | N | O E | |||||||||
| E | CHEVIOT 16U | H | M | F H | H G | O | H G | N D | ||||
| F | DE TOLEDO | H A | E G | C L | I C | N A | ||||||
| G | DUCKS | N N | F | I E | C E | H | L N | |||||
| H | HD BOMBERS | F E | E M | I E | A E | L G | ||||||
| I | ISOTOPES | H G | C F | |||||||||
| J | PWC Pilots | N | ||||||||||
| K | Rockstars 14U | N | ||||||||||
| L | TITANS | O O | N | F | N | H O | G O | |||||
| M | TOP LEVEL 15U | E A | H O | |||||||||
| N | TPA 15U GRAY | G G | L | A O J | D K | A | L | O F | E | G | O B | |
| O | TPA 15U PROSPECTS | L L | B B | M | N | C | E A | B | N | D L | L | N |
| P | Vapors | |||||||||||

