Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Gold 14U |
0 |
0 |
0 |
| BATRS |
1 |
1 |
0 |
| PWC Hawks |
1 |
0 |
1 |
| Reseda Ducks |
1 |
0 |
1 |
| TPA Silver |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Gold 14U | 1 | | | | 1 | 2 |
| BATRS | | | 1 | 1 | | 2 |
| PWC Hawks | | 1 | | 1 | | 2 |
| Reseda Ducks | | | 1 | | 1 | 2 |
| TPA Silver | 1 | 1 | | | | 2 |
| Time Slot Legend |
| A - | 5:15 PM | Friday | EFF 8 |
| B - | 8:30 AM | Saturday | Brace Canyon Park |
| C - | 10:30 AM | Saturday | Brace Canyon Park |
| D - | 12:30 PM | Saturday | Brace Canyon Park |
| E - | 2:30 PM | Saturday | EFF 8 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Gold 14U | | 2 | 2 |
| BATRS | 2 | | 2 |
| PWC Hawks | 2 | | 2 |
| Reseda Ducks | 1 | 1 | 2 |
| TPA Silver | 1 | 1 | 2 |
| Location Legend |
| A - | Brace Canyon Park |
| B - | EFF 8 |
Date Distribution
How often does a team play on a particular date.
| 365 Gold 14U | 1 | 1 | 2 |
| BATRS | | 2 | 2 |
| PWC Hawks | | 2 | 2 |
| Reseda Ducks | | 2 | 2 |
| TPA Silver | 1 | 1 | 2 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| 365 Gold 14U | 1 | 1 | 2 |
| BATRS | | 2 | 2 |
| PWC Hawks | | 2 | 2 |
| Reseda Ducks | | 2 | 2 |
| TPA Silver | 1 | 1 | 2 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Gold 14U | 2 | 0 |
| BATRS | 1 | 1 |
| PWC Hawks | 0 | 2 |
| Reseda Ducks | 1 | 1 |
| TPA Silver | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Gold 14U | | | | 1 | 1 | |
| B | BATRS | | | 1 | 1 | | |
| C | PWC Hawks | | 1 | | | 1 | |
| D | Reseda Ducks | 1 | 1 | | | | |
| E | TPA Silver | 1 | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Gold 14U | 2 |
| BATRS | 2 |
| PWC Hawks | 2 |
| Reseda Ducks | 2 |
| TPA Silver | 2 |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Gold 14U | E D |
| B | BATRS | D C |
| C | PWC Hawks | E B |
| D | Reseda Ducks | B A |
| E | TPA Silver | A C |