Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
365 13U Red |
0 |
0 |
0 |
365 Shockers 13U Gold |
2 |
1 |
1 |
365 Shockers 14U Red |
0 |
0 |
0 |
365 Shockers Prospects 13U |
0 |
0 |
0 |
Ambassadors 14U |
2 |
2 |
0 |
BATRS 14U AA |
0 |
0 |
0 |
BBA Outlaws White |
0 |
0 |
0 |
Cinco Estrellas 13U |
3 |
3 |
0 |
Elite Knights 13U |
6 |
3 |
3 |
Gamespeed 13U |
3 |
2 |
1 |
GBG 14U |
1 |
1 |
0 |
High Heat 13U Team |
1 |
1 |
0 |
Honeybadgers 13U |
5 |
4 |
1 |
Los Crushers |
1 |
1 |
0 |
Slayers |
0 |
0 |
0 |
So Cal Baseball 13U |
0 |
0 |
0 |
Strike One Baseball Academy 13U |
2 |
2 |
0 |
VBC 13U |
4 |
1 |
3 |
Ventura HALOS |
1 |
0 |
1 |
West Coast Prospects 13U |
5 |
2 |
3 |
Wilshire Warriors 14U |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
365 13U Red | | | | 2 | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | 4 |
365 Shockers 13U Gold | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | | 1 | | | 1 | | | 1 | 6 |
365 Shockers 14U Red | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | 2 |
365 Shockers Prospects 13U | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | 3 |
Ambassadors 14U | | | 1 | | | | 1 | | | | | | 1 | | | | | 1 | | | | | | | | | | | 4 |
BATRS 14U AA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
BBA Outlaws White | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 |
Cinco Estrellas 13U | 1 | | | 1 | 1 | | 1 | | 1 | | | 1 | | | | 1 | | | | | | 1 | | | | | | | 8 |
Elite Knights 13U | | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | | | 1 | | | | | | 14 |
Gamespeed 13U | | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | | | 1 | | | 1 | | | | 1 | 7 |
GBG 14U | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | 2 |
High Heat 13U Team | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 2 |
Honeybadgers 13U | | | | | | | 2 | 1 | | | | 2 | 1 | | | 1 | 1 | | | | | | 1 | | | | 1 | | 10 |
Los Crushers | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | 2 |
Slayers | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 |
So Cal Baseball 13U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
Strike One Baseball Academy 13U | | | | | | 1 | | | | 1 | | 1 | | | | | 1 | | | | | | | | | | | | 4 |
VBC 13U | | | 2 | | 1 | | 1 | 1 | | | | 1 | | 1 | | | 1 | | | | | | | | | | | 1 | 9 |
Ventura HALOS | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | 2 |
West Coast Prospects 13U | | | 2 | 1 | | | 1 | 1 | | 1 | | 1 | | 1 | | | | | | | 1 | | | | 1 | | | | 10 |
Wilshire Warriors 14U | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 |
Time Slot Legend |
A - | 10:00 AM | Saturday | 8 |
B - | 12:00 PM | Saturday | 8 |
C - | 8:00 AM | Sunday | LasPalmas |
D - | 8:30 AM | Sunday | 8 |
E - | 8:30 AM | Sunday | LasPalmas |
F - | 9:00 AM | Sunday | LasPalmas |
G - | 10:00 AM | Sunday | LasPalmas |
H - | 10:30 AM | Sunday | 8 |
I - | 10:30 AM | Sunday | LasPalmas |
J - | 11:00 AM | Sunday | LasPalmas |
K - | 12:00 PM | Sunday | 8 |
L - | 12:00 PM | Sunday | LasPalmas |
M - | 12:30 PM | Sunday | 8 |
N - | 12:30 PM | Sunday | LasPalmas |
O - | 1:00 PM | Sunday | LasPalmas |
P - | 2:00 PM | Sunday | 8 |
Q - | 2:00 PM | Sunday | LasPalmas |
R - | 2:30 PM | Sunday | 8 |
S - | 2:30 PM | Sunday | LasPalmas |
T - | 3:00 PM | Sunday | 8 |
U - | 3:00 PM | Sunday | LasPalmas |
V - | 4:00 PM | Sunday | 8 |
W - | 4:00 PM | Sunday | LasPalmas |
X - | 4:30 PM | Sunday | 8 |
Y - | 4:30 PM | Sunday | LasPalmas |
Z - | 5:00 PM | Sunday | 8 |
[ - | 6:00 PM | Sunday | 8 |
\ - | 6:00 PM | Sunday | LasPalmas |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
365 13U Red | 4 | | 4 |
365 Shockers 13U Gold | 3 | 3 | 6 |
365 Shockers 14U Red | 2 | | 2 |
365 Shockers Prospects 13U | 2 | 1 | 3 |
Ambassadors 14U | 2 | 2 | 4 |
BATRS 14U AA | | | 0 |
BBA Outlaws White | | 1 | 1 |
Cinco Estrellas 13U | 4 | 4 | 8 |
Elite Knights 13U | 6 | 8 | 14 |
Gamespeed 13U | 3 | 4 | 7 |
GBG 14U | 2 | | 2 |
High Heat 13U Team | | 2 | 2 |
Honeybadgers 13U | 4 | 6 | 10 |
Los Crushers | | 2 | 2 |
Slayers | | 1 | 1 |
So Cal Baseball 13U | | | 0 |
Strike One Baseball Academy 13U | | 4 | 4 |
VBC 13U | 1 | 8 | 9 |
Ventura HALOS | 2 | | 2 |
West Coast Prospects 13U | 2 | 8 | 10 |
Wilshire Warriors 14U | 1 | | 1 |
Location Legend |
A - | 8 |
B - | LasPalmas |
Game Time Distribution
How often does a team play at a particular time.
365 13U Red | | 2 | | | 1 | | | | | | | | | | | 1 | 4 |
365 Shockers 13U Gold | | 1 | | | | | | 1 | | | 1 | | 1 | 1 | | 1 | 6 |
365 Shockers 14U Red | | | | | 1 | | | 1 | | | | | | | | | 2 |
365 Shockers Prospects 13U | | | | 1 | | | | | | | | | 1 | 1 | | | 3 |
Ambassadors 14U | 1 | | | 1 | | | | 1 | | | 1 | | | | | | 4 |
BATRS 14U AA | | | | | | | | | | | | | | | | | 0 |
BBA Outlaws White | | | | | | | 1 | | | | | | | | | | 1 |
Cinco Estrellas 13U | | 2 | | 2 | 1 | | 1 | | | 1 | | | 1 | | | | 8 |
Elite Knights 13U | 1 | 1 | 1 | | 2 | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 14 |
Gamespeed 13U | | | | | | | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | 7 |
GBG 14U | | | | | | | | | | | | 1 | | | 1 | | 2 |
High Heat 13U Team | | | | | | | | | | | | | 1 | | | 1 | 2 |
Honeybadgers 13U | | | | 2 | 1 | | 2 | 1 | | 2 | | | 1 | | | 1 | 10 |
Los Crushers | | | | | | | | | | 1 | | | 1 | | | | 2 |
Slayers | | | | | | | | | | | | | 1 | | | | 1 |
So Cal Baseball 13U | | | | | | | | | | | | | | | | | 0 |
Strike One Baseball Academy 13U | | | 1 | | | 1 | 1 | | | 1 | | | | | | | 4 |
VBC 13U | 2 | 1 | | 1 | 1 | | 1 | 1 | | 1 | | | | | | 1 | 9 |
Ventura HALOS | | | | | | | | 1 | | | | | | | 1 | | 2 |
West Coast Prospects 13U | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | | | | 1 | | 1 | | | 10 |
Wilshire Warriors 14U | | | | | | | 1 | | | | | | | | | | 1 |
Date Distribution
How often does a team play on a particular date.
365 13U Red | 1 | 1 | | | | | | 1 | | 1 | 4 |
365 Shockers 13U Gold | 2 | | 1 | | | 2 | | | | 1 | 6 |
365 Shockers 14U Red | | 1 | | | | | | 1 | | | 2 |
365 Shockers Prospects 13U | | 1 | 1 | 1 | | | | | | | 3 |
Ambassadors 14U | | 2 | | | | | | 2 | | | 4 |
BATRS 14U AA | | | | | | | | | | | 0 |
BBA Outlaws White | | | | | | | 1 | | | | 1 |
Cinco Estrellas 13U | 1 | | | 1 | | 2 | | 2 | | 2 | 8 |
Elite Knights 13U | 2 | 2 | 2 | | 2 | 2 | | 2 | 1 | 1 | 14 |
Gamespeed 13U | 2 | 2 | | | 2 | | | | 1 | | 7 |
GBG 14U | | | | | | | | 2 | | | 2 |
High Heat 13U Team | | | | | 2 | | | | | | 2 |
Honeybadgers 13U | 2 | | 2 | | 2 | | 2 | | | 2 | 10 |
Los Crushers | | | 2 | | | | | | | | 2 |
Slayers | | | | | | | 1 | | | | 1 |
So Cal Baseball 13U | | | | | | | | | | | 0 |
Strike One Baseball Academy 13U | 2 | | | | | | 2 | | | | 4 |
VBC 13U | | 1 | 2 | | 2 | 2 | | 2 | | | 9 |
Ventura HALOS | | | | | | | | 2 | | | 2 |
West Coast Prospects 13U | 2 | | 2 | | 2 | 2 | | 2 | | | 10 |
Wilshire Warriors 14U | | | | | | | | | | 1 | 1 |
Day of Week Distribution
How often does a team play on a particular day of the week.
365 13U Red | | 4 | 4 |
365 Shockers 13U Gold | | 6 | 6 |
365 Shockers 14U Red | | 2 | 2 |
365 Shockers Prospects 13U | 1 | 2 | 3 |
Ambassadors 14U | | 4 | 4 |
BATRS 14U AA | | | 0 |
BBA Outlaws White | | 1 | 1 |
Cinco Estrellas 13U | 1 | 7 | 8 |
Elite Knights 13U | 1 | 13 | 14 |
Gamespeed 13U | 1 | 6 | 7 |
GBG 14U | | 2 | 2 |
High Heat 13U Team | | 2 | 2 |
Honeybadgers 13U | | 10 | 10 |
Los Crushers | | 2 | 2 |
Slayers | | 1 | 1 |
So Cal Baseball 13U | | | 0 |
Strike One Baseball Academy 13U | | 4 | 4 |
VBC 13U | | 9 | 9 |
Ventura HALOS | | 2 | 2 |
West Coast Prospects 13U | | 10 | 10 |
Wilshire Warriors 14U | | 1 | 1 |
Away-Home Distribution
How often is a team Away or Home.
365 13U Red | 3 | 1 |
365 Shockers 13U Gold | 1 | 5 |
365 Shockers 14U Red | 1 | 1 |
365 Shockers Prospects 13U | 2 | 1 |
Ambassadors 14U | 3 | 1 |
BATRS 14U AA | | |
BBA Outlaws White | 1 | 0 |
Cinco Estrellas 13U | 5 | 3 |
Elite Knights 13U | 5 | 9 |
Gamespeed 13U | 3 | 4 |
GBG 14U | 1 | 1 |
High Heat 13U Team | 2 | 0 |
Honeybadgers 13U | 4 | 6 |
Los Crushers | 1 | 1 |
Slayers | 0 | 1 |
So Cal Baseball 13U | | |
Strike One Baseball Academy 13U | 2 | 2 |
VBC 13U | 7 | 2 |
Ventura HALOS | 0 | 2 |
West Coast Prospects 13U | 5 | 5 |
Wilshire Warriors 14U | 0 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | 365 13U Red | | | | | | | | | 1 | | | | 2 | | | | | | | 1 | | |
B | 365 Shockers 13U Gold | | | | | | | | 2 | 1 | | | | 1 | | | | | 1 | | 1 | | |
C | 365 Shockers 14U Red | | | | | 1 | | | | | | | | | | | | | | | 1 | | |
D | 365 Shockers Prospects 13U | | | | | | | | 1 | | 1 | | | | 1 | | | | | | | | |
E | Ambassadors 14U | | | 1 | | | | | 1 | | 1 | | | | | | | | 1 | | | | |
F | BATRS 14U AA | | | | | | | | | | | | | | | | | | | | | | |
G | BBA Outlaws White | | | | | | | | | | | | | | | | | 1 | | | | | |
H | Cinco Estrellas 13U | | 2 | | 1 | 1 | | | | 1 | | | | 1 | | | | | 2 | | | | |
I | Elite Knights 13U | 1 | 1 | | | | | | 1 | | 3 | 1 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | |
J | Gamespeed 13U | | | | 1 | 1 | | | | 3 | | | 1 | | | | | | | | 1 | | |
K | GBG 14U | | | | | | | | | 1 | | | | | | | | | | 1 | | | |
L | High Heat 13U Team | | | | | | | | | 1 | 1 | | | | | | | | | | | | |
M | Honeybadgers 13U | 2 | 1 | | | | | | 1 | 1 | | | | | | 1 | | 1 | 1 | | 2 | | |
N | Los Crushers | | | | 1 | | | | | | | | | | | | | | 1 | | | | |
O | Slayers | | | | | | | | | | | | | 1 | | | | | | | | | |
P | So Cal Baseball 13U | | | | | | | | | | | | | | | | | | | | | | |
Q | Strike One Baseball Academy 13U | | | | | | | 1 | | 1 | | | | 1 | | | | | | | 1 | | |
R | VBC 13U | | 1 | | | 1 | | | 2 | 1 | | | | 1 | 1 | | | | | | 2 | | |
S | Ventura HALOS | | | | | | | | | 1 | | 1 | | | | | | | | | | | |
T | West Coast Prospects 13U | 1 | 1 | 1 | | | | | | 1 | 1 | | | 2 | | | | 1 | 2 | | | | |
U | Wilshire Warriors 14U | | | | | | | | | 1 | | | | | | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
365 13U Red | | 1 | | 1 | | | | | | 1 | | 1 |
365 Shockers 13U Gold | | 2 | | | 1 | | | 2 | | | | 1 |
365 Shockers 14U Red | | | | 1 | | | | | | 1 | | |
365 Shockers Prospects 13U | | | | 1 | 1 | 1 | | | | | | |
Ambassadors 14U | | | | 2 | | | | | | 2 | | |
BATRS 14U AA | | | | | | | | | | | | |
BBA Outlaws White | | | | | | | | | 1 | | | |
Cinco Estrellas 13U | | 1 | | | | 1 | | 2 | | 2 | | 2 |
Elite Knights 13U | | 2 | | 2 | 2 | | 2 | 2 | | 2 | 1 | 1 |
Gamespeed 13U | | 2 | | 2 | | | 2 | | | | 1 | |
GBG 14U | | | | | | | | | | 2 | | |
High Heat 13U Team | | | | | | | 2 | | | | | |
Honeybadgers 13U | | 2 | | | 2 | | 2 | | 2 | | | 2 |
Los Crushers | | | | | 2 | | | | | | | |
Slayers | | | | | | | | | 1 | | | |
So Cal Baseball 13U | | | | | | | | | | | | |
Strike One Baseball Academy 13U | | 2 | | | | | | | 2 | | | |
VBC 13U | | | | 1 | 2 | | 2 | 2 | | 2 | | |
Ventura HALOS | | | | | | | | | | 2 | | |
West Coast Prospects 13U | | 2 | | | 2 | | 2 | 2 | | 2 | | |
Wilshire Warriors 14U | | | | | | | | | | | | 1 |
Total number of double headers = 36
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | 365 13U Red | M | I | | | | | | T | | M |
B | 365 Shockers 13U Gold | H M | | R | | | I T | | | | H |
C | 365 Shockers 14U Red | | E | | | | | | T | | |
D | 365 Shockers Prospects 13U | | J | N | H | | | | | | |
E | Ambassadors 14U | | C J | | | | | | R H | | |
F | BATRS 14U AA | | | | | | | | | | |
G | BBA Outlaws White | | | | | | | Q | | | |
H | Cinco Estrellas 13U | B | | | D | | R I | | E R | | M B |
I | Elite Knights 13U | Q J | A R | T M | | J L | H B | | K S | J | U |
J | Gamespeed 13U | I T | E D | | | I L | | | | I | |
K | GBG 14U | | | | | | | | I S | | |
L | High Heat 13U Team | | | | | I J | | | | | |
M | Honeybadgers 13U | A B | | T I | | R T | | Q O | | | H A |
N | Los Crushers | | | R D | | | | | | | |
O | Slayers | | | | | | | M | | | |
P | So Cal Baseball 13U | | | | | | | | | | |
Q | Strike One Baseball Academy 13U | I T | | | | | | G M | | | |
R | VBC 13U | | I | N B | | T M | H T | | E H | | |
S | Ventura HALOS | | | | | | | | K I | | |
T | West Coast Prospects 13U | Q J | | I M | | R M | B R | | C A | | |
U | Wilshire Warriors 14U | | | | | | | | | | I |