Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Bums |
0 |
0 |
0 |
| 365 Shockers Gold 11U |
2 |
1 |
1 |
| 365 Shockers Red 11U |
0 |
0 |
0 |
| Dragons 11U |
0 |
0 |
0 |
| HD Bombers 11U |
5 |
5 |
0 |
| Honeybadgers 11U |
5 |
5 |
0 |
| Pali Riptide 11U |
4 |
4 |
0 |
| Pali Sharks 11U |
2 |
2 |
0 |
| Prime 11U |
1 |
1 |
0 |
| Reapers 11U |
2 |
2 |
0 |
| Rebels 10/11U |
0 |
0 |
0 |
| Toluca Titans 11U |
4 |
4 |
0 |
| Wilshire Warriors 11U |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Bums | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 3 |
| 365 Shockers Gold 11U | | | 1 | 1 | 1 | 1 | | | | | | 2 | | | | | | | | | | 1 | 1 | | | | 1 | | | | | | | | 1 | | | 10 |
| 365 Shockers Red 11U | | | | | | | | 1 | 1 | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | 1 | | 6 |
| Dragons 11U | | | | | | | | | | | 1 | 1 | | | | 1 | 2 | | | | | 1 | | | | | | | | | | | | | | | | 6 |
| HD Bombers 11U | | | | | | | | | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | | | 1 | | | | | | | 12 |
| Honeybadgers 11U | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | | | | 1 | | | | 1 | | | | | 1 | 1 | | | | | | | 1 | | | | | | 11 |
| Pali Riptide 11U | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | 9 |
| Pali Sharks 11U | | | | | | | 1 | | | | | 1 | | | | | | | 1 | | | | | | | | 1 | | | | | | | 1 | | | | 5 |
| Prime 11U | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
| Reapers 11U | | | | | | | | | 1 | 1 | | 1 | | 1 | | | 1 | 1 | 1 | | | 1 | | | | | | | | | | | | | 1 | | | 9 |
| Rebels 10/11U | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | 2 |
| Toluca Titans 11U | | | | | | | | | | | | 1 | | | | | | | 2 | 1 | | 1 | | 1 | 1 | | 1 | | 1 | 1 | | | | | | | | 10 |
| Wilshire Warriors 11U | 1 | | | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | | | | 1 | | | 1 | | 1 | | | 1 | 1 | | | | 1 | 11 |
| Time Slot Legend |
| A - | 8:30 AM | Saturday | 2 |
| B - | 10:00 AM | Saturday | 2 |
| C - | 10:00 AM | Saturday | 6 |
| D - | 10:30 AM | Saturday | 2 |
| E - | 12:00 PM | Saturday | 6 |
| F - | 2:00 PM | Saturday | 5 |
| G - | 2:00 PM | Saturday | 6 |
| H - | 4:00 PM | Saturday | 5 |
| I - | 4:00 PM | Saturday | 6 |
| J - | 7:30 AM | Sunday | 2 |
| K - | 8:00 AM | Sunday | 2 |
| L - | 8:00 AM | Sunday | 6 |
| M - | 8:00 AM | Sunday | Toluca |
| N - | 8:30 AM | Sunday | Pan Pac |
| O - | 8:30 AM | Sunday | Pan Pac. #1 |
| P - | 9:00 AM | Sunday | 2 |
| Q - | 9:30 AM | Sunday | 2 |
| R - | 10:00 AM | Sunday | 2 |
| S - | 10:00 AM | Sunday | 6 |
| T - | 11:00 AM | Sunday | 2 |
| U - | 11:30 AM | Sunday | 2 |
| V - | 12:00 PM | Sunday | 2 |
| W - | 12:00 PM | Sunday | 6 |
| X - | 12:30 PM | Sunday | 6 |
| Y - | 1:00 PM | Sunday | 2 |
| Z - | 1:30 PM | Sunday | 2 |
| [ - | 2:00 PM | Sunday | 2 |
| \ - | 2:00 PM | Sunday | 6 |
| ] - | 2:00 PM | Sunday | Toluca |
| ^ - | 2:30 PM | Sunday | 2 |
| _ - | 2:30 PM | Sunday | 6 |
| ` - | 3:00 PM | Sunday | 2 |
| a - | 3:30 PM | Sunday | 2 |
| b - | 4:00 PM | Sunday | 2 |
| c - | 4:00 PM | Sunday | 6 |
| d - | 4:30 PM | Sunday | 2 |
| e - | 4:30 PM | Sunday | 6 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Bums | 1 | | 2 | | | | 3 |
| 365 Shockers Gold 11U | 3 | 1 | 6 | | | | 10 |
| 365 Shockers Red 11U | 4 | 1 | 1 | | | | 6 |
| Dragons 11U | 5 | | 1 | | | | 6 |
| HD Bombers 11U | 6 | | 5 | | | 1 | 12 |
| Honeybadgers 11U | 4 | 2 | 4 | | 1 | | 11 |
| Pali Riptide 11U | 5 | | 4 | | | | 9 |
| Pali Sharks 11U | 2 | | 3 | | | | 5 |
| Prime 11U | | | 2 | | | | 2 |
| Reapers 11U | 4 | | 4 | 1 | | | 9 |
| Rebels 10/11U | 1 | | 1 | | | | 2 |
| Toluca Titans 11U | 5 | | 4 | | | 1 | 10 |
| Wilshire Warriors 11U | 4 | | 3 | 1 | 1 | 2 | 11 |
| Location Legend |
| A - | 2 |
| B - | 5 |
| C - | 6 |
| D - | Pan Pac |
| E - | Pan Pac. #1 |
| F - | Toluca |
Game Time Distribution
How often does a team play at a particular time.
| 365 Bums | | | | | | 1 | | | | 1 | | | | 1 | | | | | | 3 |
| 365 Shockers Gold 11U | | 2 | | | | 1 | 1 | | | 3 | | | | 2 | | | | 1 | | 10 |
| 365 Shockers Red 11U | 1 | | | | 1 | | | | | | | | | | | | | 3 | 1 | 6 |
| Dragons 11U | | 2 | | 1 | 2 | | | | | 1 | | | | | | | | | | 6 |
| HD Bombers 11U | | 3 | | 1 | | 2 | | 1 | 1 | 1 | 1 | | 1 | | 1 | | | | | 12 |
| Honeybadgers 11U | | | 2 | | | 1 | 1 | | | 1 | 1 | 1 | | 2 | | 1 | | 1 | | 11 |
| Pali Riptide 11U | | | | | | 1 | | | | | | | 1 | 1 | 2 | | 1 | 1 | 2 | 9 |
| Pali Sharks 11U | | 1 | | | | 1 | | | | | | | | 2 | | | | 1 | | 5 |
| Prime 11U | | | | | | 1 | | | | 1 | | | | | | | | | | 2 |
| Reapers 11U | 1 | 1 | 1 | | 1 | 2 | | | | 1 | | | | | | | | 2 | | 9 |
| Rebels 10/11U | | | | | | | | | 1 | | | | | | | | | 1 | | 2 |
| Toluca Titans 11U | | 1 | | | | 2 | | 1 | | 1 | 1 | 1 | | 2 | 1 | | | | | 10 |
| Wilshire Warriors 11U | | 2 | 3 | | | | | | | | 1 | | | 2 | | 1 | 1 | | 1 | 11 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| 365 Bums | 2 | 1 | 3 |
| 365 Shockers Gold 11U | 4 | 6 | 10 |
| 365 Shockers Red 11U | 2 | 4 | 6 |
| Dragons 11U | | 6 | 6 |
| HD Bombers 11U | | 12 | 12 |
| Honeybadgers 11U | 6 | 5 | 11 |
| Pali Riptide 11U | 1 | 8 | 9 |
| Pali Sharks 11U | 1 | 4 | 5 |
| Prime 11U | 2 | | 2 |
| Reapers 11U | 1 | 8 | 9 |
| Rebels 10/11U | | 2 | 2 |
| Toluca Titans 11U | | 10 | 10 |
| Wilshire Warriors 11U | 1 | 10 | 11 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Bums | 1 | 2 |
| 365 Shockers Gold 11U | 3 | 7 |
| 365 Shockers Red 11U | 2 | 4 |
| Dragons 11U | 3 | 3 |
| HD Bombers 11U | 4 | 8 |
| Honeybadgers 11U | 9 | 2 |
| Pali Riptide 11U | 7 | 2 |
| Pali Sharks 11U | 2 | 3 |
| Prime 11U | 1 | 1 |
| Reapers 11U | 4 | 5 |
| Rebels 10/11U | 1 | 1 |
| Toluca Titans 11U | 4 | 6 |
| Wilshire Warriors 11U | 7 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Bums | | | | | | 1 | 2 | | | | | | | |
| B | 365 Shockers Gold 11U | | | | | 1 | 2 | 1 | 1 | 2 | 1 | | 2 | | |
| C | 365 Shockers Red 11U | | | | 1 | | 1 | 1 | 1 | | 2 | | | | |
| D | Dragons 11U | | | 1 | | 2 | | | | | 2 | | 1 | | |
| E | HD Bombers 11U | | 1 | | 2 | | | 2 | | | 1 | 1 | 3 | 2 | |
| F | Honeybadgers 11U | 1 | 2 | 1 | | | | | 1 | | 1 | | 1 | 4 | |
| G | Pali Riptide 11U | 2 | 1 | 1 | | 2 | | | | | | | 1 | 2 | |
| H | Pali Sharks 11U | | 1 | 1 | | | 1 | | | | | | 1 | 1 | |
| I | Prime 11U | | 2 | | | | | | | | | | | | |
| J | Reapers 11U | | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | 1 | |
| K | Rebels 10/11U | | | | | 1 | | | | | 1 | | | | |
| L | Toluca Titans 11U | | 2 | | 1 | 3 | 1 | 1 | 1 | | | | | 1 | |
| M | Wilshire Warriors 11U | | | | | 2 | 4 | 2 | 1 | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Bums | | | | | 1 | | 1 | 1 | | | | |
| 365 Shockers Gold 11U | 1 | 1 | 2 | | 2 | 1 | 1 | | 2 | | | |
| 365 Shockers Red 11U | | | 1 | | 1 | 2 | | | 1 | | | 1 |
| Dragons 11U | | | 1 | | 1 | | 1 | | 1 | 1 | | 1 |
| HD Bombers 11U | 2 | | 2 | | 2 | 1 | 1 | | 2 | 2 | | |
| Honeybadgers 11U | | 2 | 2 | | 1 | 2 | | 2 | | 2 | | |
| Pali Riptide 11U | 2 | | 2 | | 2 | | 1 | | 2 | | | |
| Pali Sharks 11U | 2 | | | | | 2 | | 1 | | | | |
| Prime 11U | | | | | | | | | 2 | | | |
| Reapers 11U | | 2 | 1 | 1 | 1 | | 1 | 1 | 2 | | | |
| Rebels 10/11U | | | | | | | | 1 | 1 | | | |
| Toluca Titans 11U | 2 | | 2 | | 2 | | 1 | 1 | | 2 | | |
| Wilshire Warriors 11U | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | |
Total number of double headers = 26
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Bums | | | | | G | | G | F | | | |
| B | 365 Shockers Gold 11U | H | J | F L | | E G | F | L | | I I | | |
| C | 365 Shockers Red 11U | | | G | | J | F H | | | J | | D |
| D | Dragons 11U | | | E | | L | | J | | J | E | C |
| E | HD Bombers 11U | L G | | D J | | L B | M | M | | K G | D L | |
| F | Honeybadgers 11U | | J M | M B | | M | B C | | H A | | L M | |
| G | Pali Riptide 11U | E M | | L C | | A B | | A | | E M | | |
| H | Pali Sharks 11U | B L | | | | | M C | | F | | | |
| I | Prime 11U | | | | | | | | | B B | | |
| J | Reapers 11U | | B F | E | M | C | | D | K | C D | | |
| K | Rebels 10/11U | | | | | | | | J | E | | |
| L | Toluca Titans 11U | H E | | B G | | D E | | B | M | | E F | |
| M | Wilshire Warriors 11U | G | F | F | J | F | H E | E | L | G | F | |