Pool Play Standings | ||||||
Pool | Team | Win | Loss | Tie | Points | |
A | A3 - PV -3 | 2 | 0 | 0 | 18 | |
A | A2 - NT-2 | 1 | 1 | 0 | 11 | |
A | A1 - CT -1 | 0 | 2 | 0 | 1 | |
B | B1 - NT-3 | 2 | 0 | 0 | 18 | |
B | B3 - ST-2 | 0 | 1 | 1 | 6 | |
B | B2 - WT-1 | 0 | 1 | 1 | 4 | |
C | C1 - ST-1 | 2 | 0 | 0 | 19 | |
C | C3 - PV-1 | 1 | 1 | 0 | 12 | |
C | C2 - SP-3 | 0 | 2 | 0 | 0 | |
D | D2 - NT-1 | 2 | 0 | 0 | 18 | |
D | D3 - WT-2 | 0 | 1 | 1 | 8 | |
D | D1 - SP-1 | 0 | 1 | 1 | 8 | |
Points = Calculated Points |