Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Bosserd | 1 | 4 | 6 | | | 11 |
Hejduk | 5 | | 3 | 3 | | 11 |
Krol | 4 | 1 | 3 | 3 | | 11 |
Stask | | 5 | | 6 | | 11 |
Time Slot Legend |
A - | 6:45 PM | Tuesday | Leighton Elementary School |
B - | 7:30 PM | Tuesday | Leighton Elementary School |
C - | 6:45 PM | Thursday | Leighton Elementary School |
D - | 7:30 PM | Thursday | Leighton Elementary School |
Game Time Distribution
How often does a team play at a particular time.
Bosserd | 7 | 4 | 11 |
Hejduk | 8 | 3 | 11 |
Krol | 7 | 4 | 11 |
Stask | | 11 | 11 |
Date Distribution
How often does a team play on a particular date.
Bosserd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Hejduk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Krol | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Stask | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Bosserd | 5 | 6 | 11 |
Hejduk | 5 | 6 | 11 |
Krol | 5 | 6 | 11 |
Stask | 5 | 6 | 11 |
Home-Away Distribution
How often is a team Home or Away.
Bosserd | 6 | 5 |
Hejduk | 5 | 6 |
Krol | 5 | 6 |
Stask | 6 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
A | Bosserd | | 4 | 3 | 4 | |
B | Hejduk | 4 | | 4 | 3 | |
C | Krol | 3 | 4 | | 4 | |
D | Stask | 4 | 3 | 4 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Bosserd | 2 | 1 | 2 | 2 | 2 | 2 |
Hejduk | 2 | 1 | 2 | 2 | 2 | 2 |
Krol | 2 | 1 | 2 | 2 | 2 | 2 |
Stask | 2 | 1 | 2 | 2 | 2 | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Bosserd | D C | C | D B | D B | C B | D B |
B | Hejduk | C D | D | C A | C A | D A | C A |
C | Krol | B A | A | B D | B D | A D | B D |
D | Stask | A B | B | A C | A C | B C | A C |