Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
ACE HOLES-Kathryn Arnold |
16 |
0 |
0 |
AK BEACH BUDDIES |
16 |
0 |
0 |
BALL BLASTERS-JULIA FETKO |
16 |
0 |
0 |
BIG DIG LOVERS-EMILY HERRERA |
16 |
0 |
0 |
GUNGA GALUNGA - Stacie Meisner |
16 |
0 |
0 |
KISS MY PASS - Suzy Carson |
16 |
0 |
0 |
O'REALLY-TALIA ILOILO |
16 |
0 |
0 |
THATS WHAT SHE SET - JULIE ODEGARD |
16 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
ACE HOLES-Kathryn Arnold | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 24 |
AK BEACH BUDDIES | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 24 |
BALL BLASTERS-JULIA FETKO | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 24 |
BIG DIG LOVERS-EMILY HERRERA | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 24 |
GUNGA GALUNGA - Stacie Meisner | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 24 |
KISS MY PASS - Suzy Carson | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 24 |
O'REALLY-TALIA ILOILO | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 24 |
THATS WHAT SHE SET - JULIE ODEGARD | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 24 |
Time Slot Legend |
A - | 6:30 PM | Thursday | COURT 1 |
B - | 6:30 PM | Thursday | COURT 2 |
C - | 6:30 PM | Thursday | COURT 3 |
D - | 6:30 PM | Thursday | COURT 4 |
E - | 7:00 PM | Thursday | COURT 1 |
F - | 7:00 PM | Thursday | COURT 2 |
G - | 7:00 PM | Thursday | COURT 3 |
H - | 7:00 PM | Thursday | COURT 4 |
I - | 7:30 PM | Thursday | COURT 1 |
J - | 7:30 PM | Thursday | COURT 2 |
K - | 7:30 PM | Thursday | COURT 3 |
L - | 7:30 PM | Thursday | COURT 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
ACE HOLES-Kathryn Arnold | 5 | 6 | 6 | 7 | 24 |
AK BEACH BUDDIES | 7 | 6 | 5 | 6 | 24 |
BALL BLASTERS-JULIA FETKO | 7 | 6 | 5 | 6 | 24 |
BIG DIG LOVERS-EMILY HERRERA | 7 | 5 | 6 | 6 | 24 |
GUNGA GALUNGA - Stacie Meisner | 6 | 6 | 6 | 6 | 24 |
KISS MY PASS - Suzy Carson | 6 | 9 | 4 | 5 | 24 |
O'REALLY-TALIA ILOILO | 6 | 6 | 7 | 5 | 24 |
THATS WHAT SHE SET - JULIE ODEGARD | 4 | 4 | 9 | 7 | 24 |
Location Legend |
A - | COURT 1 |
B - | COURT 2 |
C - | COURT 3 |
D - | COURT 4 |
Game Time Distribution
How often does a team play at a particular time.
ACE HOLES-Kathryn Arnold | 8 | 8 | 8 | 24 |
AK BEACH BUDDIES | 8 | 8 | 8 | 24 |
BALL BLASTERS-JULIA FETKO | 8 | 8 | 8 | 24 |
BIG DIG LOVERS-EMILY HERRERA | 8 | 8 | 8 | 24 |
GUNGA GALUNGA - Stacie Meisner | 8 | 8 | 8 | 24 |
KISS MY PASS - Suzy Carson | 8 | 8 | 8 | 24 |
O'REALLY-TALIA ILOILO | 8 | 8 | 8 | 24 |
THATS WHAT SHE SET - JULIE ODEGARD | 8 | 8 | 8 | 24 |
Home-Away Distribution
How often is a team Home or Away.
ACE HOLES-Kathryn Arnold | 12 | 12 |
AK BEACH BUDDIES | 12 | 12 |
BALL BLASTERS-JULIA FETKO | 12 | 12 |
BIG DIG LOVERS-EMILY HERRERA | 12 | 12 |
GUNGA GALUNGA - Stacie Meisner | 12 | 12 |
KISS MY PASS - Suzy Carson | 12 | 12 |
O'REALLY-TALIA ILOILO | 12 | 12 |
THATS WHAT SHE SET - JULIE ODEGARD | 12 | 12 |
Opponent Distribution
How often does a team play against any other particular team.
A | ACE HOLES-Kathryn Arnold | | 4 | 3 | 4 | 3 | 3 | 4 | 3 | |
B | AK BEACH BUDDIES | 4 | | 4 | 3 | 3 | 3 | 3 | 4 | |
C | BALL BLASTERS-JULIA FETKO | 3 | 4 | | 3 | 3 | 4 | 4 | 3 | |
D | BIG DIG LOVERS-EMILY HERRERA | 4 | 3 | 3 | | 4 | 3 | 3 | 4 | |
E | GUNGA GALUNGA - Stacie Meisner | 3 | 3 | 3 | 4 | | 4 | 3 | 4 | |
F | KISS MY PASS - Suzy Carson | 3 | 3 | 4 | 3 | 4 | | 4 | 3 | |
G | O'REALLY-TALIA ILOILO | 4 | 3 | 4 | 3 | 3 | 4 | | 3 | |
H | THATS WHAT SHE SET - JULIE ODEGARD | 3 | 4 | 3 | 4 | 4 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
ACE HOLES-Kathryn Arnold | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
AK BEACH BUDDIES | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BALL BLASTERS-JULIA FETKO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BIG DIG LOVERS-EMILY HERRERA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
GUNGA GALUNGA - Stacie Meisner | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
KISS MY PASS - Suzy Carson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
O'REALLY-TALIA ILOILO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
THATS WHAT SHE SET - JULIE ODEGARD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Total number of double headers = 64
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | ACE HOLES-Kathryn Arnold | B D G | E C H | B D F | G E C | H F B | E D G | C H F | B D G |
B | AK BEACH BUDDIES | A C H | G E F | A C D | H G E | F D A | G C H | E F D | A C H |
C | BALL BLASTERS-JULIA FETKO | G B F | D A E | G B H | F D A | E H G | D B F | A E H | G B F |
D | BIG DIG LOVERS-EMILY HERRERA | H A E | C F G | H A B | E C F | G B H | C A E | F G B | H A E |
E | GUNGA GALUNGA - Stacie Meisner | F H D | A B C | F H G | D A B | C G F | A H D | B C G | F H D |
F | KISS MY PASS - Suzy Carson | E G C | H D B | E G A | C H D | B A E | H G C | D B A | E G C |
G | O'REALLY-TALIA ILOILO | C F A | B H D | C F E | A B H | D E C | B F A | H D E | C F A |
H | THATS WHAT SHE SET - JULIE ODEGARD | D E B | F G A | D E C | B F G | A C D | F E B | G A C | D E B |