Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
BALL BLASTERS-EMILY MOOREHEAD |
16 |
0 |
0 |
EAT MY PASS-ANNA ELLINGBOE |
16 |
0 |
0 |
GUNGA GALUNGA - Stacie Meisner |
16 |
0 |
0 |
KISS MY PASS - Suzy Carson |
16 |
0 |
0 |
SCRAPPY DIRT MERCHANTS Deborah Morales |
16 |
0 |
0 |
SETSY AND WE KNOW IT - Nicole Gregson |
16 |
0 |
0 |
THATS WHAT SHE SET - JULIE ODEGARD |
16 |
0 |
0 |
WOMAN, HUNTER, BEAR-Chandler McClain |
16 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
BALL BLASTERS-EMILY MOOREHEAD | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | | 24 |
EAT MY PASS-ANNA ELLINGBOE | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | | 24 |
GUNGA GALUNGA - Stacie Meisner | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | | 24 |
KISS MY PASS - Suzy Carson | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | | 24 |
SCRAPPY DIRT MERCHANTS Deborah Morales | 1 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | | 24 |
SETSY AND WE KNOW IT - Nicole Gregson | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 24 |
THATS WHAT SHE SET - JULIE ODEGARD | 2 | 3 | | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | | 24 |
WOMAN, HUNTER, BEAR-Chandler McClain | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | | 24 |
Time Slot Legend |
A - | 6:30 PM | Thursday | COURT 1 |
B - | 6:30 PM | Thursday | COURT 2 |
C - | 6:30 PM | Thursday | COURT 3 |
D - | 6:30 PM | Thursday | COURT 4 |
E - | 7:00 PM | Thursday | COURT 1 |
F - | 7:00 PM | Thursday | COURT 2 |
G - | 7:00 PM | Thursday | COURT 3 |
H - | 7:00 PM | Thursday | COURT 4 |
I - | 7:30 PM | Thursday | COURT 1 |
J - | 7:30 PM | Thursday | COURT 2 |
K - | 7:30 PM | Thursday | COURT 3 |
L - | 7:30 PM | Thursday | COURT 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
BALL BLASTERS-EMILY MOOREHEAD | 6 | 4 | 7 | 7 | 24 |
EAT MY PASS-ANNA ELLINGBOE | 7 | 6 | 5 | 6 | 24 |
GUNGA GALUNGA - Stacie Meisner | 9 | 6 | 4 | 5 | 24 |
KISS MY PASS - Suzy Carson | 7 | 4 | 8 | 5 | 24 |
SCRAPPY DIRT MERCHANTS Deborah Morales | 3 | 9 | 8 | 4 | 24 |
SETSY AND WE KNOW IT - Nicole Gregson | 6 | 7 | 5 | 6 | 24 |
THATS WHAT SHE SET - JULIE ODEGARD | 7 | 6 | 3 | 8 | 24 |
WOMAN, HUNTER, BEAR-Chandler McClain | 3 | 6 | 8 | 7 | 24 |
Location Legend |
A - | COURT 1 |
B - | COURT 2 |
C - | COURT 3 |
D - | COURT 4 |
Game Time Distribution
How often does a team play at a particular time.
BALL BLASTERS-EMILY MOOREHEAD | 8 | 8 | 8 | 24 |
EAT MY PASS-ANNA ELLINGBOE | 8 | 8 | 8 | 24 |
GUNGA GALUNGA - Stacie Meisner | 8 | 8 | 8 | 24 |
KISS MY PASS - Suzy Carson | 8 | 8 | 8 | 24 |
SCRAPPY DIRT MERCHANTS Deborah Morales | 8 | 8 | 8 | 24 |
SETSY AND WE KNOW IT - Nicole Gregson | 8 | 8 | 8 | 24 |
THATS WHAT SHE SET - JULIE ODEGARD | 8 | 8 | 8 | 24 |
WOMAN, HUNTER, BEAR-Chandler McClain | 8 | 8 | 8 | 24 |
Home-Away Distribution
How often is a team Home or Away.
BALL BLASTERS-EMILY MOOREHEAD | 12 | 12 |
EAT MY PASS-ANNA ELLINGBOE | 12 | 12 |
GUNGA GALUNGA - Stacie Meisner | 12 | 12 |
KISS MY PASS - Suzy Carson | 12 | 12 |
SCRAPPY DIRT MERCHANTS Deborah Morales | 12 | 12 |
SETSY AND WE KNOW IT - Nicole Gregson | 12 | 12 |
THATS WHAT SHE SET - JULIE ODEGARD | 12 | 12 |
WOMAN, HUNTER, BEAR-Chandler McClain | 12 | 12 |
Opponent Distribution
How often does a team play against any other particular team.
A | BALL BLASTERS-EMILY MOOREHEAD | | 3 | 4 | 4 | 3 | 3 | 4 | 3 | |
B | EAT MY PASS-ANNA ELLINGBOE | 3 | | 3 | 3 | 4 | 4 | 3 | 4 | |
C | GUNGA GALUNGA - Stacie Meisner | 4 | 3 | | 3 | 3 | 3 | 4 | 4 | |
D | KISS MY PASS - Suzy Carson | 4 | 3 | 3 | | 3 | 4 | 3 | 4 | |
E | SCRAPPY DIRT MERCHANTS Deborah Morales | 3 | 4 | 3 | 3 | | 4 | 4 | 3 | |
F | SETSY AND WE KNOW IT - Nicole Gregson | 3 | 4 | 3 | 4 | 4 | | 3 | 3 | |
G | THATS WHAT SHE SET - JULIE ODEGARD | 4 | 3 | 4 | 3 | 4 | 3 | | 3 | |
H | WOMAN, HUNTER, BEAR-Chandler McClain | 3 | 4 | 4 | 4 | 3 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
BALL BLASTERS-EMILY MOOREHEAD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
EAT MY PASS-ANNA ELLINGBOE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
GUNGA GALUNGA - Stacie Meisner | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
KISS MY PASS - Suzy Carson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SCRAPPY DIRT MERCHANTS Deborah Morales | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SETSY AND WE KNOW IT - Nicole Gregson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
THATS WHAT SHE SET - JULIE ODEGARD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
WOMAN, HUNTER, BEAR-Chandler McClain | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Total number of double headers = 64
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | BALL BLASTERS-EMILY MOOREHEAD | C D G | B H E | C D F | G B H | E F C | B D G | H E F | C D G |
B | EAT MY PASS-ANNA ELLINGBOE | F H E | A G C | F H D | E A G | C D F | A H E | G C D | F H E |
C | GUNGA GALUNGA - Stacie Meisner | A G H | D F B | A G E | H D F | B E A | D G H | F B E | A G H |
D | KISS MY PASS - Suzy Carson | H A F | C E G | H A B | F C E | G B H | C A F | E G B | H A F |
E | SCRAPPY DIRT MERCHANTS Deborah Morales | G F B | H D A | G F C | B H D | A C G | H F B | D A C | G F B |
F | SETSY AND WE KNOW IT - Nicole Gregson | B E D | G C H | B E A | D G C | H A B | G E D | C H A | B E D |
G | THATS WHAT SHE SET - JULIE ODEGARD | E C A | F B D | E C H | A F B | D H E | F C A | B D H | E C A |
H | WOMAN, HUNTER, BEAR-Chandler McClain | D B C | E A F | D B G | C E A | F G D | E B C | A F G | D B C |