Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
BALLS OUT - John Ridao |
16 |
16 |
0 |
HOW I SET YOUR MOTHER-CHANDLER MCCLAIN |
16 |
16 |
0 |
I SET THINGS UP - MILAUD BAUMGARNTER |
16 |
16 |
0 |
OVERSERVED 3-ALLISON BENDIS |
16 |
16 |
0 |
QUALITY HOMES-Shannon Rasic |
16 |
16 |
0 |
ROUGH SETS- -Zach Lockhart |
16 |
16 |
0 |
SPIKED BALLS - Dana Kewan |
16 |
16 |
0 |
YOUNG GUNS - Austin Osborne |
16 |
16 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
BALLS OUT - John Ridao | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | | 24 |
HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | | 24 |
I SET THINGS UP - MILAUD BAUMGARNTER | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | | 24 |
OVERSERVED 3-ALLISON BENDIS | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | | 24 |
QUALITY HOMES-Shannon Rasic | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | | 24 |
ROUGH SETS- -Zach Lockhart | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | | 24 |
SPIKED BALLS - Dana Kewan | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | | 24 |
YOUNG GUNS - Austin Osborne | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | | 24 |
Time Slot Legend |
A - | 8:30 PM | Monday | COURT 1 |
B - | 8:30 PM | Monday | COURT 2 |
C - | 8:30 PM | Monday | COURT 3 |
D - | 8:30 PM | Monday | COURT 4 |
E - | 8:55 PM | Monday | COURT 1 |
F - | 8:55 PM | Monday | COURT 2 |
G - | 8:55 PM | Monday | COURT 3 |
H - | 8:55 PM | Monday | COURT 4 |
I - | 9:20 PM | Monday | COURT 1 |
J - | 9:20 PM | Monday | COURT 2 |
K - | 9:20 PM | Monday | COURT 3 |
L - | 9:20 PM | Monday | COURT 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
BALLS OUT - John Ridao | 9 | 7 | 4 | 4 | 24 |
HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | 5 | 6 | 7 | 6 | 24 |
I SET THINGS UP - MILAUD BAUMGARNTER | 6 | 7 | 6 | 5 | 24 |
OVERSERVED 3-ALLISON BENDIS | 5 | 8 | 6 | 5 | 24 |
QUALITY HOMES-Shannon Rasic | 6 | 4 | 6 | 8 | 24 |
ROUGH SETS- -Zach Lockhart | 7 | 6 | 6 | 5 | 24 |
SPIKED BALLS - Dana Kewan | 4 | 5 | 6 | 9 | 24 |
YOUNG GUNS - Austin Osborne | 6 | 5 | 7 | 6 | 24 |
Location Legend |
A - | COURT 1 |
B - | COURT 2 |
C - | COURT 3 |
D - | COURT 4 |
Game Time Distribution
How often does a team play at a particular time.
BALLS OUT - John Ridao | 8 | 8 | 8 | 24 |
HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | 8 | 8 | 8 | 24 |
I SET THINGS UP - MILAUD BAUMGARNTER | 8 | 8 | 8 | 24 |
OVERSERVED 3-ALLISON BENDIS | 8 | 8 | 8 | 24 |
QUALITY HOMES-Shannon Rasic | 8 | 8 | 8 | 24 |
ROUGH SETS- -Zach Lockhart | 8 | 8 | 8 | 24 |
SPIKED BALLS - Dana Kewan | 8 | 8 | 8 | 24 |
YOUNG GUNS - Austin Osborne | 8 | 8 | 8 | 24 |
Home-Away Distribution
How often is a team Home or Away.
BALLS OUT - John Ridao | 12 | 12 |
HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | 12 | 12 |
I SET THINGS UP - MILAUD BAUMGARNTER | 12 | 12 |
OVERSERVED 3-ALLISON BENDIS | 12 | 12 |
QUALITY HOMES-Shannon Rasic | 12 | 12 |
ROUGH SETS- -Zach Lockhart | 12 | 12 |
SPIKED BALLS - Dana Kewan | 12 | 12 |
YOUNG GUNS - Austin Osborne | 12 | 12 |
Opponent Distribution
How often does a team play against any other particular team.
A | BALLS OUT - John Ridao | | 4 | 3 | 3 | 4 | 3 | 3 | 4 | |
B | HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | 4 | | 3 | 3 | 3 | 3 | 4 | 4 | |
C | I SET THINGS UP - MILAUD BAUMGARNTER | 3 | 3 | | 3 | 3 | 4 | 4 | 4 | |
D | OVERSERVED 3-ALLISON BENDIS | 3 | 3 | 3 | | 4 | 4 | 4 | 3 | |
E | QUALITY HOMES-Shannon Rasic | 4 | 3 | 3 | 4 | | 4 | 3 | 3 | |
F | ROUGH SETS- -Zach Lockhart | 3 | 3 | 4 | 4 | 4 | | 3 | 3 | |
G | SPIKED BALLS - Dana Kewan | 3 | 4 | 4 | 4 | 3 | 3 | | 3 | |
H | YOUNG GUNS - Austin Osborne | 4 | 4 | 4 | 3 | 3 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
BALLS OUT - John Ridao | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
I SET THINGS UP - MILAUD BAUMGARNTER | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
OVERSERVED 3-ALLISON BENDIS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
QUALITY HOMES-Shannon Rasic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ROUGH SETS- -Zach Lockhart | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SPIKED BALLS - Dana Kewan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
YOUNG GUNS - Austin Osborne | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Total number of double headers = 64
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | BALLS OUT - John Ridao | E H B | D F G | E H C | B D F | G C E | D H B | F G C | E H B |
B | HOW I SET YOUR MOTHER-CHANDLER MCCLAIN | H G A | F C E | H G D | A F C | E D H | F G A | C E D | H G A |
C | I SET THINGS UP - MILAUD BAUMGARNTER | G F H | E B D | G F A | H E B | D A G | E F H | B D A | G F H |
D | OVERSERVED 3-ALLISON BENDIS | F E G | A H C | F E B | G A H | C B F | A E G | H C B | F E G |
E | QUALITY HOMES-Shannon Rasic | A D F | C G B | A D H | F C G | B H A | C D F | G B H | A D F |
F | ROUGH SETS- -Zach Lockhart | D C E | B A H | D C G | E B A | H G D | B C E | A H G | D C E |
G | SPIKED BALLS - Dana Kewan | C B D | H E A | C B F | D H E | A F C | H B D | E A F | C B D |
H | YOUNG GUNS - Austin Osborne | B A C | G D F | B A E | C G D | F E B | G A C | D F E | B A C |