Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
COED PINK-AMY OTTE |
16 |
0 |
16 |
DIG THIS - Tracey Mueller |
16 |
0 |
16 |
HIGH 5 - Karlie Ridley |
16 |
0 |
16 |
JUST KEEP DIGGING-BRENDA WOODS |
16 |
0 |
16 |
OVERSERVED 2-ALLISON BENDIS |
16 |
0 |
16 |
REILLY'S IRISH PUB |
16 |
0 |
16 |
SAND MIDGETS - Jessica Wright |
16 |
0 |
16 |
SOME SPIKE IT HOT - Charnel Cole |
16 |
0 |
16 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
COED PINK-AMY OTTE | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | | 24 |
DIG THIS - Tracey Mueller | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | | 24 |
HIGH 5 - Karlie Ridley | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | | 24 |
JUST KEEP DIGGING-BRENDA WOODS | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | | 24 |
OVERSERVED 2-ALLISON BENDIS | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | | 24 |
REILLY'S IRISH PUB | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | | 24 |
SAND MIDGETS - Jessica Wright | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | | 24 |
SOME SPIKE IT HOT - Charnel Cole | 1 | 2 | 2 | 3 | | 3 | 3 | 2 | 1 | 2 | 2 | 3 | | 24 |
Time Slot Legend |
A - | 6:30 PM | Tuesday | COURT 1 |
B - | 6:30 PM | Tuesday | COURT 2 |
C - | 6:30 PM | Tuesday | COURT 3 |
D - | 6:30 PM | Tuesday | COURT 4 |
E - | 7:00 PM | Tuesday | COURT 1 |
F - | 7:00 PM | Tuesday | COURT 2 |
G - | 7:00 PM | Tuesday | COURT 3 |
H - | 7:00 PM | Tuesday | COURT 4 |
I - | 7:30 PM | Tuesday | COURT 1 |
J - | 7:30 PM | Tuesday | COURT 2 |
K - | 7:30 PM | Tuesday | COURT 3 |
L - | 7:30 PM | Tuesday | COURT 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
COED PINK-AMY OTTE | 7 | 6 | 5 | 6 | 24 |
DIG THIS - Tracey Mueller | 7 | 5 | 6 | 6 | 24 |
HIGH 5 - Karlie Ridley | 6 | 5 | 7 | 6 | 24 |
JUST KEEP DIGGING-BRENDA WOODS | 7 | 6 | 5 | 6 | 24 |
OVERSERVED 2-ALLISON BENDIS | 6 | 6 | 6 | 6 | 24 |
REILLY'S IRISH PUB | 7 | 7 | 5 | 5 | 24 |
SAND MIDGETS - Jessica Wright | 6 | 6 | 7 | 5 | 24 |
SOME SPIKE IT HOT - Charnel Cole | 2 | 7 | 7 | 8 | 24 |
Location Legend |
A - | COURT 1 |
B - | COURT 2 |
C - | COURT 3 |
D - | COURT 4 |
Game Time Distribution
How often does a team play at a particular time.
COED PINK-AMY OTTE | 8 | 8 | 8 | 24 |
DIG THIS - Tracey Mueller | 8 | 8 | 8 | 24 |
HIGH 5 - Karlie Ridley | 8 | 8 | 8 | 24 |
JUST KEEP DIGGING-BRENDA WOODS | 8 | 8 | 8 | 24 |
OVERSERVED 2-ALLISON BENDIS | 8 | 8 | 8 | 24 |
REILLY'S IRISH PUB | 8 | 8 | 8 | 24 |
SAND MIDGETS - Jessica Wright | 8 | 8 | 8 | 24 |
SOME SPIKE IT HOT - Charnel Cole | 8 | 8 | 8 | 24 |
Home-Away Distribution
How often is a team Home or Away.
COED PINK-AMY OTTE | 12 | 12 |
DIG THIS - Tracey Mueller | 12 | 12 |
HIGH 5 - Karlie Ridley | 12 | 12 |
JUST KEEP DIGGING-BRENDA WOODS | 12 | 12 |
OVERSERVED 2-ALLISON BENDIS | 12 | 12 |
REILLY'S IRISH PUB | 12 | 12 |
SAND MIDGETS - Jessica Wright | 12 | 12 |
SOME SPIKE IT HOT - Charnel Cole | 12 | 12 |
Opponent Distribution
How often does a team play against any other particular team.
A | COED PINK-AMY OTTE | | 3 | 3 | 4 | 3 | 4 | 4 | 3 | |
B | DIG THIS - Tracey Mueller | 3 | | 4 | 3 | 4 | 4 | 3 | 3 | |
C | HIGH 5 - Karlie Ridley | 3 | 4 | | 3 | 3 | 4 | 4 | 3 | |
D | JUST KEEP DIGGING-BRENDA WOODS | 4 | 3 | 3 | | 4 | 3 | 3 | 4 | |
E | OVERSERVED 2-ALLISON BENDIS | 3 | 4 | 3 | 4 | | 3 | 3 | 4 | |
F | REILLY'S IRISH PUB | 4 | 4 | 4 | 3 | 3 | | 3 | 3 | |
G | SAND MIDGETS - Jessica Wright | 4 | 3 | 4 | 3 | 3 | 3 | | 4 | |
H | SOME SPIKE IT HOT - Charnel Cole | 3 | 3 | 3 | 4 | 4 | 3 | 4 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
COED PINK-AMY OTTE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
DIG THIS - Tracey Mueller | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HIGH 5 - Karlie Ridley | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
JUST KEEP DIGGING-BRENDA WOODS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
OVERSERVED 2-ALLISON BENDIS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
REILLY'S IRISH PUB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SAND MIDGETS - Jessica Wright | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SOME SPIKE IT HOT - Charnel Cole | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Total number of double headers = 64
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | COED PINK-AMY OTTE | G, F, D | C, E, B | G, F, H | D, C, E | B, H, G | C, F, D | E, B, H | G, F, D |
B | DIG THIS - Tracey Mueller | E, C, F | D, H, A | E, C, G | F, D, H | A, G, E | D, C, F | H, A, G | E, C, F |
C | HIGH 5 - Karlie Ridley | F, B, G | A, D, H | F, B, E | G, A, D | H, E, F | A, B, G | D, H, E | F, B, G |
D | JUST KEEP DIGGING-BRENDA WOODS | H, E, A | B, C, G | H, E, F | A, B, C | G, F, H | B, E, A | C, G, F | H, E, A |
E | OVERSERVED 2-ALLISON BENDIS | B, D, H | G, A, F | B, D, C | H, G, A | F, C, B | G, D, H | A, F, C | B, D, H |
F | REILLY'S IRISH PUB | C, A, B | H, G, E | C, A, D | B, H, G | E, D, C | H, A, B | G, E, D | C, A, B |
G | SAND MIDGETS - Jessica Wright | A, H, C | E, F, D | A, H, B | C, E, F | D, B, A | E, H, C | F, D, B | A, H, C |
H | SOME SPIKE IT HOT - Charnel Cole | D, G, E | F, B, C | D, G, A | E, F, B | C, A, D | F, G, E | B, C, A | D, G, E |