Team | Win | Loss | PCT | HTH | APDiff | APA | |
Carlos Boozers | 9 | 0 | 1.000 | 29.11 | 30.44 | ||
PTPers | 8 | 1 | 0.889 | 21.56 | 33.78 | ||
Old Style | 4 | 5 | 0.444 | -1.00 | 47.22 | ||
Wedonplan | 3 | 6 | 0.333 | -10.78 | 47.00 | ||
Goodfellas | 2 | 7 | 0.222 | -21.11 | 54.56 | ||
Lame Beers | 1 | 8 | 0.111 | -17.78 | 49.33 | ||
PCT = Winning PercentageHTH = Head-To-HeadAPDiff = Average Point DifferentialAPA = Average Points Against |