Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Bucks | 1 | | 1 | 4 | 1 | 1 | | 8 |
Bulls | 1 | | 2 | 3 | 2 | | | 8 |
Celtics | | 1 | 2 | 2 | 2 | 1 | | 8 |
Hawks | | 1 | 3 | 1 | 2 | 1 | | 8 |
Knicks | | 1 | 3 | 2 | 1 | 1 | | 8 |
Lakers | 1 | | | | 2 | 5 | | 8 |
Mavericks | 1 | | 3 | 2 | | 2 | | 8 |
Warriors | | 1 | | | 4 | 3 | | 8 |
Time Slot Legend |
A - | 6:30 PM | Tuesday | Alpharetta Community Center Gym 1 A |
B - | 6:30 PM | Tuesday | Alpharetta Community Center Gym 1 B |
C - | 10:00 AM | Saturday | Alpharetta Community Center Gym 1 A |
D - | 10:00 AM | Saturday | Alpharetta Community Center Gym 1 B |
E - | 11:00 AM | Saturday | Alpharetta Community Center Gym 1 A |
F - | 11:00 AM | Saturday | Alpharetta Community Center Gym 1 B |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Bucks | 3 | 5 | 8 |
Bulls | 5 | 3 | 8 |
Celtics | 4 | 4 | 8 |
Hawks | 5 | 3 | 8 |
Knicks | 4 | 4 | 8 |
Lakers | 3 | 5 | 8 |
Mavericks | 4 | 4 | 8 |
Warriors | 4 | 4 | 8 |
Location Legend |
A - | Alpharetta Community Center Gym 1 A |
B - | Alpharetta Community Center Gym 1 B |
Game Time Distribution
How often does a team play at a particular time.
Bucks | 5 | 2 | 1 | 8 |
Bulls | 5 | 2 | 1 | 8 |
Celtics | 4 | 3 | 1 | 8 |
Hawks | 4 | 3 | 1 | 8 |
Knicks | 5 | 2 | 1 | 8 |
Lakers | | 7 | 1 | 8 |
Mavericks | 5 | 2 | 1 | 8 |
Warriors | | 7 | 1 | 8 |
Date Distribution
How often does a team play on a particular date.
Bucks | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Bulls | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
Celtics | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
Hawks | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Knicks | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
Lakers | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
Mavericks | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Warriors | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Bucks | 1 | 7 | 8 |
Bulls | 1 | 7 | 8 |
Celtics | 1 | 7 | 8 |
Hawks | 1 | 7 | 8 |
Knicks | 1 | 7 | 8 |
Lakers | 1 | 7 | 8 |
Mavericks | 1 | 7 | 8 |
Warriors | 1 | 7 | 8 |
Home-Away Distribution
How often is a team Home or Away.
Bucks | 4 | 4 |
Bulls | 4 | 4 |
Celtics | 4 | 4 |
Hawks | 4 | 4 |
Knicks | 4 | 4 |
Lakers | 4 | 4 |
Mavericks | 4 | 4 |
Warriors | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | Bucks | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
B | Bulls | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | |
C | Celtics | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | |
D | Hawks | 1 | 1 | 1 | | 1 | 1 | 1 | 2 | |
E | Knicks | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | |
F | Lakers | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | |
G | Mavericks | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | |
H | Warriors | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Bucks | 1 | | 1 | | | 1 | 1 | 2 | 1 | 1 |
Bulls | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 |
Celtics | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 |
Hawks | 1 | | 1 | | | 1 | 1 | 2 | 1 | 1 |
Knicks | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 |
Lakers | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 |
Mavericks | 1 | | 1 | | | 1 | 1 | 2 | 1 | 1 |
Warriors | 1 | | 1 | | | 1 | 1 | 2 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Bucks | G | | D | H | B | F G | C | E |
B | Bulls | F | F | G | C | A | D | E | H |
C | Celtics | E | E | H | B | D | G | A | F |
D | Hawks | H | | A | E | C | B H | F | G |
E | Knicks | C | C | F | D | G | H | B | A |
F | Lakers | B | B | E | G | H | A | D | C |
G | Mavericks | A | | B | F | E | C A | H | D |
H | Warriors | D | | C | A | F | E D | G | B |