Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Afternoon Delight |
4 |
3 |
1 |
Balls Out |
4 |
4 |
0 |
Blue Star |
4 |
4 |
0 |
O.D.B |
4 |
4 |
0 |
Scared Hitless |
4 |
4 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Afternoon Delight | 1 | 1 | | 2 | 1 | 1 | 2 | 2 | 10 |
Balls Out | 1 | | | 2 | 1 | 3 | 2 | 1 | 10 |
Blue Star | 1 | | 1 | 1 | 2 | 2 | 2 | 1 | 10 |
O.D.B | 1 | 1 | 2 | | 2 | 1 | | 3 | 10 |
Scared Hitless | | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 |
Time Slot Legend |
A - | 6:30 PM | Thursday | Melas #3 |
B - | 6:30 PM | Thursday | Melas #4 |
C - | 7:35 PM | Thursday | Melas #3 |
D - | 7:35 PM | Thursday | Melas #4 |
E - | 8:40 PM | Thursday | Melas #3 |
F - | 8:40 PM | Thursday | Melas #4 |
G - | 9:45 PM | Thursday | Melas #3 |
H - | 9:45 PM | Thursday | Melas #4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Afternoon Delight | 4 | 6 | 10 |
Balls Out | 4 | 6 | 10 |
Blue Star | 6 | 4 | 10 |
O.D.B | 5 | 5 | 10 |
Scared Hitless | 5 | 5 | 10 |
Location Legend |
A - | Melas #3 |
B - | Melas #4 |
Game Time Distribution
How often does a team play at a particular time.
Afternoon Delight | 2 | 2 | 2 | 4 | 10 |
Balls Out | 1 | 2 | 4 | 3 | 10 |
Blue Star | 1 | 2 | 4 | 3 | 10 |
O.D.B | 2 | 2 | 3 | 3 | 10 |
Scared Hitless | 2 | 2 | 3 | 3 | 10 |
Away-Home Distribution
How often is a team Away or Home.
Afternoon Delight | 5 | 5 |
Balls Out | 5 | 5 |
Blue Star | 5 | 5 |
O.D.B | 5 | 5 |
Scared Hitless | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
A | Afternoon Delight | | 3 | 2 | 3 | 2 | |
B | Balls Out | 3 | | 2 | 2 | 3 | |
C | Blue Star | 2 | 2 | | 3 | 3 | |
D | O.D.B | 3 | 2 | 3 | | 2 | |
E | Scared Hitless | 2 | 3 | 3 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
Afternoon Delight | 1 | | 2 | 1 | 2 | 2 | 2 |
Balls Out | 2 | | 2 | 1 | 2 | 1 | 2 |
Blue Star | 2 | | 1 | 2 | 2 | 1 | 2 |
O.D.B | 1 | | 2 | 2 | 1 | 2 | 2 |
Scared Hitless | 2 | | 1 | 2 | 1 | 2 | 2 |
Total number of double headers = 20
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Afternoon Delight | B | E D | C | B D | E C | B D |
B | Balls Out | E A | D C | E | A C | D | E A |
C | Blue Star | D E | B | D A | E B | A | D E |
D | O.D.B | C | B A | C E | A | B E | C A |
E | Scared Hitless | B C | A | B D | C | A D | B C |
Games Rained Out