FINAL SCHEDULE
First team listed is the home team. Home team wears white.
Games will be played at the following locations:
- Camelot Community Center - 1005 E. Suffield Drive
- Pioneer Community Center - 500 S. Fernandez Avenue
- Poe Elementary School - 2800 N. Highland Avenue
Inclement Weather Hotline: 847.577.3003, extension 6
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Camelot Bucks | | 2 | 2 | | | 1 | 1 | 1 | | 1 | | | 8 |
Camelot Spurs | 1 | 1 | 1 | | | 1 | | 2 | 1 | 1 | | | 8 |
Camelot Suns | | 2 | 1 | | | 1 | 1 | 2 | | | | 1 | 8 |
Frontier Celtics | 1 | 1 | | 1 | 1 | | | 2 | | 1 | 1 | | 8 |
Frontier Magic | | 1 | | 1 | 3 | 1 | | | | 1 | | 1 | 8 |
Pioneer 76ers | | 1 | 2 | | | 2 | 1 | | 1 | | 1 | | 8 |
Pioneer Hawks | | 1 | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 8 |
Pioneer Nets | | 1 | 1 | | 1 | 2 | | | | | 1 | 2 | 8 |
Pioneer Thunder | | 2 | 1 | | | 2 | 1 | | | 1 | | 1 | 8 |
Recreation Clippers | | 1 | 1 | | | 1 | 2 | 1 | | 1 | | 1 | 8 |
Recreation Grizzlies | | 1 | 1 | | 1 | | 1 | 1 | | 1 | | 2 | 8 |
Recreation Pacers | | 1 | | | 1 | | | 3 | 1 | 1 | | 1 | 8 |
Recreation Rockets | | 1 | 1 | | 1 | | 2 | 1 | 1 | 1 | | | 8 |
Time Slot Legend |
A - | 10:00 AM | Saturday | Poe School |
B - | 11:00 AM | Saturday | Poe School |
C - | 12:00 PM | Saturday | Poe School |
D - | 1:00 PM | Saturday | Camelot Full Court |
E - | 1:00 PM | Saturday | Pioneer Gym |
F - | 1:00 PM | Saturday | Poe School |
G - | 2:00 PM | Saturday | Camelot Full Court |
H - | 2:00 PM | Saturday | Pioneer Gym |
I - | 12:00 PM | Sunday | Camelot Full Court |
J - | 12:00 PM | Sunday | Pioneer Gym |
K - | 2:00 PM | Sunday | Camelot Full Court |
L - | 2:00 PM | Sunday | Pioneer Gym |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Camelot Bucks | 1 | 2 | 5 | 8 |
Camelot Spurs | 1 | 3 | 4 | 8 |
Camelot Suns | 1 | 3 | 4 | 8 |
Frontier Celtics | 2 | 4 | 2 | 8 |
Frontier Magic | 1 | 5 | 2 | 8 |
Pioneer 76ers | 3 | | 5 | 8 |
Pioneer Hawks | 2 | 3 | 3 | 8 |
Pioneer Nets | 1 | 3 | 4 | 8 |
Pioneer Thunder | 1 | 2 | 5 | 8 |
Recreation Clippers | 2 | 3 | 3 | 8 |
Recreation Grizzlies | 1 | 5 | 2 | 8 |
Recreation Pacers | 1 | 6 | 1 | 8 |
Recreation Rockets | 3 | 3 | 2 | 8 |
Location Legend |
A - | Camelot Full Court |
B - | Pioneer Gym |
C - | Poe School |
Game Time Distribution
How often does a team play at a particular time.
Camelot Bucks | | 2 | 3 | 1 | 2 | 8 |
Camelot Spurs | 1 | 1 | 3 | 1 | 2 | 8 |
Camelot Suns | | 2 | 1 | 1 | 4 | 8 |
Frontier Celtics | 1 | 1 | 1 | 2 | 3 | 8 |
Frontier Magic | | 1 | 1 | 5 | 1 | 8 |
Pioneer 76ers | | 1 | 3 | 2 | 2 | 8 |
Pioneer Hawks | | 1 | 2 | 1 | 4 | 8 |
Pioneer Nets | | 1 | 1 | 3 | 3 | 8 |
Pioneer Thunder | | 2 | 2 | 2 | 2 | 8 |
Recreation Clippers | | 1 | 2 | 1 | 4 | 8 |
Recreation Grizzlies | | 1 | 2 | 1 | 4 | 8 |
Recreation Pacers | | 1 | 2 | 1 | 4 | 8 |
Recreation Rockets | | 1 | 3 | 1 | 3 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Camelot Bucks | 7 | 1 | 8 |
Camelot Spurs | 6 | 2 | 8 |
Camelot Suns | 7 | 1 | 8 |
Frontier Celtics | 6 | 2 | 8 |
Frontier Magic | 6 | 2 | 8 |
Pioneer 76ers | 6 | 2 | 8 |
Pioneer Hawks | 5 | 3 | 8 |
Pioneer Nets | 5 | 3 | 8 |
Pioneer Thunder | 6 | 2 | 8 |
Recreation Clippers | 6 | 2 | 8 |
Recreation Grizzlies | 5 | 3 | 8 |
Recreation Pacers | 5 | 3 | 8 |
Recreation Rockets | 6 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
Camelot Bucks | 4 | 4 |
Camelot Spurs | 4 | 4 |
Camelot Suns | 4 | 4 |
Frontier Celtics | 4 | 4 |
Frontier Magic | 4 | 4 |
Pioneer 76ers | 4 | 4 |
Pioneer Hawks | 4 | 4 |
Pioneer Nets | 4 | 4 |
Pioneer Thunder | 4 | 4 |
Recreation Clippers | 4 | 4 |
Recreation Grizzlies | 4 | 4 |
Recreation Pacers | 4 | 4 |
Recreation Rockets | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | Camelot Bucks | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | |
B | Camelot Spurs | | | | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
C | Camelot Suns | 1 | | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | | |
D | Frontier Celtics | | 1 | 1 | | 1 | | 1 | | 1 | | 1 | 1 | 1 | |
E | Frontier Magic | 1 | | | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | | |
F | Pioneer 76ers | 1 | 1 | 1 | | 1 | | | 1 | 1 | | 1 | | 1 | |
G | Pioneer Hawks | 1 | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | |
H | Pioneer Nets | 1 | 1 | 1 | | 1 | 1 | | | 1 | | | 1 | 1 | |
I | Pioneer Thunder | 1 | | 1 | 1 | | 1 | | 1 | | 1 | 1 | | 1 | |
J | Recreation Clippers | 1 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | |
K | Recreation Grizzlies | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | |
L | Recreation Pacers | | 1 | 1 | 1 | 1 | | 1 | 1 | | | 1 | | 1 | |
M | Recreation Rockets | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
Camelot Bucks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Camelot Spurs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Camelot Suns | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
Frontier Celtics | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
Frontier Magic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pioneer 76ers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pioneer Hawks | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Pioneer Nets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pioneer Thunder | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
Recreation Clippers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
Recreation Grizzlies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Recreation Pacers | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
Recreation Rockets | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Camelot Bucks | G | I | H | M | F | C | J | E |
B | Camelot Spurs | L | D | G | J | K | F | M | H |
C | Camelot Suns | J | F | D | H I | L | A | G | |
D | Frontier Celtics | E | B | C | K | M | G L | I | |
E | Frontier Magic | D | J | L | F | G | H | K | A |
F | Pioneer 76ers | M | C | I | E | A | B | H | K |
G | Pioneer Hawks | K A | J | B | L | E | D | C | |
H | Pioneer Nets | I | M | A | C | L | E | F | B |
I | Pioneer Thunder | H | A | F K | C | J | M | D | |
J | Recreation Clippers | C | E G | M | B | I | K | A | |
K | Recreation Grizzlies | G | L | I | D | B | J | E | F |
L | Recreation Pacers | B | K | E | G | C H | D | M | |
M | Recreation Rockets | F | H | J | A | D | I | L B | |