Weather/Hotline Number: 847-577-3003 x6.
Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||||||
Team | Win | Loss | GB | PCT | RDiff | RS | RA | |
LegsPay Hitters | 7 | 3 | 0.0 | 0.700 | 60 | 182 | 122 | |
Die Hard | 6 | 4 | 1.0 | 0.600 | 7 | 176 | 169 | |
Breaking Bats | 5 | 5 | 2.0 | 0.500 | -12 | 176 | 188 | |
Chicago Bulldogs | 4 | 6 | 3.0 | 0.400 | -48 | 149 | 197 | |
Rebels | 3 | 7 | 4.0 | 0.300 | -7 | 164 | 171 | |
GB = Games BackPCT = Winning PercentageRDiff = Total Run DifferentialRS = Runs ScoredRA = Runs Allowed |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Week 1
Week 2
Week 3
Week 4
Week 5
- Mon
Week 6
- Game will remain @ 8:40 pm
Week 7
- Mon
No Games
Week 8
- Reschedule from 8/24
- Reschedule from 8/24
- Reschedule from 8/24
Week 9
- Mon
Labor Day-- No Games Scheduled- Enjoy your day!
Week 10
- Game rescheduled from 8/17
Week 11
Games Rained Out- Game Schedules pushed back one week