Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AF Black | | | 2 | | 1 | | | 1 | 2 | | | | 1 | | 7 |
AF Gold | | | | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | | 7 |
AF Green | | | | | 2 | | 2 | | 1 | | 2 | | | | 7 |
AF Red | | | 1 | 1 | | | 1 | | | | 1 | | 2 | 1 | 7 |
Lehi 701G - Purple | 1 | | | 3 | | | | | 1 | | 1 | | | 1 | 7 |
Lehi 702G - Silver | 1 | | 2 | 1 | 1 | | | | 1 | 1 | 1 | | | | 8 |
PG 701 Pink | | | 1 | | 1 | | | 1 | | 1 | | 1 | | 2 | 7 |
Time Slot Legend |
A - | 5:15 PM | Tuesday | Lehi - Olympic Park |
B - | 6:30 PM | Tuesday | Lehi - Olympic Park |
C - | 5:15 PM | Wednesday | Lehi - Olympic Park |
D - | 6:30 PM | Wednesday | Lehi - Olympic Park |
E - | 5:15 PM | Thursday | AD Teal |
F - | 5:15 PM | Thursday | Pleasant Grove - Discovery Park (Manila) |
G - | 6:30 PM | Thursday | AD Teal |
H - | 6:30 PM | Thursday | Pleasant Grove - Discovery Park (Manila) |
I - | 9:00 AM | Saturday | AD Teal |
J - | 9:00 AM | Saturday | Pleasant Grove - Discovery Park (Manila) |
K - | 10:15 AM | Saturday | AD Teal |
L - | 10:15 AM | Saturday | Pleasant Grove - Discovery Park (Manila) |
M - | 11:30 AM | Saturday | AD Teal |
N - | 11:30 AM | Saturday | Pleasant Grove - Discovery Park (Manila) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AF Black | 4 | 2 | 1 | 7 |
AF Gold | 5 | 1 | 1 | 7 |
AF Green | 7 | | | 7 |
AF Red | 4 | 2 | 1 | 7 |
Lehi 701G - Purple | 2 | 4 | 1 | 7 |
Lehi 702G - Silver | 3 | 4 | 1 | 8 |
PG 701 Pink | 1 | 1 | 5 | 7 |
Location Legend |
A - | AD Teal |
B - | Lehi - Olympic Park |
C - | Pleasant Grove - Discovery Park (Manila) |
Game Time Distribution
How often does a team play at a particular time.
AF Black | 2 | | 1 | 3 | 1 | 7 |
AF Gold | 1 | 2 | 1 | 1 | 2 | 7 |
AF Green | 1 | 2 | | 2 | 2 | 7 |
AF Red | | 1 | 3 | 1 | 2 | 7 |
Lehi 701G - Purple | 1 | 1 | 1 | 1 | 3 | 7 |
Lehi 702G - Silver | 2 | 1 | | 4 | 1 | 8 |
PG 701 Pink | 1 | 1 | 2 | 2 | 1 | 7 |
Date Distribution
How often does a team play on a particular date.
AF Black | | 1 | | 1 | 1 | | 1 | | 1 | | 1 | 1 | 7 |
AF Gold | 1 | | | 1 | | 1 | 1 | 1 | | | 1 | 1 | 7 |
AF Green | 1 | | 1 | | | 1 | 1 | | 1 | | 1 | 1 | 7 |
AF Red | 1 | 1 | | 1 | | | 1 | 1 | | | 1 | 1 | 7 |
Lehi 701G - Purple | 1 | 1 | | 1 | 1 | | | 1 | | 1 | | 1 | 7 |
Lehi 702G - Silver | 1 | 1 | | 1 | 1 | | 1 | 1 | | 1 | 1 | | 8 |
PG 701 Pink | 1 | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | 7 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AF Black | | 2 | 2 | 3 | 7 |
AF Gold | | 1 | 2 | 4 | 7 |
AF Green | | | 4 | 3 | 7 |
AF Red | | 2 | 1 | 4 | 7 |
Lehi 701G - Purple | 1 | 3 | | 3 | 7 |
Lehi 702G - Silver | 1 | 3 | 1 | 3 | 8 |
PG 701 Pink | | 1 | 2 | 4 | 7 |
Home-Away Distribution
How often is a team Home or Away.
AF Black | 3 | 4 |
AF Gold | 3 | 4 |
AF Green | 4 | 3 |
AF Red | 3 | 4 |
Lehi 701G - Purple | 4 | 3 |
Lehi 702G - Silver | 4 | 4 |
PG 701 Pink | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
A | AF Black | | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
B | AF Gold | 1 | | 2 | 1 | 1 | 1 | 1 | |
C | AF Green | 1 | 2 | | 1 | 1 | 1 | 1 | |
D | AF Red | 1 | 1 | 1 | | 1 | 2 | 1 | |
E | Lehi 701G - Purple | 1 | 1 | 1 | 1 | | 2 | 1 | |
F | Lehi 702G - Silver | 1 | 1 | 1 | 2 | 2 | | 1 | |
G | PG 701 Pink | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
AF Black | | 2 | 2 | 1 | 2 |
AF Gold | 1 | 1 | 2 | 1 | 2 |
AF Green | 1 | 1 | 2 | 1 | 2 |
AF Red | 1 | 2 | 1 | 1 | 2 |
Lehi 701G - Purple | 1 | 2 | 1 | 1 | 2 |
Lehi 702G - Silver | 1 | 2 | 2 | 1 | 2 |
PG 701 Pink | 1 | 2 | 2 | | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AF Black | | B F | D G | C | G E |
B | AF Gold | D | A | G C | E | F C |
C | AF Green | E | G | F B | A | D B |
D | AF Red | B | F E | A | F | C G |
E | Lehi 701G - Purple | C | G D | F | B | F A |
F | Lehi 702G - Silver | G | D A | C E | D | E B |
G | PG 701 Pink | F | E C | B A | | A D |