Men's 16" Softball Summer 2021
Summer 2021 - Softball - Adult
Regular Season Standings | ||||||
Team | Win | Loss | GB | PCT | HTH | |
Ball Busters | 10 | 0 | 0.0 | 1.000 | ||
Muff Puff | 7 | 3 | 3.0 | 0.700 | 1 | |
High Limit | 7 | 3 | 3.0 | 0.700 | 2 | |
Off The Sauce | 6 | 4 | 4.0 | 0.600 | 1 | |
Flames | 6 | 4 | 4.0 | 0.600 | 2 | |
Barons | 5 | 5 | 5.0 | 0.500 | ||
Pints Sluggers | 3 | 8 | 7.5 | 0.273 | ||
Old School | 2 | 8 | 8.0 | 0.200 | ||
Small Ballers | 0 | 11 | 10.5 | 0.000 | ||
GB = Games BackPCT = Winning PercentageHTH = Head-To-Head/Group |
Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|