U14/15

Spring 2022  -  Soccer - Youth

Regular Season Standings
TeamWinLossTiePointsHTHGDiff
ED710515 8002418
FS229407 7012221
LO330081 6201810
EL317515 5121710
OB343202 440121-2
LA123222 440122-1
AM286600 341100
CO216810 2606---6
OB343601 2606---11
LO330115 1703-17
MV039151 0800-22
Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Sat 4/23/223:00 PMED 3 EL317515 1 ED710515 5MOVED TO EDISON AT 3PM 4/23
 Sat 4/23/224:00 PMFS 4 HIGH SCOOL FEILD FS229407 7 CO216810 0MOVED TO 4PM
 Sat 4/23/224:30 PMOB 4 OB343601 2 AM286600 5 
 Sun 4/24/226:00 PMOB 4 OB343202 1 LO330081 2 
     LA123222   Bye   
Week 2Sat 4/30/225:30 PMLA 5 LA123222 1 FS229407 4 
 Sat 4/30/221:30 PMLO 4 LO330081 3 EL317515 4 
 Sat 4/30/223:00 PMLO 4 LO330115 0 ED710515 7 
 Sat 4/30/222:00 PMOB 4 OB343202 5 OB343601 3Make-up game TBD
 Wed 5/4/226:30 PMAM 6 AM286600 8 CO216810 1 
     MV039151   Bye   
Week 3Tue 5/10/226:00 PMLA 5 LA123222 0 EL317515 5 
 Tue 5/10/226:15 PMMV D MV039151 2 FS229407 7Great sportsmanship thank you
Week 4Sat 5/14/221:00 PMAM 6 AM286600 1 LO330081 3 
 Sat 5/14/223:30 PMAM 6 AM286600 2 OB343202 3 
 Sat 5/14/223:00 PMCO 2 CO216810 8 MV039151 2 
 Sat 5/14/224:30 PMLO 4 LO330115 0 LA123222 12 
 Sat 5/14/224:30 PMOB 4 OB343601 0 ED710515 4 
 Sun 5/15/225:00 PMED 3 ED710515 4 OB343202 2 
 Tue 5/17/226:30 PMOB 4 OB343601 8 LO330115 2 
 Thu 5/19/226:30 PMED 3 ED710515 3 LO330081 2 
 Thu 5/19/226:00 PMMV D MV039151 2 LA123222 7 
 Thu 5/19/226:15 PMOB 4 OB343202 1 EL317515 5 
     LO330081   Bye   
Week 5Sat 5/21/223:00 PMED 3 ED710515 4 LA123222 2 
 Sat 5/21/223:00 PMFS 4 HIGH SCOOL FEILD FS229407 4 AM286600 1 
 Sat 5/21/223:00 PMLO 4 LO330081 8 CO216810 1 
 Sun 5/22/221:30 PMCO 2 CO216810 2 ED710515 3 
 Sun 5/22/221:00 PMLO 4 LO330081 5 OB343601 0Thank you for letting us use your field! Much appreciated!
 Tue 5/24/226:30 PMEF1 EL317515 2 FS229407 2 
 Tue 5/24/225:45 PMMV D MV039151 5 LO330115 10at chamberlin
 Thu 5/26/226:30 PMEF1 EL317515 5 OB343601 0 
 Thu 5/26/226:00 PMLA 5 LA123222 0 OB343202 4 
 Fri 5/27/226:45 PMMV HIGH MV039151 4 LO330081 5 
     OB343601   Bye   
Week 6Sat 5/28/223:00 PMCO 2 CO216810 5 LA123222 6 
 Sat 5/28/223:00 PMEF1 EL317515 11 MV039151 5 
 Sat 5/28/223:00 PMFS 4 HIGH SCOOL FEILD FS229407 3 OB343601 0 
 Tue 5/31/226:15 PMFS 4 HIGH SCOOL FEILD FS229407 4 OB343202 1 
 Tue 5/31/226:30 PMLO 4 LO330115 0 AM286600 8 
 Wed 6/1/226:15 PMCO 2 CO216810 9 LO330115 1 
 Wed 6/1/226:15 PMOB 5 OB343601 8 MV039151 2 
 Thu 6/2/226:30 PMAM 6 AM286600 5 EL317515 5 
 Fri 6/3/226:30 PMLO 4 LO330115 0 FS229407 12 
     LO330115   Bye   
Week 7Sat 6/4/221:30 PMED 3 ED710515 6 MV039151 2 
 Sat 6/4/224:30 PMLA 5 LA123222 6 AM286600 3 
 Sat 6/4/221:30 PMOB 4 OB343202 3 CO216810 2 
 Mon 6/6/226:15 PMLO 4 LO330081 2 LO330115 0 
     FS229407   Bye   
 
Schedules By QuickScores.com