U12

Spring 2022  -  Soccer - Youth

Regular Season Standings
TeamWinLossTiePointsHTHGDiff
AM286122 7012215
MV039802 521167
ED710511 52015--12
OB343202 53015--3
LO330155 224100
VR533001 25171-9
EL317009 25172-9
FS229702 1525-9
LA123255 0522-10
Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Sat 4/23/2212:00 PMAM 5 AM286122 5 VR533001 0 
 Tue 4/26/226:30 PMAM 5 AM286122 7 FS229702 2 
 Tue 4/26/226:30 PMLA 4 LA123255 3 LO330155 3 
Week 2Sat 4/30/2210:50 AMLO 2 LO330155 1 ED710511 3 
 Sat 4/30/2212:00 PMOB 1 OB343202 6 MV039802 2 
 Wed 5/4/226:15 PMFS 3 FS229702 3 EL317009 4 
Week 3Sat 5/7/222:30 PMAM 5 AM286122 3 LO330155 0 
 Mon 5/9/226:15 PMEF2 EL317009 1 OB343202 7 
 Tue 5/10/226:15 PMMV C MV039802 7 LA123255 0 
 Thu 5/12/226:15 PMFS 3 FS229702 2 MV039802 8 
 Fri 5/13/226:15 PMVR C VR533001 6 EL317009 3 
Week 4Sat 5/14/2210:30 AMMV C MV039802 2 ED710511 1 
 Sat 5/14/223:00 PMVR C VR533001 1 LO330155 1 
 Mon 5/16/226:15 PMOB 1 OB343202 2 FS229702 1 
 Wed 5/18/226:30 PMAM 5 AM286122 6 MV039802 6 
 Thu 5/19/226:15 PMEF2 EL317009 3 AM286122 4 
Week 5Sat 5/21/221:30 PMED 2 ED710511 8 VR533001 1 
 Sat 5/21/226:00 PMED 2 ED710511   LA123255   
 Sat 5/21/222:30 PMLA 3 LA123255 4 FS229702 4 
 Sat 5/21/2212:00 PMLO 2 LO330155 7 OB343202 1 
 Sat 5/21/221:30 PMMV J MV039802 7 EL317009 4 
 Mon 5/23/226:15 PMLO 2 LO330155 5 OB343202 3 
 Wed 5/25/226:15 PMFS 3 FS229702 3 LO330155 3 
 Thu 5/26/226:15 PMVR C VR533001 0 MV039802 9 
 Fri 5/27/226:45 PMFS 3 FS229702 6 VR533001 4 
Week 6Sat 5/28/223:00 PMEF2 EL317009 2 ED710511 8Now 3pm on 28th
 Tue 5/31/226:15 PMED 2 ED710511 2 AM286122 3 
 Tue 5/31/226:15 PMOB 1 OB343202 4 LA123255 3 
 Wed 6/1/226:30 PMEF2 EL317009 7 LA123255 2 
 Thu 6/2/226:15 PMOB 1 OB343202 1 AM286122 5 
 Fri 6/3/226:15 PMLA 4 LA123255 2 VR533001 4 
 Fri 6/3/226:30 PMMV J MV039802 1 ED710511 4Moved to Friday June 3 at 6:30pm
Week 7Sat 6/4/223:00 PMED 2 ED710511 6 FS229702 2 
 Sat 6/4/2212:00 PMLO 2 LO330155 1 EL317009 1 
 Sat 6/4/223:00 PMVR C VR533001 0 OB343202 8 
 Mon 6/6/226:30 PMLA 4 LA123255 2 AM286122 3 
 
Schedules By QuickScores.com