U9A

Fall 2021  -  Soccer - Youth

WE287210

COACH: AMY SWORD      440-315-4809440-315-4809 (Cell)     

Regular Season Standings
TeamWinLossTiePointsHTH
EL317130 710211
WE287210 710212
MV039000 62018
LO330802 33211
MV039901 25171
AM286100 25172
FS229801 2606
AM286200 1703
Points = Calculated PointsHTH = Head-To-Head

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 2Mon 8/30/216:15 PMMV B MV039901 3 WE287210 11 
Week 3Thu 9/9/216:00 PMWE3 WE287210 2 MV039000 1 
Week 4Sat 9/11/2112:00 PMLO 3 LO330802 0 WE287210 5 
 Thu 9/16/216:15 PMAM 3 AM286200 0 WE287210 6MIGHT NOT HAVE A REF
Week 5Sat 9/18/213:00 PMWE3 WE287210 8 MV039901 2 
Week 6Sat 9/25/211:20 PMWE3 WE287210 5 EL317130 9 
Week 7Sat 10/2/2110:00 AMFS 2 FS229801 0 WE287210 8 
Week 8Sat 10/9/213:00 PMWE3 WE287210 6 AM286100 1 
 
Schedules By QuickScores.com