U9B

Fall 2021  -  Soccer - Youth

Regular Season Standings
TeamWinLossTiePointsHTHGDiff
VR533101 8002423
ED710801 7102113
MV039904 6111913
CO216900 431132
MV039906 340910
LO330804 35092-3
ED710803 2517-10
OB343901 1436-11
LA123201 0511---11
WE287802 0611---16
Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Sat 8/21/2111:00 AMCO 1 CO216900 5 MV039906 4 
 Sat 8/21/2111:00 AMLO 3 LO330804 4 LA123201 3 
 Sat 8/21/212:15 PMMV B MV039904 4 ED710801 2 
 Wed 8/25/216:30 PMED 1 ED710803 4 MV039906 7 
Week 2Sat 8/28/2110:00 AMED 1 ED710801 2 CO216900 1 
 Sat 8/28/2111:00 AMED 1 ED710803 1 MV039904 6 
 Sat 8/28/212:20 PMLO 3 LO330804 0 VR533101 6 
 Sat 8/28/216:15 PMWE3 WE287802 0 MV039906 5 
 Mon 8/30/216:15 PMVR B VR533101 11 WE287802 1 
Week 3Thu 9/9/21ERRORED 1 ED710801 6 OB343901 0PLEASE RESCHEDULE, LCSL BOARD
Week 4Sat 9/11/2111:00 AMCO 1 CO216900 8 ED710803 3 
 Sat 9/11/2110:00 AMED 1 ED710801 8 LA123201 2 
 Sat 9/11/2111:00 AMLO 3 LO330804 4 WE287802 1 
 Mon 9/13/21ERRORED 1 ED710803 2 OB343901 2PLEASE RESCHEDULE, LCSL BOARD
 Wed 9/15/216:15 PMLA 3 LA123201 1 MV039904 6 
 Thu 9/16/216:45 PMVR B VR533101 8 MV039906 1 
Week 5Sat 9/18/2111:00 AMED 1 ED710801 9 LO330804 3 
 Sat 9/18/212:30 PMLA 3 LA123201 0 VR533101 6 
 Sat 9/18/2112:00 PMMV B MV039906 3 MV039904 5 
 Sat 9/18/2112:45 PMOB 2 OB343901 0 CO216900 4 
 Sat 9/18/2111:00 AMWE 3 WE287802 1 ED710803 6 
 Thu 9/23/216:00 PMOB 2 OB343901 2 LO330804 1 
Week 6Sat 9/25/219:30 AMED 1 ED710803 0 ED710801 3 
 Sat 9/25/2112:45 PMLA 3 LA123201 2 CO216900 3 
 Sat 9/25/2111:00 AMMV B MV039906 5 LO330804 4 
 Sat 9/25/2112:15 PMMV B MV039904 2 VR533101 5 
 Sat 9/25/2110:00 AMWE3 WE287802 1 OB343901 1 
 Mon 9/27/216:00 PMOB 2 OB343901 0 VR533101 7 
 Wed 9/29/216:00 PMMV B MV039904 3 OB343901 0 
Week 7Sat 10/2/219:45 AMCO 1 CO216900 0 LO330804 3Awesome job Lorain. So proud
 Sat 10/2/2112:00 PMMV B MV039906   LA123201   
 Sat 10/2/2110:45 AMVR B VR533101 7 ED710803 2 
 Sat 10/2/2111:00 AMWE3 WE287802 0 ED710801 1We287802 Forfeit. Ed710801 winner
 Mon 10/4/216:15 PMCO 1 CO216900 4 MV039904 4 
 Wed 10/6/216:00 AMOB 6 OB343901 2 LA123201 2 
Week 8Sat 10/9/2112:00 PMLO 3 LO330804 2 ED710803 4 
 Sat 10/9/2111:00 AMMV B MV039904 7 WE287802 0 
 Sat 10/9/2112:00 PMMV B MV039906 0 ED710801 1 
 Sat 10/9/2110:00 AMVR B VR533101 5 CO216900 3Very good game by both teams
 Mon 10/11/216:00 PMLA 3 LA123201   WE287802   
 
Schedules By QuickScores.com